Watch Maryland at Oregon with Fubo
Additional taxes, fees and regional restrictions may apply.
Maryland at Oregon
From Autzen Stadium in Eugene, Ore.
Schedule
Date | Away | Home | Time |
---|---|---|---|
Tue, Oct 29 | 11:00 PM UTC | ||
Tue, Oct 29 | 11:30 PM UTC | ||
Wed, Oct 30 | 12:00 AM UTC | ||
Wed, Oct 30 | 11:00 PM UTC | ||
Wed, Oct 30 | 11:30 PM UTC | ||
Thu, Oct 31 | 11:30 PM UTC | ||
Thu, Oct 31 | 11:30 PM UTC | ||
Fri, Nov 01 | 11:00 PM UTC | ||
Fri, Nov 01 | 11:00 PM UTC | ||
Fri, Nov 01 | 11:30 PM UTC | ||
Sat, Nov 02 | 12:00 AM UTC | ||
Sat, Nov 02 | 4:00 PM UTC | ||
Sat, Nov 02 | 4:00 PM UTC | ||
Sat, Nov 02 | 4:00 PM UTC | ||
Sat, Nov 02 | 4:00 PM UTC | ||
Sat, Nov 02 | 4:00 PM UTC | ||
Sat, Nov 02 | 4:00 PM UTC | ||
Sat, Nov 02 | 4:00 PM UTC | ||
Sat, Nov 02 | 4:00 PM UTC | ||
Sat, Nov 02 | 4:00 PM UTC | ||
Sat, Nov 02 | 4:00 PM UTC | ||
Sat, Nov 02 | 4:00 PM UTC | ||
Sat, Nov 02 | 4:00 PM UTC | ||
Sat, Nov 02 | 4:00 PM UTC | ||
Sat, Nov 02 | 4:00 PM UTC | ||
Sat, Nov 02 | 4:00 PM UTC | ||
Sat, Nov 02 | 4:30 PM UTC | ||
Sat, Nov 02 | 4:45 PM UTC | ||
Sat, Nov 02 | 5:00 PM UTC | ||
Sat, Nov 02 | 5:00 PM UTC |
Live and upcoming for Maryland
On demand for Maryland
Maryland at Minnesota
NCAAFThe Terrapins line up against the Golden Gophers. Maryland's Billy Edwards Jr. came into Week 9 ranked eighth in the nation with 2,113 passing yards. The senior quarterback scored a last-minute touchdown to push Maryland past USC 29-28 on Oct. 19.
Live and upcoming for Oregon
Oregon at Michigan
NCAAFDillon Gabriel and the No. 1 Ducks (8-0, 5-0 Big Ten) visit the Big House for a showdown with the Wolverines (5-3, 3-2). The schools last met in 2007. Gabriel has accumulated 17,236 career passing yards, second to Houston's Case Keenum (19,217).
On demand for Oregon
Illinois at Oregon
NCAAFThe Ducks (7-0, 4-0 Big Ten) are No. 1 for the first time since 2012 as they host the No. 20 Fighting Illini (6-1, 3-1). The new conference foes last met in 1995. Illinois owns three wins over ranked opponents after beating then-No. 24 Michigan 21-7.