
Stream the Illinois games live and watch the NCAAF all season long.
Champaign is where the Illini play Big Ten football. Fubo lists the next two weeks of games it carries in your area, with time and channel, and adds more as they're announced.
Stream the Illinois games live and watch the NCAAF all season long.
Champaign is where the Illini play Big Ten football. Fubo lists the next two weeks of games it carries in your area, with time and channel, and adds more as they're announced.
Champaign is where the Illini play Big Ten football. Fubo lists the next two weeks of games it carries in your area, with time and channel, and adds more as they're announced.

Champaign is where the Illini play Big Ten football. Fubo lists the next two weeks of games it carries in your area, with time and channel, and adds more as they're announced.
| College Football Playoff Poll | ||||
|---|---|---|---|---|
| FP VOTES | REC | PTS | TREND | |
1 Georgia Bulldogs | 0 | 9-1 | 25 | 0 |
2 Utah Utes | 0 | 10-0 | 24 | 0 |
3 Alabama Crimson Tide | 0 | 8-2 | 23 | 0 |
4 UCLA Bruins | 0 | 10-0 | 22 | 0 |
5 Texas Longhorns | 0 | 8-2 | 21 | 1 |
6 Notre Dame Fighting Irish | 0 | 9-1 | 20 | -1 |
7 Miami (FL) Hurricanes | 0 | 9-1 | 19 | 0 |
8 Indiana Hoosiers | 0 | 9-1 | 18 | 1 |
9 Tennessee Volunteers | 0 | 8-2 | 17 | -1 |
10 BYU Cougars | 0 | 8-2 | 16 | 0 |
11 Wake Forest Demon Deacons | 0 | 9-1 | 15 | 2 |
12 Texas Tech Red Raiders | 0 | 9-1 | 14 | 0 |
13 Oregon Ducks | 0 | 7-3 | 13 | 3 |
14 Ohio State Buckeyes | 0 | 7-3 | 12 | 6 |
15 Iowa Hawkeyes | 0 | 8-2 | 11 | 0 |
16 Kentucky Wildcats | 0 | 7-3 | 10 | -5 |
17 Boise State Broncos | 0 | 9-1 | 9 | 7 |
18 USC Trojans | 0 | 7-3 | 8 | 0 |
19 Arizona Wildcats | 0 | 7-3 | 7 | 4 |
20 Houston Cougars | 0 | 7-3 | 6 | -6 |
21 South Carolina Gamecocks | 0 | 6-4 | 5 | -4 |
22 Oklahoma Sooners | 0 | 6-4 | 4 | 0 |
23 Louisville Cardinals | 0 | 7-3 | 3 | 0 |
24 Florida Gators | 0 | 6-4 | 2 | 0 |
25 Ole Miss Rebels | 0 | 6-4 | 1 | -6 |
| Associated Press Top 25 | ||||
|---|---|---|---|---|
| FP VOTES | REC | PTS | TREND | |
1 Georgia Bulldogs | 56 | 10-1 | 1711 | 0 |
2 Utah Utes | 12 | 11-0 | 1662 | 0 |
3 Notre Dame Fighting Irish | 1 | 10-1 | 1591 | 0 |
4 Miami (FL) Hurricanes | 0 | 10-1 | 1491 | 1 |
5 Texas Longhorns | 0 | 9-2 | 1392 | 3 |
6 Alabama Crimson Tide | 0 | 9-2 | 1352 | 1 |
7 Tennessee Volunteers | 0 | 9-2 | 1317 | 2 |
8 Wake Forest Demon Deacons | 0 | 10-1 | 1264 | 2 |
9 Texas Tech Red Raiders | 0 | 10-1 | 1166 | 2 |
10 UCLA Bruins | 0 | 10-1 | 1156 | -6 |
11 BYU Cougars | 0 | 9-2 | 1030 | 1 |
12 Indiana Hoosiers | 0 | 9-2 | 958 | -6 |
13 Iowa Hawkeyes | 0 | 9-2 | 912 | 0 |
14 Oregon Ducks | 0 | 8-3 | 865 | 0 |
15 USC Trojans | 0 | 8-3 | 699 | 3 |
16 Arizona Wildcats | 0 | 8-3 | 665 | 3 |
17 Houston Cougars | 0 | 8-3 | 570 | 3 |
18 Louisville Cardinals | 0 | 8-3 | 565 | 3 |
19 Oklahoma Sooners | 0 | 7-4 | 341 | 0 |
20 Florida Gators | 0 | 7-4 | 310 | 3 |
21 Liberty Flames | 0 | 10-1 | 294 | 1 |
22 Boise State Broncos | 0 | 9-2 | 207 | -7 |
23 Ole Miss Rebels | 0 | 7-4 | 200 | 2 |
24 Missouri Tigers | 0 | 7-4 | 125 | 0 |
25 Ohio State Buckeyes | 0 | 7-4 | 112 | -9 |
| Amway Coaches Poll | ||||
|---|---|---|---|---|
| FP VOTES | REC | PTS | TREND | |
1 Georgia Bulldogs | 60 | 10-1 | 1811 | 0 |
2 Utah Utes | 12 | 11-0 | 1755 | 0 |
3 Notre Dame Fighting Irish | 1 | 10-1 | 1668 | 0 |
4 Miami (FL) Hurricanes | 0 | 10-1 | 1569 | 2 |
5 Alabama Crimson Tide | 0 | 9-2 | 1465 | 2 |
6 Texas Longhorns | 0 | 9-2 | 1444 | 2 |
7 Tennessee Volunteers | 0 | 9-2 | 1345 | 2 |
8 Wake Forest Demon Deacons | 0 | 10-1 | 1320 | 2 |
9 Texas Tech Red Raiders | 0 | 10-1 | 1230 | 2 |
10 UCLA Bruins | 0 | 10-1 | 1211 | -6 |
11 BYU Cougars | 0 | 9-2 | 1094 | 1 |
12 Indiana Hoosiers | 0 | 9-2 | 1058 | -7 |
13 Iowa Hawkeyes | 0 | 9-2 | 993 | 0 |
14 Oregon Ducks | 0 | 8-3 | 905 | 0 |
15 USC Trojans | 0 | 8-3 | 720 | 4 |
16 Arizona Wildcats | 0 | 8-3 | 659 | 4 |
17 Houston Cougars | 0 | 8-3 | 571 | 4 |
18 Louisville Cardinals | 0 | 8-3 | 564 | 4 |
19 Ole Miss Rebels | 0 | 7-4 | 485 | -3 |
20 Florida Gators | 0 | 7-4 | 294 | 5 |
21 Boise State Broncos | 0 | 9-2 | 230 | -6 |
22 Oklahoma Sooners | 0 | 7-4 | 207 | 0 |
23 Missouri Tigers | 0 | 7-4 | 187 | 0 |
24 Liberty Flames | 0 | 10-1 | 171 | 0 |
25 Kentucky Wildcats | 0 | 7-4 | 155 | -7 |
The Illinois Fighting Illini (6-4) host the No. 15 Iowa Hawkeyes (8-2) at Gies Memorial Stadium in an FBS Big Ten game. Iowa aims for a fourth straight win behind Hank Brown, while Illinois broke a four-game win streak with a 22-14 loss against UCLA.
The Illinois Fighting Illini (6-4) host the No. 15 Iowa Hawkeyes (8-2) at Gies Memorial Stadium in an FBS Big Ten game. Iowa aims for a fourth straight win behind Hank Brown, while Illinois broke a four-game win streak with a 22-14 loss against UCLA.