
Stream the Duke games live and watch the NCAAF all season long.
Duke lines up in the ACC at Wallace Wade Stadium in Durham. The next two weeks of games Fubo carries in your area are listed below with time and channel, and the rest show up as they're announced.
Stream the Duke games live and watch the NCAAF all season long.
Duke lines up in the ACC at Wallace Wade Stadium in Durham. The next two weeks of games Fubo carries in your area are listed below with time and channel, and the rest show up as they're announced.
Duke lines up in the ACC at Wallace Wade Stadium in Durham. The next two weeks of games Fubo carries in your area are listed below with time and channel, and the rest show up as they're announced.

Duke lines up in the ACC at Wallace Wade Stadium in Durham. The next two weeks of games Fubo carries in your area are listed below with time and channel, and the rest show up as they're announced.
From Carter-Finley Stadium in Raleigh, N.C.
| Date | Away | Home | Time |
|---|---|---|---|
| Sat, Nov 07 | 5:30 PM UTC | ||
| Sat, Nov 14 | 5:00 PM UTC | ||
| Sat, Nov 21 | 12:30 AM UTC | ||
| Sat, Nov 28 | 6:00 PM UTC |
| Associated Press Top 25 | ||||
|---|---|---|---|---|
| FP VOTES | REC | PTS | TREND | |
1 Texas Longhorns | 61 | 4-0 | 1737 | 0 |
2 Georgia Bulldogs | 6 | 5-0 | 1647 | 0 |
3 Notre Dame Fighting Irish | 0 | 5-0 | 1532 | 0 |
4 Miami (FL) Hurricanes | 2 | 5-0 | 1524 | 0 |
5 Ohio State Buckeyes | 0 | 4-1 | 1490 | 0 |
6 Alabama Crimson Tide | 0 | 5-0 | 1460 | 1 |
7 Indiana Hoosiers | 1 | 5-0 | 1380 | -1 |
8 BYU Cougars | 0 | 4-0 | 1144 | 2 |
9 Ole Miss Rebels | 0 | 3-1 | 1095 | 0 |
10 LSU Tigers | 0 | 4-1 | 1087 | 1 |
11 Texas Tech Red Raiders | 0 | 5-0 | 1062 | 1 |
12 Utah Utes | 0 | 4-0 | 996 | 1 |
13 Oregon Ducks | 0 | 3-1 | 831 | 2 |
14 Missouri Tigers | 0 | 4-1 | 755 | 11 |
15 Tennessee Volunteers | 0 | 4-1 | 746 | 2 |
16 Florida Gators | 0 | 4-1 | 691 | -8 |
17 Mississippi State Bulldogs | 0 | 4-1 | 487 | -1 |
18 Oklahoma State Cowboys | 0 | 3-1 | 477 | 1 |
19 USC Trojans | 0 | 5-1 | 439 | -1 |
20 Iowa Hawkeyes | 0 | 4-1 | 367 | -6 |
21 UCLA Bruins | 0 | 4-0 | 287 | 2 |
22 Houston Cougars | 0 | 4-1 | 279 | -2 |
23 Boise State Broncos | 0 | 4-1 | 271 | -1 |
24 SMU Mustangs | 0 | 4-1 | 167 | -3 |
25 Pittsburgh Panthers | 0 | 5-0 | 162 | 0 |
| Amway Coaches Poll | ||||
|---|---|---|---|---|
| FP VOTES | REC | PTS | TREND | |
1 Miami (FL) Hurricanes | 68 | 8-0 | 1818 | 0 |
2 Georgia Bulldogs | 4 | 7-1 | 1719 | 1 |
3 Indiana Hoosiers | 0 | 8-1 | 1597 | 1 |
4 Utah Utes | 0 | 8-0 | 1590 | 1 |
5 UCLA Bruins | 0 | 8-0 | 1501 | 2 |
6 Notre Dame Fighting Irish | 0 | 7-1 | 1498 | 0 |
7 Kentucky Wildcats | 1 | 7-1 | 1344 | 1 |
8 BYU Cougars | 0 | 7-1 | 1278 | 1 |
9 Alabama Crimson Tide | 0 | 6-2 | 1131 | 1 |
10 Ohio State Buckeyes | 0 | 6-2 | 1101 | -8 |
11 Texas Longhorns | 0 | 6-2 | 1057 | 0 |
12 Ole Miss Rebels | 0 | 6-2 | 1034 | 0 |
13 Texas Tech Red Raiders | 0 | 7-1 | 962 | 1 |
14 Wake Forest Demon Deacons | 0 | 7-1 | 897 | 1 |
15 LSU Tigers | 0 | 6-2 | 886 | -2 |
16 Tennessee Volunteers | 0 | 6-2 | 761 | 1 |
17 USC Trojans | 0 | 7-2 | 570 | 8 |
18 Houston Cougars | 0 | 6-2 | 556 | 1 |
19 Missouri Tigers | 0 | 6-2 | 488 | 4 |
20 Iowa Hawkeyes | 0 | 6-2 | 448 | 4 |
21 Boise State Broncos | 0 | 7-1 | 445 | 1 |
22 Arizona Wildcats | 0 | 6-2 | 174 | -1 |
23 Northwestern Wildcats | 0 | 6-2 | 150 | -5 |
24 SMU Mustangs | 0 | 6-2 | 146 | -8 |
25 New Mexico Lobos | 0 | 7-1 | 119 | 0 |
The Boston College Eagles visit the Duke Blue Devils for an ACC game. The Boston College Eagles beat the Georgia Tech Yellow Jackets 49-27 led by Mason Mckenzie, and the Duke Blue Devils beat the Virginia Cavaliers 19-16 behind Nate Sheppard.