Watch USC at Washington with Fubo
Additional taxes, fees and regional restrictions may apply.
USC at Washington
The Huskies (4-4, 2-3) take on the Trojans (4-4, 2-4) in a this Big Ten matchup. Washington outlasted USC in a 52-42 barn burner last season as both programs played out their final Pac-12 campaigns. Washington is 4-0 at Husky Stadium in 2024.
Schedule
Date | Away | Home | Time |
---|---|---|---|
Wed, Nov 06 | 12:30 AM UTC | ||
Wed, Nov 06 | 1:00 AM UTC | ||
Thu, Nov 07 | 12:00 AM UTC | ||
Thu, Nov 07 | 12:00 AM UTC | ||
Fri, Nov 08 | 1:00 AM UTC | ||
Fri, Nov 08 | 1:00 AM UTC | ||
Fri, Nov 08 | 11:00 PM UTC | ||
Sat, Nov 09 | 1:00 AM UTC | ||
Sat, Nov 09 | 2:00 AM UTC | ||
Sat, Nov 09 | 2:00 AM UTC | ||
Sat, Nov 09 | 3:30 AM UTC | ||
Sat, Nov 09 | 5:00 PM UTC | ||
Sat, Nov 09 | 5:00 PM UTC | ||
Sat, Nov 09 | 5:00 PM UTC | ||
Sat, Nov 09 | 5:00 PM UTC | ||
Sat, Nov 09 | 5:00 PM UTC | ||
Sat, Nov 09 | 5:00 PM UTC | ||
Sat, Nov 09 | 5:00 PM UTC | ||
Sat, Nov 09 | 5:00 PM UTC | ||
Sat, Nov 09 | 5:00 PM UTC | ||
Sat, Nov 09 | 5:00 PM UTC | ||
Sat, Nov 09 | 5:00 PM UTC | ||
Sat, Nov 09 | 5:00 PM UTC | ||
Sat, Nov 09 | 5:00 PM UTC | ||
Sat, Nov 09 | 6:00 PM UTC | ||
Sat, Nov 09 | 6:00 PM UTC | ||
Sat, Nov 09 | 6:00 PM UTC | ||
Sat, Nov 09 | 6:00 PM UTC | ||
Sat, Nov 09 | 6:00 PM UTC | ||
Sat, Nov 09 | 6:00 PM UTC |
Live and upcoming for USC
USC at Washington
NCAAFThe Huskies (4-4, 2-3) take on the Trojans (4-4, 2-4) in a this Big Ten matchup. Washington outlasted USC in a 52-42 barn burner last season as both programs played out their final Pac-12 campaigns. Washington is 4-0 at Husky Stadium in 2024.
Live and upcoming for Washington
USC at Washington
NCAAFThe Huskies (4-4, 2-3) take on the Trojans (4-4, 2-4) in a this Big Ten matchup. Washington outlasted USC in a 52-42 barn burner last season as both programs played out their final Pac-12 campaigns. Washington is 4-0 at Husky Stadium in 2024.