Watch Wisconsin at Iowa with Fubo
Additional taxes, fees and regional restrictions may apply.
Wisconsin at Iowa
The Hawkeyes (5-3, 3-2) and Badgers (5-3, 3-2) jockey for Big Ten positioning. Wisconsin's three-game winning streak was snapped by No. 3 Penn State 28-13 on Oct. 26. Iowa is 4-1 at Kinnick Stadium this year, and has won two in a row over Wisconsin.
Schedule
Date | Away | Home | Time |
---|---|---|---|
Wed, Oct 30 | 11:00 PM UTC | ||
Wed, Oct 30 | 11:30 PM UTC | ||
Thu, Oct 31 | 11:30 PM UTC | ||
Thu, Oct 31 | 11:30 PM UTC | ||
Fri, Nov 01 | 11:00 PM UTC | ||
Fri, Nov 01 | 11:00 PM UTC | ||
Fri, Nov 01 | 11:30 PM UTC | ||
Sat, Nov 02 | 12:00 AM UTC | ||
Sat, Nov 02 | 4:00 PM UTC | ||
Sat, Nov 02 | 4:00 PM UTC | ||
Sat, Nov 02 | 4:00 PM UTC | ||
Sat, Nov 02 | 4:00 PM UTC | ||
Sat, Nov 02 | 4:00 PM UTC | ||
Sat, Nov 02 | 4:00 PM UTC | ||
Sat, Nov 02 | 4:00 PM UTC | ||
Sat, Nov 02 | 4:00 PM UTC | ||
Sat, Nov 02 | 4:00 PM UTC | ||
Sat, Nov 02 | 4:00 PM UTC | ||
Sat, Nov 02 | 4:00 PM UTC | ||
Sat, Nov 02 | 4:00 PM UTC | ||
Sat, Nov 02 | 4:00 PM UTC | ||
Sat, Nov 02 | 4:00 PM UTC | ||
Sat, Nov 02 | 4:00 PM UTC | ||
Sat, Nov 02 | 4:30 PM UTC | ||
Sat, Nov 02 | 4:45 PM UTC | ||
Sat, Nov 02 | 5:00 PM UTC | ||
Sat, Nov 02 | 5:00 PM UTC | ||
Sat, Nov 02 | 5:00 PM UTC | ||
Sat, Nov 02 | 5:00 PM UTC | ||
Sat, Nov 02 | 5:00 PM UTC |
Live and upcoming for Wisconsin
Wisconsin at Iowa
NCAAFThe Hawkeyes (5-3, 3-2) and Badgers (5-3, 3-2) jockey for Big Ten positioning. Wisconsin's three-game winning streak was snapped by No. 3 Penn State 28-13 on Oct. 26. Iowa is 4-1 at Kinnick Stadium this year, and has won two in a row over Wisconsin.
Live and upcoming for Iowa
Wisconsin at Iowa
NCAAFThe Hawkeyes (5-3, 3-2) and Badgers (5-3, 3-2) jockey for Big Ten positioning. Wisconsin's three-game winning streak was snapped by No. 3 Penn State 28-13 on Oct. 26. Iowa is 4-1 at Kinnick Stadium this year, and has won two in a row over Wisconsin.