Watch Middle Tennessee State at Texas-El Paso with Fubo
Additional taxes, fees and regional restrictions may apply.
Middle Tennessee State at Texas-El Paso
The Blue Raiders (2-6, 1-3 C-USA) mix it up with the Miners (1-7, 1-4) at the Sun Bowl. UTEP earned its first win of 2024 in its last home date, 30-21 over Florida International. Nicholas Vattiato led Middle Tennessee past UTEP 34-30 in 2023.
Schedule
Date | Away | Home | Time |
---|---|---|---|
Wed, Oct 30 | 11:00 PM UTC | ||
Wed, Oct 30 | 11:30 PM UTC | ||
Thu, Oct 31 | 11:30 PM UTC | ||
Thu, Oct 31 | 11:30 PM UTC | ||
Fri, Nov 01 | 11:00 PM UTC | ||
Fri, Nov 01 | 11:00 PM UTC | ||
Fri, Nov 01 | 11:30 PM UTC | ||
Sat, Nov 02 | 12:00 AM UTC | ||
Sat, Nov 02 | 4:00 PM UTC | ||
Sat, Nov 02 | 4:00 PM UTC | ||
Sat, Nov 02 | 4:00 PM UTC | ||
Sat, Nov 02 | 4:00 PM UTC | ||
Sat, Nov 02 | 4:00 PM UTC | ||
Sat, Nov 02 | 4:00 PM UTC | ||
Sat, Nov 02 | 4:00 PM UTC | ||
Sat, Nov 02 | 4:00 PM UTC | ||
Sat, Nov 02 | 4:00 PM UTC | ||
Sat, Nov 02 | 4:00 PM UTC | ||
Sat, Nov 02 | 4:00 PM UTC | ||
Sat, Nov 02 | 4:00 PM UTC | ||
Sat, Nov 02 | 4:00 PM UTC | ||
Sat, Nov 02 | 4:00 PM UTC | ||
Sat, Nov 02 | 4:00 PM UTC | ||
Sat, Nov 02 | 4:30 PM UTC | ||
Sat, Nov 02 | 4:45 PM UTC | ||
Sat, Nov 02 | 5:00 PM UTC | ||
Sat, Nov 02 | 5:00 PM UTC | ||
Sat, Nov 02 | 5:00 PM UTC | ||
Sat, Nov 02 | 5:00 PM UTC | ||
Sat, Nov 02 | 5:00 PM UTC |
Live and upcoming for Middle Tennessee State
Middle Tennessee State at Texas-El Paso
NCAAFThe Blue Raiders (2-6, 1-3 C-USA) mix it up with the Miners (1-7, 1-4) at the Sun Bowl. UTEP earned its first win of 2024 in its last home date, 30-21 over Florida International. Nicholas Vattiato led Middle Tennessee past UTEP 34-30 in 2023.
Live and upcoming for Texas-El Paso
Middle Tennessee State at Texas-El Paso
NCAAFThe Blue Raiders (2-6, 1-3 C-USA) mix it up with the Miners (1-7, 1-4) at the Sun Bowl. UTEP earned its first win of 2024 in its last home date, 30-21 over Florida International. Nicholas Vattiato led Middle Tennessee past UTEP 34-30 in 2023.