

From Nationals Park in Washington, D.C.


From Nationals Park in Washington, D.C.
From Sutter Health Park in Sacramento, Calif.
From Sutter Health Park in Sacramento, Calif.
From Coors Field in Denver.
From Coors Field in Denver.
From Coors Field in Denver.
From Nationals Park in Washington, D.C.
From Nationals Park in Washington, D.C.
From Nationals Park in Washington, D.C.
From Nationals Park in Washington, D.C.
From Nationals Park in Washington, D.C.
From Nationals Park in Washington, D.C.
From Truist Park in Atlanta.
From Truist Park in Atlanta.
From Citizens Bank Park in Philadelphia.
The Dodgers travel to Citizens Bank Park to kick off a three-game series against the Phillies. The Dodgers lead the season series 2-1. Kyle Schwarber leads the Phillies in home runs while Shohei Ohtani leads the Dodgers in home runs.
Primer juego de la serie regular de la MLB 2026. Los Angeles Dodgers visita a Philadelphia Phillies. Desde el Citizens Bank Park, en Filadelfia, Pensilvania.
Philadelphia plays host to Los Angeles for the second game of their three-game series. The Phillies look to Kyle Schwarber to anchor the batting order, while the Dodgers count on designated hitter Shohei Ohtani to lead in home runs.
From Citizens Bank Park in Philadelphia.
From Citizens Bank Park in Philadelphia.
From Citizens Bank Park in Philadelphia.
From Citizens Bank Park in Philadelphia.
Desde Citizens Bank Park en Filadelfia, PA, USA.
From loanDepot Park in Miami.
From loanDepot Park in Miami.
From loanDepot Park in Miami.
From Oriole Park at Camden Yards in Baltimore.
| AL East | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 Tampa Bay Rays | 56 | 41 | 0 | 35-15 | 21-26 | L4 |
2 New York Yankees | 54 | 43 | 2 | 23-21 | 31-22 | L1 |
3 Boston Red Sox | 49 | 48 | 7 | 20-27 | 29-21 | W12 |
4 Baltimore Orioles | 48 | 51 | 9 | 28-25 | 20-26 | W6 |
5 Toronto Blue Jays | 46 | 52 | 10.5 | 25-26 | 21-26 | W1 |
| AL Central | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 Chicago White Sox | 51 | 46 | 0 | 31-17 | 20-29 | L1 |
2 Cleveland Guardians | 52 | 47 | 0 | 25-23 | 27-24 | W1 |
3 Minnesota Twins | 49 | 50 | 3 | 26-25 | 23-25 | L1 |
4 Detroit Tigers | 46 | 52 | 5.5 | 27-23 | 19-29 | W2 |
5 Kansas City Royals | 40 | 59 | 12 | 23-26 | 17-33 | W2 |
| AL West | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 Texas Rangers | 50 | 48 | 0 | 24-22 | 26-26 | W1 |
2 Seattle Mariners | 49 | 50 | 1.5 | 28-21 | 21-29 | W1 |
3 Houston Astros | 47 | 53 | 4 | 23-26 | 24-27 | L3 |
4 Athletics | 42 | 56 | 8 | 20-29 | 22-27 | W1 |
5 Los Angeles Angels | 38 | 61 | 12.5 | 21-27 | 17-34 | L4 |
| NL Central | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 Milwaukee Brewers | 61 | 37 | 0 | 31-18 | 30-19 | W2 |
2 Chicago Cubs | 55 | 43 | 6 | 28-20 | 27-23 | W1 |
3 St. Louis Cardinals | 51 | 46 | 9.5 | 26-26 | 25-20 | L1 |
4 Pittsburgh Pirates | 51 | 48 | 10.5 | 27-24 | 24-24 | L1 |
5 Cincinnati Reds | 44 | 53 | 16.5 | 22-28 | 22-25 | L1 |
| NL East | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 Atlanta Braves | 56 | 41 | 0 | 28-19 | 28-22 | L1 |
2 Philadelphia Phillies | 55 | 44 | 2 | 26-22 | 29-22 | W1 |
3 Miami Marlins | 52 | 47 | 5 | 31-20 | 21-27 | L5 |
4 Washington Nationals | 49 | 50 | 8 | 20-31 | 29-19 | L1 |
5 New York Mets | 41 | 58 | 16 | 21-28 | 20-30 | L1 |
| NL West | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 Los Angeles Dodgers | 62 | 36 | 0 | 31-19 | 31-17 | W1 |
2 Arizona Diamondbacks | 50 | 48 | 12 | 28-21 | 22-27 | W1 |
3 San Diego Padres | 48 | 50 | 14 | 27-24 | 21-26 | L2 |
4 San Francisco Giants | 42 | 56 | 20 | 22-25 | 20-31 | L1 |
5 Colorado Rockies | 40 | 60 | 23 | 23-26 | 17-34 | W1 |
The Washington Nationals and the Athletics open a three-game series at Sutter Health Park. James Wood leads the Nationals with the most home runs, while Nick Kurtz leads the Athletics with the highest batting average and runs batted in.
From Sutter Health Park in Sacramento, Calif.
The New York Mets and the Philadelphia Phillies meet at Citizens Bank Park to open a three-game series. New York's pitcher Christian Scott (3.17 ERA) is the projected starter. Kyle Schwarber leads the Philadelphia team in home runs.
From Citizens Bank Park in Philadelphia.