Date | Away | Home | Time |
---|---|---|---|
Sat, Apr 12 | 7:05 PM UTC | ||
Sat, Apr 12 | 8:05 PM UTC | ||
Sat, Apr 12 | 8:05 PM UTC | ||
Sat, Apr 12 | 8:10 PM UTC | ||
Sat, Apr 12 | 8:10 PM UTC | ||
Sat, Apr 12 | 8:10 PM UTC | ||
Sat, Apr 12 | 10:10 PM UTC | ||
Sat, Apr 12 | 10:40 PM UTC | ||
Sat, Apr 12 | 11:10 PM UTC | ||
Sun, Apr 13 | 12:10 AM UTC | ||
Sun, Apr 13 | 12:40 AM UTC | ||
Sun, Apr 13 | 1:10 AM UTC | ||
Sun, Apr 13 | 1:40 AM UTC | ||
Sun, Apr 13 | 5:35 PM UTC | ||
Sun, Apr 13 | 5:35 PM UTC | ||
Sun, Apr 13 | 5:40 PM UTC | ||
Sun, Apr 13 | 5:40 PM UTC | ||
Sun, Apr 13 | 5:40 PM UTC | ||
Sun, Apr 13 | 5:40 PM UTC | ||
Sun, Apr 13 | 6:10 PM UTC | ||
Sun, Apr 13 | 6:10 PM UTC | ||
Sun, Apr 13 | 6:10 PM UTC | ||
Sun, Apr 13 | 6:15 PM UTC | ||
Sun, Apr 13 | 8:05 PM UTC | ||
Sun, Apr 13 | 8:10 PM UTC | ||
Sun, Apr 13 | 8:10 PM UTC | ||
Sun, Apr 13 | 8:10 PM UTC | ||
Sun, Apr 13 | 11:10 PM UTC | ||
Mon, Apr 14 | 10:40 PM UTC | ||
Mon, Apr 14 | 10:45 PM UTC |
New York's Tylor Megill opposes fellow right-hander Max Meyer as the Mets and Marlins meet for a series finale. Megill (2-0, 0.87 ERA) beat Houston and Toronto to start 2025. Pete Alonso and Francisco Lindor (NYM) took Meyer (0-1, 3.09) deep in 2024.