Date | Away | Home | Time |
---|---|---|---|
Sat, Apr 12 | 6:10 PM UTC | ||
Sat, Apr 12 | 6:15 PM UTC | ||
Sat, Apr 12 | 7:05 PM UTC | ||
Sat, Apr 12 | 8:05 PM UTC | ||
Sat, Apr 12 | 8:05 PM UTC | ||
Sat, Apr 12 | 8:10 PM UTC | ||
Sat, Apr 12 | 8:10 PM UTC | ||
Sat, Apr 12 | 8:10 PM UTC | ||
Sat, Apr 12 | 10:10 PM UTC | ||
Sat, Apr 12 | 10:40 PM UTC | ||
Sat, Apr 12 | 11:10 PM UTC | ||
Sun, Apr 13 | 12:10 AM UTC | ||
Sun, Apr 13 | 12:40 AM UTC | ||
Sun, Apr 13 | 1:10 AM UTC | ||
Sun, Apr 13 | 1:40 AM UTC | ||
Sun, Apr 13 | 5:35 PM UTC | ||
Sun, Apr 13 | 5:35 PM UTC | ||
Sun, Apr 13 | 5:40 PM UTC | ||
Sun, Apr 13 | 5:40 PM UTC | ||
Sun, Apr 13 | 5:40 PM UTC | ||
Sun, Apr 13 | 5:40 PM UTC | ||
Sun, Apr 13 | 6:10 PM UTC | ||
Sun, Apr 13 | 6:10 PM UTC | ||
Sun, Apr 13 | 6:10 PM UTC | ||
Sun, Apr 13 | 6:15 PM UTC | ||
Sun, Apr 13 | 8:05 PM UTC | ||
Sun, Apr 13 | 8:10 PM UTC | ||
Sun, Apr 13 | 8:10 PM UTC | ||
Sun, Apr 13 | 8:10 PM UTC | ||
Sun, Apr 13 | 11:10 PM UTC |
Justin Verlander seeks his first win as a Giant when San Francisco hosts Cincinnati. Verlander, 42, the 2011 AL MVP and three-time AL Cy Young winner, worked only 2 1/3 innings in his home debut as San Francisco outlasted Seattle 10-9 in 11 innings.