Watch Minnesota Twins at Kansas City Royals with Fubo
Plans start at $84.99/mo
Additional taxes, fees and regional restrictions may apply. Prices subject to change.
Minnesota Twins at Kansas City Royals
From Kauffman Stadium in Kansas City, Mo.
Standings
Team | W | L | GB | HOME | AWAY | STRK |
---|---|---|---|---|---|---|
5 | 0 | 0 | 3-0 | 2-0 | W5 | |
4 | 0 | 0.5 | 4-0 | 0-0 | W4 | |
3 | 0 | 1 | 3-0 | 0-0 | W3 | |
3 | 0 | 1 | 3-0 | 0-0 | W3 | |
3 | 1 | 1.5 | 3-1 | 0-0 | W2 | |
3 | 1 | 1.5 | 3-1 | 0-0 | W3 | |
2 | 1 | 2 | 0-0 | 2-1 | L1 | |
2 | 1 | 2 | 0-0 | 2-1 | W1 | |
2 | 1 | 2 | 0-0 | 2-1 | W1 | |
2 | 1 | 2 | 2-1 | 0-0 | W1 | |
2 | 1 | 2 | 0-0 | 2-1 | W2 | |
2 | 1 | 2 | 2-1 | 0-0 | W1 | |
2 | 2 | 2.5 | 2-2 | 0-0 | W1 | |
2 | 2 | 2.5 | 0-0 | 2-2 | L1 | |
2 | 2 | 2.5 | 0-0 | 2-2 | L1 | |
2 | 2 | 2.5 | 2-2 | 0-0 | W1 | |
2 | 2 | 2.5 | 2-2 | 0-0 | W1 | |
2 | 4 | 3.5 | 0-2 | 2-2 | L1 | |
1 | 2 | 3 | 1-2 | 0-0 | L1 | |
1 | 2 | 3 | 0-0 | 1-2 | L1 | |
1 | 2 | 3 | 0-0 | 1-2 | L1 | |
1 | 2 | 3 | 1-2 | 0-0 | W1 | |
1 | 2 | 3 | 1-2 | 0-0 | L2 | |
1 | 2 | 3 | 1-2 | 0-0 | L1 | |
1 | 3 | 3.5 | 0-0 | 1-3 | L2 | |
1 | 3 | 3.5 | 0-0 | 1-3 | L3 | |
0 | 3 | 4 | 0-0 | 0-3 | L3 | |
0 | 4 | 4.5 | 0-0 | 0-4 | L4 | |
0 | 3 | 4 | 0-0 | 0-3 | L3 | |
0 | 3 | 4 | 0-0 | 0-3 | L3 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Mon, Mar 31 | 6:10 PM UTC | ||
Mon, Mar 31 | 6:10 PM UTC | ||
Mon, Mar 31 | 6:35 PM UTC | ||
Mon, Mar 31 | 7:05 PM UTC | ||
Mon, Mar 31 | 10:40 PM UTC | ||
Mon, Mar 31 | 10:40 PM UTC | ||
Mon, Mar 31 | 11:05 PM UTC | ||
Mon, Mar 31 | 11:07 PM UTC | ||
Mon, Mar 31 | 11:45 PM UTC | ||
Tue, Apr 01 | 12:10 AM UTC | ||
Tue, Apr 01 | 1:40 AM UTC | ||
Tue, Apr 01 | 1:40 AM UTC | ||
Tue, Apr 01 | 2:05 AM UTC | ||
Tue, Apr 01 | 2:10 AM UTC | ||
Tue, Apr 01 | 10:40 PM UTC | ||
Tue, Apr 01 | 10:40 PM UTC | ||
Tue, Apr 01 | 11:05 PM UTC | ||
Tue, Apr 01 | 11:05 PM UTC | ||
Tue, Apr 01 | 11:07 PM UTC | ||
Tue, Apr 01 | 11:40 PM UTC | ||
Tue, Apr 01 | 11:40 PM UTC | ||
Tue, Apr 01 | 11:45 PM UTC | ||
Wed, Apr 02 | 12:10 AM UTC | ||
Wed, Apr 02 | 1:40 AM UTC | ||
Wed, Apr 02 | 1:40 AM UTC | ||
Wed, Apr 02 | 2:05 AM UTC | ||
Wed, Apr 02 | 2:10 AM UTC | ||
Wed, Apr 02 | 4:40 PM UTC | ||
Wed, Apr 02 | 5:10 PM UTC | ||
Wed, Apr 02 | 5:10 PM UTC |
Live and upcoming for Minnesota Twins
On demand for Minnesota Twins
Minnesota Twins at St. Louis Cardinals
MLBThe Cardinals give the ball to Erick Fedde as they host the Twins. Fedde went 9-9 with a 3.30 ERA over 31 starts in 2024. The right-hander was 2-5, 3.72 in 10 turns with the Cardinals after being acquired from the White Sox at the trade deadline.
Minnesota Twins at St. Louis Cardinals
MLBSegundo juego de la serie de apertura. Minnesota Twins visita a St. Louis Cardinals. Desde el Busch Memorial Stadium.
Live and upcoming for Kansas City Royals
On demand for Kansas City Royals
matches
Sioux City Explorers at Fargo-Moorhead RedHawks
2:02 PM UTC • Baseball • UNBEATEN
The Party Animals at Savannah Bananas
3:00 PM UTC • Baseball • Stadium
Pioneros de Los Mochis at Astros de Jalisco
4:00 PM UTC • CIBACOPA Basketball • beIN SPORTS En Español
San Diego Wave FC at Orlando Pride
4:00 PM UTC • NWSL • ESPN Deportes
Cameroon U17 at Burkina Faso U17
4:50 PM UTC • 2025 U-17 Africa Cup of Nations • beIN SPORTS 5
Orlando Pirates at MC Alger
Apr 01, 2025 • CAF Champions League Soccer • beIN SPORTS 7