Watch Kansas City Royals at Milwaukee Brewers with Fubo
Plans start at $84.99/mo
Additional taxes, fees and regional restrictions may apply. Prices subject to change.
Kansas City Royals at Milwaukee Brewers
From American Family Field in Milwaukee.
Standings
Team | W | L | GB | HOME | AWAY | STRK |
---|---|---|---|---|---|---|
5 | 0 | 0 | 3-0 | 2-0 | W5 | |
4 | 0 | 0.5 | 4-0 | 0-0 | W4 | |
3 | 0 | 1 | 3-0 | 0-0 | W3 | |
3 | 0 | 1 | 3-0 | 0-0 | W3 | |
3 | 1 | 1.5 | 3-1 | 0-0 | W2 | |
3 | 1 | 1.5 | 3-1 | 0-0 | W3 | |
2 | 1 | 2 | 0-0 | 2-1 | L1 | |
2 | 1 | 2 | 0-0 | 2-1 | W1 | |
2 | 1 | 2 | 0-0 | 2-1 | W1 | |
2 | 1 | 2 | 2-1 | 0-0 | W1 | |
2 | 1 | 2 | 0-0 | 2-1 | W2 | |
2 | 1 | 2 | 2-1 | 0-0 | W1 | |
2 | 2 | 2.5 | 2-2 | 0-0 | W1 | |
2 | 2 | 2.5 | 0-0 | 2-2 | L1 | |
2 | 2 | 2.5 | 0-0 | 2-2 | L1 | |
2 | 2 | 2.5 | 2-2 | 0-0 | W1 | |
2 | 2 | 2.5 | 2-2 | 0-0 | W1 | |
2 | 4 | 3.5 | 0-2 | 2-2 | L1 | |
1 | 2 | 3 | 1-2 | 0-0 | L1 | |
1 | 2 | 3 | 0-0 | 1-2 | L1 | |
1 | 2 | 3 | 0-0 | 1-2 | L1 | |
1 | 2 | 3 | 1-2 | 0-0 | W1 | |
1 | 2 | 3 | 1-2 | 0-0 | L2 | |
1 | 2 | 3 | 1-2 | 0-0 | L1 | |
1 | 3 | 3.5 | 0-0 | 1-3 | L2 | |
1 | 3 | 3.5 | 0-0 | 1-3 | L3 | |
0 | 3 | 4 | 0-0 | 0-3 | L3 | |
0 | 4 | 4.5 | 0-0 | 0-4 | L4 | |
0 | 3 | 4 | 0-0 | 0-3 | L3 | |
0 | 3 | 4 | 0-0 | 0-3 | L3 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Mon, Mar 31 | 6:10 PM UTC | ||
Mon, Mar 31 | 6:10 PM UTC | ||
Mon, Mar 31 | 6:35 PM UTC | ||
Mon, Mar 31 | 7:05 PM UTC | ||
Mon, Mar 31 | 10:40 PM UTC | ||
Mon, Mar 31 | 10:40 PM UTC | ||
Mon, Mar 31 | 11:05 PM UTC | ||
Mon, Mar 31 | 11:07 PM UTC | ||
Mon, Mar 31 | 11:45 PM UTC | ||
Tue, Apr 01 | 12:10 AM UTC | ||
Tue, Apr 01 | 1:40 AM UTC | ||
Tue, Apr 01 | 1:40 AM UTC | ||
Tue, Apr 01 | 2:05 AM UTC | ||
Tue, Apr 01 | 2:10 AM UTC | ||
Tue, Apr 01 | 10:40 PM UTC | ||
Tue, Apr 01 | 10:40 PM UTC | ||
Tue, Apr 01 | 11:05 PM UTC | ||
Tue, Apr 01 | 11:05 PM UTC | ||
Tue, Apr 01 | 11:07 PM UTC | ||
Tue, Apr 01 | 11:40 PM UTC | ||
Tue, Apr 01 | 11:40 PM UTC | ||
Tue, Apr 01 | 11:45 PM UTC | ||
Wed, Apr 02 | 12:10 AM UTC | ||
Wed, Apr 02 | 1:40 AM UTC | ||
Wed, Apr 02 | 1:40 AM UTC | ||
Wed, Apr 02 | 2:05 AM UTC | ||
Wed, Apr 02 | 2:10 AM UTC | ||
Wed, Apr 02 | 4:40 PM UTC | ||
Wed, Apr 02 | 5:10 PM UTC | ||
Wed, Apr 02 | 5:10 PM UTC |
Live and upcoming for Kansas City Royals
On demand for Kansas City Royals
Live and upcoming for Milwaukee Brewers
Milwaukee Brewers at New York Yankees
MLBThe Brewers and Yankees complete a three-game, season-opening series in the Bronx. Milwaukee's Aaron Civale gets the start, while New York turns to Marcus Stroman. Aaron Judge (NYY) mashed 58 home runs, 144 RBIs and won a second AL MVP award in 2024.
On demand for Milwaukee Brewers
Milwaukee Brewers at New York Yankees
MLBThe Brewers and Yankees complete a three-game, season-opening series in the Bronx. Milwaukee's Aaron Civale gets the start, while New York turns to Marcus Stroman. Aaron Judge (NYY) mashed 58 home runs, 144 RBIs and won a second AL MVP award in 2024.
matches
Sarmiento at Gimnasia y Esgrima La Plata
6:30 AM UTC • Primera División de Argentina • TyC Sports
Minnesota Wild at New Jersey Devils
11:00 PM UTC • NHL • FanDuel Sports Network North
Northwest Florida State at Eastern Arizona
Apr 01, 2025 • Women's College Basketball • ESPN U
Detroit Red Wings at St. Louis Blues
Apr 02, 2025 • NHL • FOX
Sunrisers Hyderabad at Kolkata Knight Riders
Apr 03, 2025 • IPL Cricket • Willow TV
Pittsburgh Penguins at St. Louis Blues
Apr 04, 2025 • NHL • FanDuel Sports Network Indiana