Watch Baltimore Orioles at Kansas City Royals with Fubo
Plans start at $84.99/mo
Additional taxes, fees and regional restrictions may apply. Prices subject to change.
Baltimore Orioles at Kansas City Royals
From Kauffman Stadium in Kansas City, Mo.
Standings
Team | W | L | GB | HOME | AWAY | STRK |
---|---|---|---|---|---|---|
5 | 0 | 0 | 3-0 | 2-0 | W5 | |
4 | 0 | 0.5 | 4-0 | 0-0 | W4 | |
3 | 0 | 1 | 3-0 | 0-0 | W3 | |
3 | 0 | 1 | 3-0 | 0-0 | W3 | |
3 | 1 | 1.5 | 3-1 | 0-0 | W2 | |
3 | 1 | 1.5 | 3-1 | 0-0 | W3 | |
2 | 1 | 2 | 0-0 | 2-1 | L1 | |
2 | 1 | 2 | 0-0 | 2-1 | W1 | |
2 | 1 | 2 | 0-0 | 2-1 | W1 | |
2 | 1 | 2 | 2-1 | 0-0 | W1 | |
2 | 1 | 2 | 0-0 | 2-1 | W2 | |
2 | 1 | 2 | 2-1 | 0-0 | W1 | |
2 | 2 | 2.5 | 2-2 | 0-0 | W1 | |
2 | 2 | 2.5 | 0-0 | 2-2 | L1 | |
2 | 2 | 2.5 | 0-0 | 2-2 | L1 | |
2 | 2 | 2.5 | 2-2 | 0-0 | W1 | |
2 | 2 | 2.5 | 2-2 | 0-0 | W1 | |
2 | 4 | 3.5 | 0-2 | 2-2 | L1 | |
1 | 2 | 3 | 1-2 | 0-0 | L1 | |
1 | 2 | 3 | 0-0 | 1-2 | L1 | |
1 | 2 | 3 | 0-0 | 1-2 | L1 | |
1 | 2 | 3 | 1-2 | 0-0 | W1 | |
1 | 2 | 3 | 1-2 | 0-0 | L2 | |
1 | 2 | 3 | 1-2 | 0-0 | L1 | |
1 | 3 | 3.5 | 0-0 | 1-3 | L2 | |
1 | 3 | 3.5 | 0-0 | 1-3 | L3 | |
0 | 3 | 4 | 0-0 | 0-3 | L3 | |
0 | 4 | 4.5 | 0-0 | 0-4 | L4 | |
0 | 3 | 4 | 0-0 | 0-3 | L3 | |
0 | 3 | 4 | 0-0 | 0-3 | L3 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Mon, Mar 31 | 6:10 PM UTC | ||
Mon, Mar 31 | 6:10 PM UTC | ||
Mon, Mar 31 | 6:35 PM UTC | ||
Mon, Mar 31 | 7:05 PM UTC | ||
Mon, Mar 31 | 10:40 PM UTC | ||
Mon, Mar 31 | 10:40 PM UTC | ||
Mon, Mar 31 | 11:05 PM UTC | ||
Mon, Mar 31 | 11:07 PM UTC | ||
Mon, Mar 31 | 11:45 PM UTC | ||
Tue, Apr 01 | 12:10 AM UTC | ||
Tue, Apr 01 | 1:40 AM UTC | ||
Tue, Apr 01 | 1:40 AM UTC | ||
Tue, Apr 01 | 2:05 AM UTC | ||
Tue, Apr 01 | 2:10 AM UTC | ||
Tue, Apr 01 | 10:40 PM UTC | ||
Tue, Apr 01 | 10:40 PM UTC | ||
Tue, Apr 01 | 11:05 PM UTC | ||
Tue, Apr 01 | 11:05 PM UTC | ||
Tue, Apr 01 | 11:07 PM UTC | ||
Tue, Apr 01 | 11:40 PM UTC | ||
Tue, Apr 01 | 11:40 PM UTC | ||
Tue, Apr 01 | 11:45 PM UTC | ||
Wed, Apr 02 | 12:10 AM UTC | ||
Wed, Apr 02 | 1:40 AM UTC | ||
Wed, Apr 02 | 1:40 AM UTC | ||
Wed, Apr 02 | 2:05 AM UTC | ||
Wed, Apr 02 | 2:10 AM UTC | ||
Wed, Apr 02 | 4:40 PM UTC | ||
Wed, Apr 02 | 5:10 PM UTC | ||
Wed, Apr 02 | 5:10 PM UTC |
Live and upcoming for Baltimore Orioles
Baltimore Orioles at Toronto Blue Jays
MLBThe Blue Jays and Orioles drop the curtain on their season-opening four-game series. Baltimore's Tomoyuki Sugano makes his MLB debut after 12 seasons in Japan, where he compiled a 2.45 ERA. Veteran Chris Bassitt counters on the mound for Toronto.
Boston Red Sox at Baltimore Orioles
MLBThe Red Sox provide the opposition for the Orioles' home opener. Baltimore was 8-5 playing Boston in 2024, with former first-round pick Colton Cowser totaling 12 RBIs in those contests. Sean Newcomb (BOS) and Cade Povich (BAL) start on the mound.
On demand for Baltimore Orioles
Baltimore Orioles at Toronto Blue Jays
MLBThe Orioles and Blue Jays continue their season-opening four-game series with the third match. Max Scherzer is set to make his Toronto debut. The 40-year-old future Hall of Famer pitched in just nine games last year for Texas due to various injuries.
Baltimore Orioles at Toronto Blue Jays
MLBThe Blue Jays and Orioles drop the curtain on their season-opening four-game series. Baltimore's Tomoyuki Sugano makes his MLB debut after 12 seasons in Japan, where he compiled a 2.45 ERA. Veteran Chris Bassitt counters on the mound for Toronto.