

The Mean Green (11-1) and Green Wave (10-2) get together in the American Conference title game. A berth in the College Football Playoff may be at stake as the winner could earn an automatic bid as the highest-ranked Group of Five team.


The Mean Green (11-1) and Green Wave (10-2) get together in the American Conference title game. A berth in the College Football Playoff may be at stake as the winner could earn an automatic bid as the highest-ranked Group of Five team.
The Mean Green (11-1) and Green Wave (10-2) get together in the American Conference title game. A berth in the College Football Playoff may be at stake as the winner could earn an automatic bid as the highest-ranked Group of Five team.

153 of 162 Orioles games this season on Fubo

157 of 162 Nationals games this season on Fubo
From Bill Snyder Family Football Stadium in Manhattan, Kan.
| College Football Playoff Poll | ||||
|---|---|---|---|---|
| FP VOTES | REC | PTS | TREND | |
1 Indiana Hoosiers | 0 | 13-0 | 25 | 1 |
2 Ohio State Buckeyes | 0 | 12-1 | 24 | -1 |
3 Georgia Bulldogs | 0 | 12-1 | 23 | 0 |
4 Texas Tech Red Raiders | 0 | 12-1 | 22 | 0 |
5 Oregon Ducks | 0 | 11-1 | 21 | 0 |
6 Ole Miss Rebels | 0 | 11-1 | 20 | 0 |
7 Texas A&M Aggies | 0 | 11-1 | 19 | 0 |
8 Oklahoma Sooners | 0 | 10-2 | 18 | 0 |
9 Alabama Crimson Tide | 0 | 10-3 | 17 | 0 |
10 Miami (FL) Hurricanes | 0 | 10-2 | 16 | 2 |
11 Notre Dame Fighting Irish | 0 | 10-2 | 15 | -1 |
12 BYU Cougars | 0 | 11-2 | 14 | -1 |
13 Texas Longhorns | 0 | 9-3 | 13 | 0 |
14 Vanderbilt Commodores | 0 | 10-2 | 12 | 0 |
15 Utah Utes | 0 | 10-2 | 11 | 0 |
16 USC Trojans | 0 | 9-3 | 10 | 0 |
17 Arizona Wildcats | 0 | 9-3 | 9 | 1 |
18 Michigan Wolverines | 0 | 9-3 | 8 | 1 |
19 Virginia Cavaliers | 0 | 10-3 | 7 | -2 |
20 Tulane Green Wave | 0 | 11-2 | 6 | 0 |
21 Houston Cougars | 0 | 9-3 | 5 | 0 |
22 Georgia Tech Yellow Jackets | 0 | 9-3 | 4 | 0 |
23 Iowa Hawkeyes | 0 | 8-4 | 3 | 0 |
24 James Madison Dukes | 0 | 12-1 | 2 | 1 |
25 North Texas Mean Green | 0 | 11-2 | 1 | -1 |
| Associated Press Top 25 | ||||
|---|---|---|---|---|
| FP VOTES | REC | PTS | TREND | |
1 Texas Longhorns | 56 | 2-0 | 1678 | 3 |
2 Georgia Bulldogs | 3 | 2-0 | 1551 | 0 |
3 Notre Dame Fighting Irish | 1 | 2-0 | 1531 | 0 |
4 Indiana Hoosiers | 3 | 2-0 | 1466 | 1 |
5 Miami (FL) Hurricanes | 4 | 2-0 | 1452 | 2 |
6 Ohio State Buckeyes | 0 | 1-1 | 1407 | -5 |
7 LSU Tigers | 1 | 2-0 | 1334 | 1 |
8 Ole Miss Rebels | 0 | 2-0 | 1216 | 1 |
9 Texas A&M Aggies | 0 | 2-0 | 1165 | 1 |
10 Alabama Crimson Tide | 0 | 2-0 | 1068 | 2 |
11 BYU Cougars | 0 | 2-0 | 966 | 4 |
12 USC Trojans | 0 | 3-0 | 944 | 2 |
13 Texas Tech Red Raiders | 0 | 2-0 | 910 | 0 |
14 Penn State Nittany Lions | 0 | 2-0 | 692 | 2 |
15 Tennessee Volunteers | 0 | 2-0 | 676 | 3 |
16 SMU Mustangs | 0 | 2-0 | 636 | 1 |
17 Utah Utes | 0 | 2-0 | 558 | 3 |
18 Iowa Hawkeyes | 0 | 2-0 | 391 | 3 |
19 Michigan Wolverines | 0 | 2-0 | 382 | 0 |
20 Missouri Tigers | 0 | 2-0 | 344 | 3 |
21 Oregon Ducks | 0 | 1-1 | 324 | -15 |
22 Houston Cougars | 0 | 2-0 | 292 | 0 |
23 Louisville Cardinals | 0 | 1-1 | 244 | 1 |
24 Oklahoma Sooners | 0 | 1-1 | 222 | -13 |
25 Virginia Cavaliers | 0 | 2-0 | 182 | 0 |
| Amway Coaches Poll | ||||
|---|---|---|---|---|
| FP VOTES | REC | PTS | TREND | |
1 Texas Longhorns | 42 | 2-0 | 1804 | 2 |
2 Georgia Bulldogs | 15 | 2-0 | 1732 | 0 |
3 Notre Dame Fighting Irish | 4 | 2-0 | 1639 | 1 |
4 Indiana Hoosiers | 10 | 2-0 | 1611 | 1 |
5 Miami (FL) Hurricanes | 2 | 2-0 | 1549 | 2 |
6 Ohio State Buckeyes | 0 | 1-1 | 1480 | -5 |
7 LSU Tigers | 1 | 2-0 | 1405 | 1 |
8 Texas A&M Aggies | 0 | 2-0 | 1311 | 1 |
9 Ole Miss Rebels | 0 | 2-0 | 1228 | 2 |
10 Alabama Crimson Tide | 0 | 2-0 | 1206 | 2 |
11 USC Trojans | 0 | 3-0 | 1023 | 3 |
12 Texas Tech Red Raiders | 0 | 2-0 | 977 | 1 |
13 BYU Cougars | 0 | 2-0 | 975 | 2 |
14 Tennessee Volunteers | 0 | 2-0 | 679 | 4 |
15 Penn State Nittany Lions | 0 | 2-0 | 676 | 1 |
16 SMU Mustangs | 0 | 2-0 | 605 | 1 |
17 Utah Utes | 0 | 2-0 | 590 | 3 |
18 Oregon Ducks | 0 | 1-1 | 564 | -12 |
19 Michigan Wolverines | 0 | 2-0 | 426 | 5 |
20 Iowa Hawkeyes | 0 | 2-0 | 423 | 1 |
21 Oklahoma Sooners | 0 | 1-1 | 395 | -11 |
22 Missouri Tigers | 0 | 2-0 | 340 | 1 |
23 Houston Cougars | 0 | 2-0 | 290 | -1 |
24 Washington Huskies | 0 | 2-0 | 268 | -5 |
25 Virginia Cavaliers | 0 | 2-0 | 249 | 0 |
The intense athletic competition continues with the best afternoon games each and every week.
The best in the country meet under the bright lights in a heavyweight prime-time matchup.