Watch Oklahoma vs Providence with Fubo
Plans start at $79.99/mo
Additional taxes, fees and regional restrictions may apply.
Oklahoma vs Providence
Third Quarterfinal.
Schedule
Date | Away | Home | Time |
---|---|---|---|
Tue, Nov 05 | 12:35 AM UTC | ||
Sun, Nov 10 | 12:00 AM UTC | ||
Thu, Nov 21 | 4:00 PM UTC | ||
Thu, Nov 21 | 5:00 PM UTC | ||
Thu, Nov 21 | 5:00 PM UTC | ||
Thu, Nov 21 | 6:00 PM UTC | ||
Thu, Nov 21 | 7:30 PM UTC | ||
Thu, Nov 21 | 7:30 PM UTC | ||
Thu, Nov 21 | 8:30 PM UTC | ||
Thu, Nov 21 | 10:00 PM UTC | ||
Thu, Nov 21 | 10:00 PM UTC | ||
Thu, Nov 21 | 10:30 PM UTC | ||
Thu, Nov 21 | 10:30 PM UTC | ||
Thu, Nov 21 | 11:00 PM UTC | ||
Thu, Nov 21 | 11:30 PM UTC | ||
Fri, Nov 22 | 12:00 AM UTC | ||
Fri, Nov 22 | 12:00 AM UTC | ||
Fri, Nov 22 | 12:00 AM UTC | ||
Fri, Nov 22 | 12:00 AM UTC | ||
Fri, Nov 22 | 12:00 AM UTC | ||
Fri, Nov 22 | 12:00 AM UTC | ||
Fri, Nov 22 | 12:00 AM UTC | ||
Fri, Nov 22 | 12:00 AM UTC | ||
Fri, Nov 22 | 12:00 AM UTC | ||
Fri, Nov 22 | 12:00 AM UTC | ||
Fri, Nov 22 | 12:30 AM UTC | ||
Fri, Nov 22 | 12:30 AM UTC | ||
Fri, Nov 22 | 12:30 AM UTC | ||
Fri, Nov 22 | 12:30 AM UTC | ||
Fri, Nov 22 | 1:00 AM UTC |
Live and upcoming for Providence
On demand for Providence
Delaware State at Providence
NCAAMThe Friars complete a five-game season-opening homestand by hosting the Hornets. Providence beat Green Bay 79-65 on Nov. 16 to move to 4-0 for the second time in four seasons. Delaware State seeks its first win over Div-I competition in 2024-25.
Live and upcoming for Oklahoma
NCAAM Teams
matches
Western Michigan at Central Michigan
8:00 AM UTC • NCAAF • ESPN U
Merrimack at Butler
Nov 23, 2024 • NCAAM • FOX Sports 2
UNLV at San Jose State
Nov 23, 2024 • NCAAF • FOX Sports 1
Port Adelaide Power at North Melbourne Kangaroos
Nov 23, 2024 • AFL Womens Premiership Football • FOX Sports 2
The Citadel at Clemson
Nov 23, 2024 • NCAAF • The CW
Penn State at Minnesota
Nov 23, 2024 • NCAAF • CBS