Watch Nashville Predators at Florida Panthers with Fubo
Additional taxes, fees and regional restrictions may apply.
Nashville Predators at Florida Panthers
From Amerant Bank Arena in Sunrise, Fla.
Standings
Team | W | L | OTL | Points | GP | Pt Diff |
---|---|---|---|---|---|---|
10 | 1 | 0 | 20 | 11 | 26 | |
9 | 3 | 1 | 19 | 13 | 7 | |
8 | 3 | 1 | 17 | 12 | 17 | |
8 | 2 | 0 | 16 | 10 | 15 | |
7 | 1 | 2 | 16 | 10 | 12 | |
7 | 5 | 2 | 16 | 14 | 8 | |
7 | 2 | 1 | 15 | 10 | 17 | |
6 | 3 | 3 | 15 | 12 | -1 | |
7 | 2 | 0 | 14 | 9 | 14 | |
7 | 4 | 0 | 14 | 11 | 8 | |
7 | 4 | 0 | 14 | 11 | 9 | |
6 | 5 | 1 | 13 | 12 | 1 | |
5 | 2 | 3 | 13 | 10 | -3 | |
6 | 4 | 1 | 13 | 11 | -1 | |
5 | 4 | 3 | 13 | 12 | -5 | |
6 | 5 | 0 | 12 | 11 | 9 | |
6 | 6 | 0 | 12 | 12 | -6 | |
5 | 5 | 1 | 11 | 11 | -9 | |
5 | 5 | 1 | 11 | 11 | 1 | |
5 | 5 | 1 | 11 | 11 | -6 | |
5 | 6 | 1 | 11 | 12 | 0 | |
5 | 6 | 1 | 11 | 12 | -10 | |
5 | 7 | 1 | 11 | 13 | -12 | |
4 | 4 | 2 | 10 | 10 | -5 | |
5 | 7 | 0 | 10 | 12 | -11 | |
4 | 5 | 2 | 10 | 11 | -6 | |
4 | 6 | 1 | 9 | 11 | -9 | |
4 | 7 | 1 | 9 | 12 | -6 | |
4 | 7 | 1 | 9 | 12 | -6 | |
4 | 7 | 1 | 9 | 12 | -17 | |
4 | 7 | 1 | 9 | 12 | -13 | |
3 | 8 | 2 | 8 | 13 | -18 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Sat, Oct 12 | 11:00 PM UTC | ||
Sun, Nov 03 | 6:00 PM UTC | ||
Sun, Nov 03 | 8:00 PM UTC | ||
Sun, Nov 03 | 10:00 PM UTC | ||
Sun, Nov 03 | 10:00 PM UTC | ||
Sun, Nov 03 | 11:00 PM UTC | ||
Mon, Nov 04 | 1:00 AM UTC | ||
Mon, Nov 04 | 1:00 AM UTC | ||
Tue, Nov 05 | 1:00 AM UTC | ||
Tue, Nov 05 | 1:30 AM UTC | ||
Wed, Nov 06 | 12:00 AM UTC | ||
Wed, Nov 06 | 12:00 AM UTC | ||
Wed, Nov 06 | 12:00 AM UTC | ||
Wed, Nov 06 | 12:00 AM UTC | ||
Wed, Nov 06 | 12:30 AM UTC | ||
Wed, Nov 06 | 1:00 AM UTC | ||
Wed, Nov 06 | 1:00 AM UTC | ||
Wed, Nov 06 | 1:00 AM UTC | ||
Wed, Nov 06 | 2:00 AM UTC | ||
Wed, Nov 06 | 3:00 AM UTC | ||
Wed, Nov 06 | 3:30 AM UTC | ||
Thu, Nov 07 | 12:00 AM UTC | ||
Thu, Nov 07 | 1:00 AM UTC | ||
Thu, Nov 07 | 1:30 AM UTC | ||
Fri, Nov 08 | 12:00 AM UTC | ||
Fri, Nov 08 | 12:00 AM UTC | ||
Fri, Nov 08 | 12:00 AM UTC | ||
Fri, Nov 08 | 12:00 AM UTC | ||
Fri, Nov 08 | 12:00 AM UTC | ||
Fri, Nov 08 | 12:00 AM UTC |
Live and upcoming for Nashville Predators
On demand for Nashville Predators
Live and upcoming for Florida Panthers
Dallas Stars vs Florida Panthers
NHLThe Stars and defending champion Panthers finish a two-game series at Nokia Arena in Tampere, Finland. A trio of Dallas alternate captains get to play in front of their compatriots as Esa Lindell, Roope Hintz and Miro Heiskanen take to the ice.
On demand for Florida Panthers
Florida Panthers vs Dallas Stars
NHLNokia Arena in Tampere, Finland, hosts the first of two games between the Stanley Cup champion Panthers and Stars. Florida captain Aleksander Barkov led four Finnish visits with the Cup, joined by Anton Lundell, Eetu Luostarinen and Niko Mikkola.
Dallas Stars vs Florida Panthers
NHLThe Stars and defending champion Panthers finish a two-game series at Nokia Arena in Tampere, Finland. A trio of Dallas alternate captains get to play in front of their compatriots as Esa Lindell, Roope Hintz and Miro Heiskanen take to the ice.