Date | Away | Home | Time |
---|---|---|---|
Tue, Apr 22 | 10:00 PM UTC | ||
Tue, Apr 22 | 11:30 PM UTC | ||
Wed, Apr 23 | 12:30 AM UTC | ||
Wed, Apr 23 | 3:00 AM UTC | ||
Wed, Apr 23 | 11:00 PM UTC | ||
Thu, Apr 24 | 1:30 AM UTC | ||
Thu, Apr 24 | 2:00 AM UTC | ||
Thu, Apr 24 | 10:30 PM UTC | ||
Thu, Apr 24 | 11:00 PM UTC | ||
Fri, Apr 25 | 1:00 AM UTC | ||
Fri, Apr 25 | 1:30 AM UTC | ||
Fri, Apr 25 | 11:00 PM UTC | ||
Sat, Apr 26 | 12:00 AM UTC | ||
Sat, Apr 26 | 2:00 AM UTC | ||
Sat, Apr 26 | 5:00 PM UTC | ||
Sat, Apr 26 | 8:00 PM UTC | ||
Sat, Apr 26 | 11:00 PM UTC | ||
Sun, Apr 27 | 1:30 AM UTC | ||
Sun, Apr 27 | 5:00 PM UTC | ||
Sun, Apr 27 | 7:30 PM UTC | ||
Sun, Apr 27 | 10:30 PM UTC | ||
Mon, Apr 28 | 1:30 AM UTC | ||
Mon, Apr 28 | 5:00 PM UTC | ||
Mon, Apr 28 | 5:00 PM UTC | ||
Tue, Apr 29 | 5:00 PM UTC | ||
Tue, Apr 29 | 5:00 PM UTC | ||
Tue, Apr 29 | 5:00 PM UTC | ||
Tue, Apr 29 | 5:00 PM UTC | ||
Wed, Apr 30 | 5:00 PM UTC | ||
Wed, Apr 30 | 5:00 PM UTC |
The Maple Leafs host the Senators for Game 2 of their Eastern Conference quarterfinal. Mitch Marner had three points and Anthony Stolarz collected his first postseason victory as Toronto took a 1-0 series lead with a 6-2 decision in Game 1.
The Maple Leafs and Senators engage in another Battle of Ontario in Game 1 of an East first-round set. This is just the third time both have made the playoffs simultaneously since four meetings in five postseasons from 2000-2004, all won by Toronto.