Watch Colorado Avalanche at Nashville Predators with Fubo
Additional taxes, fees and regional restrictions may apply.
Colorado Avalanche at Nashville Predators
From Bridgestone Arena in Nashville, Tenn.
Standings
Team | W | L | OTL | Points | GP | Pt Diff |
---|---|---|---|---|---|---|
8 | 1 | 0 | 16 | 9 | 18 | |
7 | 2 | 1 | 15 | 10 | 19 | |
7 | 3 | 1 | 15 | 11 | 3 | |
7 | 2 | 0 | 14 | 9 | 12 | |
6 | 1 | 2 | 14 | 9 | 10 | |
6 | 4 | 2 | 14 | 12 | 5 | |
6 | 2 | 1 | 13 | 9 | 16 | |
6 | 2 | 0 | 12 | 8 | 8 | |
6 | 3 | 0 | 12 | 9 | 8 | |
5 | 2 | 2 | 12 | 9 | -1 | |
5 | 4 | 1 | 11 | 10 | 0 | |
6 | 2 | 0 | 12 | 8 | 7 | |
4 | 1 | 3 | 11 | 8 | 2 | |
5 | 3 | 1 | 11 | 9 | 0 | |
5 | 5 | 0 | 10 | 10 | -7 | |
5 | 5 | 0 | 10 | 10 | -5 | |
4 | 4 | 2 | 10 | 10 | -8 | |
5 | 4 | 1 | 11 | 10 | 6 | |
4 | 3 | 1 | 9 | 8 | 8 | |
4 | 4 | 1 | 9 | 9 | -3 | |
4 | 5 | 1 | 9 | 10 | -13 | |
4 | 4 | 1 | 9 | 9 | -4 | |
4 | 5 | 1 | 9 | 10 | -12 | |
4 | 5 | 1 | 9 | 10 | -7 | |
4 | 5 | 1 | 9 | 10 | -4 | |
5 | 4 | 0 | 10 | 9 | 7 | |
3 | 4 | 2 | 8 | 9 | -5 | |
3 | 5 | 1 | 7 | 9 | -8 | |
3 | 6 | 1 | 7 | 10 | -6 | |
3 | 7 | 1 | 7 | 11 | -15 | |
3 | 6 | 1 | 7 | 10 | -11 | |
1 | 7 | 2 | 4 | 10 | -20 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Sat, Oct 12 | 11:00 PM UTC | ||
Wed, Oct 30 | 2:00 AM UTC | ||
Wed, Oct 30 | 11:00 PM UTC | ||
Wed, Oct 30 | 11:30 PM UTC | ||
Thu, Oct 31 | 1:00 AM UTC | ||
Thu, Oct 31 | 1:30 AM UTC | ||
Thu, Oct 31 | 2:00 AM UTC | ||
Thu, Oct 31 | 2:30 AM UTC | ||
Thu, Oct 31 | 11:00 PM UTC | ||
Thu, Oct 31 | 11:00 PM UTC | ||
Thu, Oct 31 | 11:00 PM UTC | ||
Thu, Oct 31 | 11:00 PM UTC | ||
Thu, Oct 31 | 11:00 PM UTC | ||
Fri, Nov 01 | 12:00 AM UTC | ||
Fri, Nov 01 | 2:30 AM UTC | ||
Fri, Nov 01 | 5:00 PM UTC | ||
Fri, Nov 01 | 11:00 PM UTC | ||
Fri, Nov 01 | 11:00 PM UTC | ||
Fri, Nov 01 | 11:00 PM UTC | ||
Sat, Nov 02 | 12:00 AM UTC | ||
Sat, Nov 02 | 1:00 AM UTC | ||
Sat, Nov 02 | 3:00 PM UTC | ||
Sat, Nov 02 | 5:00 PM UTC | ||
Sat, Nov 02 | 8:00 PM UTC | ||
Sat, Nov 02 | 9:00 PM UTC | ||
Sat, Nov 02 | 11:00 PM UTC | ||
Sat, Nov 02 | 11:00 PM UTC | ||
Sat, Nov 02 | 11:00 PM UTC | ||
Sat, Nov 02 | 11:00 PM UTC | ||
Sun, Nov 03 | 12:00 AM UTC |
Live and upcoming for Colorado Avalanche
On demand for Colorado Avalanche
Ottawa Senators at Colorado Avalanche
NHLThe Avalanche return to Ball Arena to start a three-game homestand by playing the Senators. Colorado dropped its first three dates in Denver this season before taking a 4-3 overtime victory over Anaheim on Oct. 18. Nathan MacKinnon scored the winner.
Live and upcoming for Nashville Predators
On demand for Nashville Predators
NHL Teams
matches
Minnesota Wild at Pittsburgh Penguins
3:30 AM UTC • NHL • SportsNet Pittsburgh
Georgia Tech at Virginia Tech
4:00 AM UTC • NCAAF • ESPN U
Minnesota United FC at Real Salt Lake
3:00 PM UTC • MLS • FOX Deportes
St. Kilda Saints at Western Bulldogs
7:00 PM UTC • AFL Womens Premiership Football • FOX Soccer Plus
Oregon at Washington
Oct 31, 2024 • Women's College Volleyball • Big Ten Network
South Africa at Bangladesh
Nov 01, 2024 • Test Cricket • Willow Xtra