Watch Utah Hockey Club at Nashville Predators with Fubo
Additional taxes, fees and regional restrictions may apply.
Utah Hockey Club at Nashville Predators
From Bridgestone Arena in Nashville, Tenn.
Standings
Team | W | L | OTL | Points | GP | Pt Diff |
---|---|---|---|---|---|---|
8 | 1 | 0 | 16 | 9 | 18 | |
7 | 2 | 1 | 15 | 10 | 19 | |
7 | 3 | 1 | 15 | 11 | 3 | |
7 | 2 | 0 | 14 | 9 | 12 | |
6 | 1 | 2 | 14 | 9 | 10 | |
6 | 4 | 2 | 14 | 12 | 5 | |
6 | 2 | 1 | 13 | 9 | 16 | |
6 | 2 | 0 | 12 | 8 | 7 | |
6 | 2 | 0 | 12 | 8 | 8 | |
6 | 3 | 0 | 12 | 9 | 8 | |
5 | 3 | 2 | 12 | 10 | -3 | |
5 | 4 | 1 | 11 | 10 | 0 | |
4 | 1 | 3 | 11 | 8 | 2 | |
5 | 3 | 1 | 11 | 9 | 0 | |
5 | 4 | 1 | 11 | 10 | 6 | |
5 | 4 | 0 | 10 | 9 | 7 | |
5 | 5 | 0 | 10 | 10 | -5 | |
5 | 5 | 0 | 10 | 10 | -7 | |
4 | 4 | 2 | 10 | 10 | -8 | |
4 | 3 | 1 | 9 | 8 | 8 | |
4 | 4 | 1 | 9 | 9 | -4 | |
4 | 4 | 1 | 9 | 9 | -3 | |
4 | 5 | 1 | 9 | 10 | -13 | |
4 | 5 | 1 | 9 | 10 | -4 | |
4 | 5 | 1 | 9 | 10 | -12 | |
4 | 5 | 1 | 9 | 10 | -7 | |
3 | 4 | 2 | 8 | 9 | -5 | |
3 | 5 | 1 | 7 | 9 | -8 | |
3 | 6 | 1 | 7 | 10 | -6 | |
3 | 7 | 1 | 7 | 11 | -15 | |
3 | 6 | 1 | 7 | 10 | -11 | |
2 | 7 | 2 | 6 | 11 | -18 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Sat, Oct 12 | 11:00 PM UTC | ||
Wed, Oct 30 | 11:00 PM UTC | ||
Wed, Oct 30 | 11:30 PM UTC | ||
Thu, Oct 31 | 1:00 AM UTC | ||
Thu, Oct 31 | 1:30 AM UTC | ||
Thu, Oct 31 | 2:00 AM UTC | ||
Thu, Oct 31 | 2:30 AM UTC | ||
Thu, Oct 31 | 11:00 PM UTC | ||
Thu, Oct 31 | 11:00 PM UTC | ||
Thu, Oct 31 | 11:00 PM UTC | ||
Thu, Oct 31 | 11:00 PM UTC | ||
Thu, Oct 31 | 11:00 PM UTC | ||
Fri, Nov 01 | 12:00 AM UTC | ||
Fri, Nov 01 | 2:30 AM UTC | ||
Fri, Nov 01 | 5:00 PM UTC | ||
Fri, Nov 01 | 11:00 PM UTC | ||
Fri, Nov 01 | 11:00 PM UTC | ||
Fri, Nov 01 | 11:00 PM UTC | ||
Sat, Nov 02 | 12:00 AM UTC | ||
Sat, Nov 02 | 1:00 AM UTC | ||
Sat, Nov 02 | 3:00 PM UTC | ||
Sat, Nov 02 | 5:00 PM UTC | ||
Sat, Nov 02 | 8:00 PM UTC | ||
Sat, Nov 02 | 9:00 PM UTC | ||
Sat, Nov 02 | 11:00 PM UTC | ||
Sat, Nov 02 | 11:00 PM UTC | ||
Sat, Nov 02 | 11:00 PM UTC | ||
Sat, Nov 02 | 11:00 PM UTC | ||
Sun, Nov 03 | 12:00 AM UTC | ||
Sun, Nov 03 | 2:00 AM UTC |
Live and upcoming for Utah Hockey Club
Calgary Flames at Utah Hockey Club
NHLThe Flames open the season set against Utah HC with their first stop in Salt Lake City. Calgary wraps up a brief two-match road trip. Utah will venture out on a four-game swing of its own following this contest, including its first stop in Canada.
On demand for Utah Hockey Club
Utah Hockey Club at Los Angeles Kings
NHLUtah HC make the trip to Hollywood for a matchup with the Kings. Three of Utah's four road contests have ended in overtime. Dylan Guenther and captain Clayton Keller have both netted OT winners in enemy territory for Utah HC this season.
Live and upcoming for Nashville Predators
On demand for Nashville Predators
NHL Teams
matches
Iowa at Ohio State
Oct 31, 2024 • Women's College Volleyball • Big Ten Network
West Bromwich Albion FC at Luton Town
Nov 01, 2024 • EFL Championship • CBS Sports Network
Tigres del Licey at Estrellas Orientales
Nov 02, 2024 • Béisbol de la República Dominicana • Canela.TV Deportes
North Carolina at Virginia
Nov 02, 2024 • NCAAF • CW
Leganés at Girona FC
Nov 02, 2024 • La Liga • ESPN Deportes
Miami Heat at Washington Wizards
Nov 03, 2024 • NBA • FanDuel Sports Network Sun