Watch Nashville Predators at Washington Capitals with Fubo
Additional taxes, fees and regional restrictions may apply.
Nashville Predators at Washington Capitals
From Capital One Arena in Washington, D.C.
Standings
Team | W | L | OTL | Points | GP | Pt Diff |
---|---|---|---|---|---|---|
8 | 1 | 0 | 16 | 9 | 18 | |
7 | 2 | 1 | 15 | 10 | 19 | |
7 | 3 | 1 | 15 | 11 | 3 | |
7 | 2 | 0 | 14 | 9 | 12 | |
6 | 1 | 2 | 14 | 9 | 10 | |
6 | 4 | 2 | 14 | 12 | 5 | |
6 | 2 | 1 | 13 | 9 | 16 | |
6 | 2 | 0 | 12 | 8 | 7 | |
6 | 2 | 0 | 12 | 8 | 8 | |
6 | 3 | 0 | 12 | 9 | 8 | |
5 | 3 | 2 | 12 | 10 | -3 | |
5 | 4 | 1 | 11 | 10 | 0 | |
4 | 1 | 3 | 11 | 8 | 2 | |
5 | 3 | 1 | 11 | 9 | 0 | |
5 | 4 | 1 | 11 | 10 | 6 | |
5 | 4 | 0 | 10 | 9 | 7 | |
5 | 5 | 0 | 10 | 10 | -5 | |
5 | 5 | 0 | 10 | 10 | -7 | |
4 | 4 | 2 | 10 | 10 | -8 | |
4 | 3 | 1 | 9 | 8 | 8 | |
4 | 4 | 1 | 9 | 9 | -4 | |
4 | 4 | 1 | 9 | 9 | -3 | |
4 | 5 | 1 | 9 | 10 | -13 | |
4 | 5 | 1 | 9 | 10 | -4 | |
4 | 5 | 1 | 9 | 10 | -12 | |
4 | 5 | 1 | 9 | 10 | -7 | |
3 | 4 | 2 | 8 | 9 | -5 | |
3 | 5 | 1 | 7 | 9 | -8 | |
3 | 6 | 1 | 7 | 10 | -6 | |
3 | 7 | 1 | 7 | 11 | -15 | |
3 | 6 | 1 | 7 | 10 | -11 | |
2 | 7 | 2 | 6 | 11 | -18 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Sat, Oct 12 | 11:00 PM UTC | ||
Wed, Oct 30 | 11:00 PM UTC | ||
Wed, Oct 30 | 11:30 PM UTC | ||
Thu, Oct 31 | 1:00 AM UTC | ||
Thu, Oct 31 | 1:30 AM UTC | ||
Thu, Oct 31 | 2:00 AM UTC | ||
Thu, Oct 31 | 2:30 AM UTC | ||
Thu, Oct 31 | 11:00 PM UTC | ||
Thu, Oct 31 | 11:00 PM UTC | ||
Thu, Oct 31 | 11:00 PM UTC | ||
Thu, Oct 31 | 11:00 PM UTC | ||
Thu, Oct 31 | 11:00 PM UTC | ||
Fri, Nov 01 | 12:00 AM UTC | ||
Fri, Nov 01 | 2:30 AM UTC | ||
Fri, Nov 01 | 5:00 PM UTC | ||
Fri, Nov 01 | 11:00 PM UTC | ||
Fri, Nov 01 | 11:00 PM UTC | ||
Fri, Nov 01 | 11:00 PM UTC | ||
Sat, Nov 02 | 12:00 AM UTC | ||
Sat, Nov 02 | 1:00 AM UTC | ||
Sat, Nov 02 | 3:00 PM UTC | ||
Sat, Nov 02 | 5:00 PM UTC | ||
Sat, Nov 02 | 8:00 PM UTC | ||
Sat, Nov 02 | 9:00 PM UTC | ||
Sat, Nov 02 | 11:00 PM UTC | ||
Sat, Nov 02 | 11:00 PM UTC | ||
Sat, Nov 02 | 11:00 PM UTC | ||
Sat, Nov 02 | 11:00 PM UTC | ||
Sun, Nov 03 | 12:00 AM UTC | ||
Sun, Nov 03 | 2:00 AM UTC |
Live and upcoming for Nashville Predators
On demand for Nashville Predators
Live and upcoming for Washington Capitals
New York Rangers at Washington Capitals
NHLMetropolitan Division adversaries in the Rangers and Capitals resume their rivalry. New York swept Washington out of the 2024 Stanley Cup playoffs in the first round. The Rangers are 4-0-0 on the road this season, outscoring opponents 22-5.
On demand for Washington Capitals
New York Rangers at Washington Capitals
NHLLos Rangers y los Capitals, adversarios de la División Metropolitana, reanudan su rivalidad. Nueva York eliminó a Washington de las eliminatorias de la Copa Stanley 2024 en la primera ronda.
NHL Teams
matches
Oregon at Washington
Oct 31, 2024 • Women's College Volleyball • Big Ten Network
Farense at Braga
Oct 31, 2024 • Primeira Liga Soccer • GolTV (English)
CA Tucuman at Godoy Cruz
Nov 01, 2024 • Primera División de Argentina • TyC Sports
Angers at AS Monaco
Nov 01, 2024 • French Ligue 1 Soccer • beIN SPORTS En Español
Gimnasia y Esgrima La Plata at CA Huracán
Nov 01, 2024 • Primera División de Argentina • TyC Sports
Hawaii at Fresno State
Nov 02, 2024 • NCAAF • CBS