Watch Philadelphia Flyers at Florida Panthers with Fubo
Additional taxes, fees and regional restrictions may apply.
Philadelphia Flyers at Florida Panthers
From Amerant Bank Arena in Sunrise, Fla.
Standings
Team | W | L | OTL | Points | GP | Pt Diff |
---|---|---|---|---|---|---|
8 | 1 | 0 | 16 | 9 | 18 | |
7 | 2 | 1 | 15 | 10 | 19 | |
7 | 3 | 1 | 15 | 11 | 3 | |
7 | 2 | 0 | 14 | 9 | 12 | |
6 | 1 | 2 | 14 | 9 | 10 | |
6 | 4 | 2 | 14 | 12 | 5 | |
6 | 1 | 1 | 13 | 8 | 18 | |
6 | 2 | 0 | 12 | 8 | 8 | |
6 | 3 | 0 | 12 | 9 | 8 | |
5 | 2 | 2 | 12 | 9 | -1 | |
5 | 4 | 1 | 11 | 10 | 0 | |
4 | 1 | 3 | 11 | 8 | 2 | |
5 | 3 | 1 | 11 | 9 | 0 | |
5 | 2 | 0 | 10 | 7 | 5 | |
5 | 4 | 0 | 10 | 9 | 0 | |
5 | 5 | 0 | 10 | 10 | -5 | |
4 | 4 | 2 | 10 | 10 | -8 | |
5 | 4 | 1 | 11 | 10 | 6 | |
4 | 3 | 1 | 9 | 8 | 8 | |
4 | 4 | 1 | 9 | 9 | -3 | |
4 | 5 | 1 | 9 | 10 | -13 | |
4 | 4 | 1 | 9 | 9 | -4 | |
4 | 5 | 1 | 9 | 10 | -12 | |
4 | 5 | 1 | 9 | 10 | -7 | |
4 | 5 | 1 | 9 | 10 | -4 | |
4 | 4 | 0 | 8 | 8 | 0 | |
3 | 4 | 2 | 8 | 9 | -5 | |
3 | 5 | 1 | 7 | 9 | -8 | |
3 | 6 | 1 | 7 | 10 | -6 | |
3 | 7 | 1 | 7 | 11 | -15 | |
3 | 6 | 1 | 7 | 10 | -11 | |
1 | 7 | 2 | 4 | 10 | -20 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Sat, Oct 12 | 11:00 PM UTC | ||
Tue, Oct 29 | 11:00 PM UTC | ||
Tue, Oct 29 | 11:00 PM UTC | ||
Tue, Oct 29 | 11:00 PM UTC | ||
Tue, Oct 29 | 11:00 PM UTC | ||
Tue, Oct 29 | 11:00 PM UTC | ||
Tue, Oct 29 | 11:30 PM UTC | ||
Wed, Oct 30 | 2:00 AM UTC | ||
Wed, Oct 30 | 11:00 PM UTC | ||
Wed, Oct 30 | 11:30 PM UTC | ||
Thu, Oct 31 | 1:00 AM UTC | ||
Thu, Oct 31 | 1:30 AM UTC | ||
Thu, Oct 31 | 2:00 AM UTC | ||
Thu, Oct 31 | 2:30 AM UTC | ||
Thu, Oct 31 | 11:00 PM UTC | ||
Thu, Oct 31 | 11:00 PM UTC | ||
Thu, Oct 31 | 11:00 PM UTC | ||
Thu, Oct 31 | 11:00 PM UTC | ||
Thu, Oct 31 | 11:00 PM UTC | ||
Fri, Nov 01 | 12:00 AM UTC | ||
Fri, Nov 01 | 2:30 AM UTC | ||
Fri, Nov 01 | 5:00 PM UTC | ||
Fri, Nov 01 | 11:00 PM UTC | ||
Fri, Nov 01 | 11:00 PM UTC | ||
Fri, Nov 01 | 11:00 PM UTC | ||
Sat, Nov 02 | 12:00 AM UTC | ||
Sat, Nov 02 | 1:00 AM UTC | ||
Sat, Nov 02 | 3:00 PM UTC | ||
Sat, Nov 02 | 5:00 PM UTC | ||
Sat, Nov 02 | 8:00 PM UTC |
Live and upcoming for Philadelphia Flyers
Philadelphia Flyers at Boston Bruins
NHLThe Flyers try to reverse their road fortunes as they battle the Bruins. Philadelphia is 1-3-1 outside the City of Brotherly Love after losing its last four such games. Boston won seven of the last eight meetings after taking two of three in 2023-24.
On demand for Philadelphia Flyers
Montreal Canadiens at Philadelphia Flyers
NHLThe Canadiens take a trip to the City of Brotherly Love to face the Flyers. Montreal is 0-1-1 on the road after a 4-3 shootout loss Oct. 19 to the New York Islanders. Canadiens leading goal scorer Cole Caufield notched three in those away games.
Philadelphia Flyers at Boston Bruins
NHLThe Flyers try to reverse their road fortunes as they battle the Bruins. Philadelphia is 1-3-1 outside the City of Brotherly Love after losing its last four such games. Boston won seven of the last eight meetings after taking two of three in 2023-24.