Watch Kansas City Royals at Cleveland Guardians with Fubo
Plans start at $84.99/mo
Additional taxes, fees and regional restrictions may apply. Prices subject to change.
Kansas City Royals at Cleveland Guardians
From Progressive Field in Cleveland.
Standings
Team | W | L | GB | HOME | AWAY | STRK |
---|---|---|---|---|---|---|
6 | 0 | 0 | 4-0 | 2-0 | W6 | |
5 | 0 | 0.5 | 5-0 | 0-0 | W5 | |
3 | 0 | 1.5 | 3-0 | 0-0 | W3 | |
3 | 1 | 2 | 1-0 | 2-1 | W1 | |
3 | 1 | 2 | 0-0 | 3-1 | W2 | |
3 | 1 | 2 | 3-1 | 0-0 | L1 | |
3 | 1 | 2 | 0-0 | 3-1 | W3 | |
3 | 1 | 2 | 3-1 | 0-0 | W2 | |
3 | 2 | 2.5 | 3-2 | 0-0 | L1 | |
3 | 2 | 2.5 | 1-0 | 2-2 | W1 | |
3 | 2 | 2.5 | 3-1 | 0-1 | L1 | |
3 | 2 | 2.5 | 3-2 | 0-0 | W2 | |
2 | 2 | 3 | 2-2 | 0-0 | W1 | |
2 | 2 | 3 | 2-2 | 0-0 | W1 | |
2 | 2 | 3 | 0-0 | 2-2 | W1 | |
2 | 2 | 3 | 2-2 | 0-0 | W1 | |
2 | 2 | 3 | 0-0 | 2-2 | L1 | |
2 | 2 | 3 | 2-2 | 0-0 | L1 | |
2 | 2 | 3 | 1-2 | 1-0 | W1 | |
3 | 4 | 3.5 | 0-2 | 3-2 | W1 | |
2 | 3 | 3.5 | 0-1 | 2-2 | L2 | |
2 | 3 | 3.5 | 2-3 | 0-0 | L1 | |
1 | 3 | 4 | 0-0 | 1-3 | L2 | |
1 | 3 | 4 | 1-2 | 0-1 | L1 | |
1 | 3 | 4 | 0-0 | 1-3 | W1 | |
1 | 4 | 4.5 | 0-0 | 1-4 | L3 | |
1 | 4 | 4.5 | 0-0 | 1-4 | L4 | |
0 | 4 | 5 | 0-1 | 0-3 | L4 | |
0 | 5 | 5.5 | 0-0 | 0-5 | L5 | |
0 | 4 | 5 | 0-0 | 0-4 | L4 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Tue, Apr 01 | 10:40 PM UTC | ||
Tue, Apr 01 | 10:40 PM UTC | ||
Tue, Apr 01 | 11:05 PM UTC | ||
Tue, Apr 01 | 11:05 PM UTC | ||
Tue, Apr 01 | 11:07 PM UTC | ||
Tue, Apr 01 | 11:40 PM UTC | ||
Tue, Apr 01 | 11:40 PM UTC | ||
Tue, Apr 01 | 11:45 PM UTC | ||
Wed, Apr 02 | 12:10 AM UTC | ||
Wed, Apr 02 | 1:40 AM UTC | ||
Wed, Apr 02 | 1:40 AM UTC | ||
Wed, Apr 02 | 2:05 AM UTC | ||
Wed, Apr 02 | 2:10 AM UTC | ||
Wed, Apr 02 | 4:40 PM UTC | ||
Wed, Apr 02 | 5:10 PM UTC | ||
Wed, Apr 02 | 5:10 PM UTC | ||
Wed, Apr 02 | 5:15 PM UTC | ||
Wed, Apr 02 | 6:10 PM UTC | ||
Wed, Apr 02 | 7:07 PM UTC | ||
Wed, Apr 02 | 7:35 PM UTC | ||
Wed, Apr 02 | 8:10 PM UTC | ||
Wed, Apr 02 | 8:10 PM UTC | ||
Wed, Apr 02 | 8:10 PM UTC | ||
Wed, Apr 02 | 8:40 PM UTC | ||
Wed, Apr 02 | 10:35 PM UTC | ||
Wed, Apr 02 | 10:45 PM UTC | ||
Wed, Apr 02 | 11:05 PM UTC | ||
Thu, Apr 03 | 12:38 AM UTC | ||
Thu, Apr 03 | 5:05 PM UTC | ||
Thu, Apr 03 | 5:05 PM UTC |
Live and upcoming for Kansas City Royals
Kansas City Royals at Milwaukee Brewers
MLBThe Brewers host the Royals. Kansas City starter Cole Ragans finished fourth in AL Cy Young voting in 2024, and earned a no-decision in the March 27 opener. The Royals acquired Jonathan India in a deal with the Reds for Brady Singer on Nov. 22, 2024.
On demand for Kansas City Royals
Live and upcoming for Cleveland Guardians
Cleveland Guardians at San Diego Padres
MLBThe Padres host the Guardians. San Diego's Dylan Cease was fourth in NL Cy Young voting in 2024, matching a personal best with 14 wins. Jackson Merrill (SD) was the NL Rookie of the Year runner-up after winning a Silver Slugger award with 90 RBIs.
On demand for Cleveland Guardians
matches
Racing Club at Fortaleza
12:20 AM UTC • Copa Libertadores • beIN SPORTS
DC Power FC at Dallas Trinity FC
Apr 03, 2025 • USL Super League Soccer • NBC Sports NOW
Colorado Avalanche at Columbus Blue Jackets
Apr 03, 2025 • NHL • FanDuel Sports Network Ohio
Oklahoma City Thunder at Houston Rockets
Apr 05, 2025 • NBA • FanDuel Sports Network Extra
Alabama at LSU
Apr 05, 2025 • College Softball • ESPN2
Tampa Bay Rays at Texas Rangers
Apr 05, 2025 • MLB • FanDuel Sports Network Florida