Starting in--:--:--


Starting in--:--:--
The Broncos host the Raiders in AFC West play at Empower Field at Mile High. At 7-2 and winners of five straight, Denver have won four of the last five meetings with Las Vegas. Las Vegas aims for a win behind quarterback Kirk Cousins.


The Broncos host the Raiders in AFC West play at Empower Field at Mile High. At 7-2 and winners of five straight, Denver have won four of the last five meetings with Las Vegas. Las Vegas aims for a win behind quarterback Kirk Cousins.
The Broncos host the Raiders in AFC West play at Empower Field at Mile High. At 7-2 and winners of five straight, Denver have won four of the last five meetings with Las Vegas. Las Vegas aims for a win behind quarterback Kirk Cousins.
Vote now!
The Las Vegas Raiders meet the Seattle Seahawks at Allegiant Stadium. Las Vegas (4-5) tries to halt a slide of five losses in the last six games, while 5-4 Seattle counts on its defense to grab the road win after allowing just three points last week.
The Las Vegas Raiders lines up against the Seattle Seahawks in NFL 26/27 action. Both sides bring playoff ambitions to this pivotal matchup. Can the Raiders defend their turf, or will the Seahawks fly away with the victory? Tune in for all the gridiron drama!
The Broncos host the Raiders in AFC West play at Empower Field at Mile High. At 7-2 and winners of five straight, Denver have won four of the last five meetings with Las Vegas. Las Vegas aims for a win behind quarterback Kirk Cousins.
The Broncos host the Raiders in AFC West play at Empower Field at Mile High. At 7-2 and winners of five straight, Denver have won four of the last five meetings with Las Vegas. Las Vegas aims for a win behind quarterback Kirk Cousins.
| NFC East | ||||||
|---|---|---|---|---|---|---|
| W-L-T | DIV | CONF | PF | PA | STRK | |
1 New York Giants | 5-2-1 | 2-0 | 3-2 | 182 | 172 | W2 |
2 Dallas Cowboys | 4-5-0 | 2-1 | 2-4 | 246 | 236 | W1 |
3 Washington Commanders | 2-5-1 | 1-2 | 2-4 | 172 | 202 | L1 |
4 Philadelphia Eagles | 2-7-0 | 1-3 | 1-6 | 148 | 221 | L7 |
| NFC South | ||||||
|---|---|---|---|---|---|---|
| W-L-T | DIV | CONF | PF | PA | STRK | |
1 Carolina Panthers | 3-5-0 | 1-1 | 3-3 | 199 | 219 | L3 |
2 New Orleans Saints | 3-5-0 | 0-1 | 1-3 | 185 | 216 | W1 |
3 Tampa Bay Buccaneers | 3-6-0 | 2-0 | 3-3 | 202 | 178 | L1 |
4 Atlanta Falcons | 3-6-0 | 1-2 | 3-3 | 188 | 223 | L2 |
| NFC West | ||||||
|---|---|---|---|---|---|---|
| W-L-T | DIV | CONF | PF | PA | STRK | |
1 San Francisco 49ers | 7-1-0 | 3-0 | 4-1 | 235 | 156 | W1 |
2 Seattle Seahawks | 5-4-0 | 2-1 | 2-3 | 202 | 162 | W1 |
3 Los Angeles Rams | 5-4-0 | 0-2 | 3-2 | 214 | 181 | W3 |
4 Arizona Cardinals | 3-6-0 | 1-3 | 2-5 | 178 | 255 | L1 |
| NFC North | ||||||
|---|---|---|---|---|---|---|
| W-L-T | DIV | CONF | PF | PA | STRK | |
1 Chicago Bears | 7-2-0 | 0-2 | 5-2 | 241 | 184 | W4 |
2 Detroit Lions | 6-2-0 | 2-0 | 4-1 | 222 | 189 | W4 |
3 Minnesota Vikings | 6-2-0 | 2-1 | 4-1 | 146 | 116 | L2 |
4 Green Bay Packers | 6-3-0 | 1-2 | 4-3 | 216 | 191 | W2 |
| AFC West | ||||||
|---|---|---|---|---|---|---|
| W-L-T | DIV | CONF | PF | PA | STRK | |
1 Denver Broncos | 7-2-0 | 2-1 | 3-1 | 198 | 186 | W5 |
2 Kansas City Chiefs | 6-2-0 | 3-1 | 6-1 | 202 | 143 | W1 |
3 Las Vegas Raiders | 4-5-0 | 1-1 | 3-3 | 238 | 268 | L1 |
4 Los Angeles Chargers | 0-8-0 | 0-3 | 0-5 | 121 | 219 | L8 |
| AFC East | ||||||
|---|---|---|---|---|---|---|
| W-L-T | DIV | CONF | PF | PA | STRK | |
1 Buffalo Bills | 7-1-0 | 0-1 | 4-1 | 256 | 187 | W4 |
2 New England Patriots | 5-4-0 | 3-0 | 5-1 | 211 | 207 | L1 |
3 New York Jets | 2-7-0 | 0-2 | 2-4 | 182 | 223 | L4 |
4 Miami Dolphins | 1-7-0 | 1-1 | 1-4 | 126 | 200 | L2 |
| AFC South | ||||||
|---|---|---|---|---|---|---|
| W-L-T | DIV | CONF | PF | PA | STRK | |
1 Jacksonville Jaguars | 6-2-0 | 1-1 | 5-2 | 229 | 121 | W2 |
2 Houston Texans | 3-5-0 | 2-1 | 3-3 | 209 | 192 | W1 |
3 Indianapolis Colts | 2-7-0 | 1-2 | 1-5 | 184 | 249 | L5 |
4 Tennessee Titans | 1-7-0 | 1-1 | 1-5 | 144 | 199 | L2 |
| AFC North | ||||||
|---|---|---|---|---|---|---|
| W-L-T | DIV | CONF | PF | PA | STRK | |
1 Pittsburgh Steelers | 6-2-0 | 2-1 | 3-2 | 180 | 144 | W4 |
2 Cincinnati Bengals | 6-2-0 | 1-1 | 4-2 | 240 | 175 | W4 |
3 Cleveland Browns | 5-4-0 | 2-1 | 3-3 | 161 | 196 | L2 |
4 Baltimore Ravens | 4-5-0 | 0-2 | 2-4 | 189 | 236 | L4 |
The Las Vegas Raiders is up against The San Francisco 49ers in this NFL 26/27 showdown featuring two teams hungry for victory. Can the Raiders execute their game plan, or will the 49ers control both sides of the ball? Witness every touchdown and tackle live!
The Carolina Panthers squares off against the Denver Broncos in NFL 26/27 action. Both sides bring determination and skill to this matchup. Can the Panthers control the game at home, or will the Broncos execute their game plan to perfection? Witness every tackle and touchdown as these teams battle it out!
The Carolina Panthers host the Denver Broncos in NFL regular-season play at Bank of America Stadium. Carolina looks to home turf to end a two-game skid and stay atop the NFC South, while a Denver win would keep the Broncos atop the AFC West.