

From Allianz Arena in Munich.


From Allianz Arena in Munich.
From Allianz Arena in Munich.
The Los Angeles Chargers host the New England Patriots in NFL regular-season play at SoFi Stadium. New England arrives at 5-5 after a 35-10 loss to Detroit, but won the last meeting between these sides, 16-3, in the Wild Card round.
Semana 12 de la temporada regular 2026 de la NFL. Desde el SoFi Stadium, en Inglewood. Los Angeles Chargers busca la revancha ante New England Patriots tras haber caido 16-3 en la ronda de comodines de la campaña pasada.
The Detroit Lions host the Chicago Bears in NFL regular-season play at Ford Field. Detroit has won four of the last five meetings, including a 19-16 road win over Chicago earlier this season.
| NFC East | ||||||
|---|---|---|---|---|---|---|
| W-L-T | DIV | CONF | PF | PA | STRK | |
1 New York Giants | 5-3-1 | 2-1 | 3-3 | 203 | 196 | L1 |
2 Dallas Cowboys | 5-6-0 | 2-1 | 2-5 | 337 | 312 | W1 |
3 Washington Commanders | 3-5-1 | 2-2 | 3-4 | 196 | 223 | W1 |
4 Philadelphia Eagles | 3-7-0 | 1-3 | 1-6 | 167 | 237 | W1 |
| NFC South | ||||||
|---|---|---|---|---|---|---|
| W-L-T | DIV | CONF | PF | PA | STRK | |
1 Carolina Panthers | 5-5-0 | 2-1 | 4-3 | 254 | 269 | W2 |
2 Tampa Bay Buccaneers | 3-7-0 | 2-0 | 3-4 | 223 | 209 | L2 |
3 Atlanta Falcons | 3-7-0 | 1-2 | 3-3 | 201 | 258 | L3 |
4 New Orleans Saints | 3-7-0 | 0-2 | 1-5 | 215 | 257 | L2 |
| NFC West | ||||||
|---|---|---|---|---|---|---|
| W-L-T | DIV | CONF | PF | PA | STRK | |
1 San Francisco 49ers | 8-1-0 | 3-0 | 5-1 | 281 | 196 | W2 |
2 Seattle Seahawks | 6-4-0 | 2-1 | 2-3 | 223 | 175 | W2 |
3 Los Angeles Rams | 6-4-0 | 1-2 | 4-2 | 248 | 187 | W4 |
4 Arizona Cardinals | 3-8-0 | 1-4 | 2-6 | 191 | 323 | L3 |
| NFC North | ||||||
|---|---|---|---|---|---|---|
| W-L-T | DIV | CONF | PF | PA | STRK | |
1 Detroit Lions | 8-2-0 | 2-0 | 5-1 | 288 | 220 | W6 |
2 Chicago Bears | 8-2-0 | 0-2 | 6-2 | 262 | 197 | W5 |
3 Minnesota Vikings | 7-2-0 | 3-1 | 5-1 | 176 | 126 | W1 |
4 Green Bay Packers | 6-4-0 | 1-3 | 4-4 | 226 | 221 | L1 |
| AFC West | ||||||
|---|---|---|---|---|---|---|
| W-L-T | DIV | CONF | PF | PA | STRK | |
1 Kansas City Chiefs | 8-2-0 | 3-1 | 6-1 | 271 | 163 | W3 |
2 Denver Broncos | 7-2-0 | 2-1 | 3-1 | 198 | 186 | W5 |
3 Las Vegas Raiders | 4-6-0 | 1-1 | 3-3 | 251 | 289 | L2 |
4 Los Angeles Chargers | 1-8-0 | 0-3 | 1-5 | 144 | 239 | W1 |
| AFC East | ||||||
|---|---|---|---|---|---|---|
| W-L-T | DIV | CONF | PF | PA | STRK | |
1 Buffalo Bills | 9-1-0 | 2-1 | 6-1 | 313 | 208 | W6 |
2 New England Patriots | 5-5-0 | 3-0 | 5-1 | 221 | 242 | L2 |
3 New York Jets | 2-8-0 | 0-3 | 2-5 | 194 | 254 | L5 |
4 Miami Dolphins | 1-9-0 | 1-2 | 1-6 | 157 | 250 | L4 |
| AFC South | ||||||
|---|---|---|---|---|---|---|
| W-L-T | DIV | CONF | PF | PA | STRK | |
1 Jacksonville Jaguars | 7-2-0 | 2-1 | 6-2 | 269 | 144 | W3 |
2 Houston Texans | 4-6-0 | 3-1 | 4-4 | 259 | 222 | W1 |
3 Indianapolis Colts | 3-8-0 | 1-3 | 2-6 | 211 | 297 | L1 |
4 Tennessee Titans | 1-9-0 | 1-2 | 1-6 | 197 | 290 | L4 |
| AFC North | ||||||
|---|---|---|---|---|---|---|
| W-L-T | DIV | CONF | PF | PA | STRK | |
1 Cincinnati Bengals | 7-2-0 | 2-1 | 5-2 | 278 | 193 | W5 |
2 Cleveland Browns | 6-4-0 | 2-1 | 4-3 | 188 | 220 | W1 |
3 Pittsburgh Steelers | 6-4-0 | 2-2 | 3-3 | 214 | 201 | L2 |
4 Baltimore Ravens | 4-7-0 | 0-2 | 2-5 | 242 | 294 | L6 |
The Detroit Lions steps up against The Tampa Bay Buccaneers in NFL 26/27 action. Can the Lions protect their turf, or will the Buccaneers fly away with victory? This showdown promises edge-of-your-seat moments from start to finish. Tune in for what could be a game-changer!