Watch Atlanta Falcons Games Live
Stream the Atlanta Falcons games live and watch the NFL all season long.
Additional taxes, fees and regional restrictions may apply.
Atlanta Falcons
The Atlanta Falcons, an American professional football team, are based in Atlanta, Georgia. They are a member of the National Football League's (NFL) National Football Conference (NFC) South division. Established in 1965, the Falcons have since become one of the most recognizable and beloved teams in the NFL. Throughout their history, the Falcons have experienced both triumphs and challenges. In recent decades, they have achieved notable successes, including multiple playoff appearances and a Super Bowl berth. The team has consistently been known for their high-scoring offenses, displaying exceptional talent and skill on the field. An important milestone in the Falcons' history was their Super Bowl appearance in 1999, where they faced the Denver Broncos. Despite a valiant effort, the Falcons ultimately fell short, but their performance showcased the team's potential and garnered widespread recognition. Over the years, the Falcons have had numerous standout players who have left an indelible mark on the franchise. Notably, quarterback Matt Ryan has been a cornerstone of the team's success, earning multiple Pro Bowl selections and leading the Falcons to various victories. Despite their ups and downs, the Falcons have consistently demonstrated a commitment to excellence. Their strong fan base remains passionate and loyal, supporting the team through thick and thin. The unique culture and atmosphere surrounding Atlanta Falcons games make attending a thrilling experience, drawing fans from all across the country. When it comes to statistics, the Atlanta Falcons boast an impressive record against their rivals throughout the league. They have earned numerous division titles and have made multiple appearances in the playoffs, showcasing their competitive spirit and determination to succeed. In conclusion, the Atlanta Falcons are an iconic NFL team with a rich history of success. From their early beginnings to their recent accomplishments, the Falcons have left an enduring impact on the football world. With an array of talented players and a dedicated fan base, the Falcons continue to be a force to be reckoned with in the NFL.
Standings
Team | W-L-T | DIV | CONF | PF | PA | STRK |
---|---|---|---|---|---|---|
6-1-0 | 1-0 | 5-1 | 234 | 134 | W5 | |
6-2-0 | 1-0 | 4-1 | 236 | 167 | W2 | |
5-3-0 | 4-0 | 5-1 | 194 | 195 | W1 | |
4-4-0 | 2-0 | 2-3 | 178 | 205 | W2 | |
6-2-0 | 0-1 | 2-2 | 216 | 170 | W4 | |
5-2-0 | 1-1 | 3-2 | 188 | 137 | L2 | |
5-2-0 | 1-0 | 3-2 | 171 | 132 | W3 | |
4-3-0 | 0-0 | 2-1 | 163 | 119 | L1 | |
4-4-0 | 1-2 | 4-2 | 235 | 213 | L2 | |
4-4-0 | 1-2 | 2-3 | 210 | 182 | W1 | |
4-4-0 | 0-1 | 1-3 | 190 | 195 | L1 | |
3-4-0 | 1-1 | 2-4 | 144 | 174 | W2 | |
3-4-0 | 1-0 | 1-3 | 150 | 198 | L2 | |
2-6-0 | 1-2 | 2-3 | 185 | 206 | L6 | |
2-6-0 | 0-3 | 1-4 | 117 | 175 | L3 | |
1-7-0 | 0-2 | 0-4 | 124 | 271 | L5 | |
7-0-0 | 2-0 | 4-0 | 173 | 123 | W7 | |
6-2-0 | 3-0 | 5-0 | 188 | 179 | W1 | |
6-2-0 | 0-0 | 4-1 | 187 | 119 | W3 | |
6-2-0 | 2-0 | 4-2 | 230 | 146 | W3 | |
5-3-0 | 1-1 | 2-2 | 173 | 120 | W2 | |
5-3-0 | 1-1 | 2-3 | 242 | 209 | L1 | |
4-3-0 | 2-1 | 2-2 | 132 | 91 | W1 | |
4-4-0 | 1-3 | 3-3 | 175 | 172 | L1 | |
3-5-0 | 1-1 | 1-3 | 195 | 203 | L1 | |
2-5-0 | 1-1 | 2-3 | 97 | 157 | L2 | |
2-6-0 | 1-1 | 2-2 | 138 | 186 | W1 | |
2-6-0 | 0-3 | 2-4 | 144 | 210 | L4 | |
2-6-0 | 1-1 | 2-4 | 172 | 224 | L1 | |
2-6-0 | 1-2 | 2-4 | 124 | 197 | W1 | |
2-6-0 | 1-2 | 2-4 | 150 | 170 | L5 | |
1-6-0 | 0-1 | 1-3 | 120 | 196 | L3 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Fri, Nov 01 | 12:15 AM UTC | ||
Sun, Nov 03 | 6:00 PM UTC | ||
Sun, Nov 03 | 6:00 PM UTC | ||
Sun, Nov 03 | 6:00 PM UTC | ||
Sun, Nov 03 | 6:00 PM UTC | ||
Sun, Nov 03 | 6:00 PM UTC | ||
Sun, Nov 03 | 6:00 PM UTC | ||
Sun, Nov 03 | 6:00 PM UTC | ||
Sun, Nov 03 | 6:00 PM UTC | ||
Sun, Nov 03 | 9:05 PM UTC | ||
Sun, Nov 03 | 9:05 PM UTC | ||
Sun, Nov 03 | 9:25 PM UTC | ||
Sun, Nov 03 | 9:25 PM UTC | ||
Mon, Nov 04 | 1:20 AM UTC | ||
Tue, Nov 05 | 1:15 AM UTC | ||
Fri, Nov 08 | 1:15 AM UTC | ||
Sun, Nov 10 | 2:30 PM UTC | ||
Sun, Nov 10 | 6:00 PM UTC | ||
Sun, Nov 10 | 6:00 PM UTC | ||
Sun, Nov 10 | 6:00 PM UTC | ||
Sun, Nov 10 | 6:00 PM UTC | ||
Sun, Nov 10 | 6:00 PM UTC | ||
Sun, Nov 10 | 6:00 PM UTC | ||
Sun, Nov 10 | 6:00 PM UTC | ||
Sun, Nov 10 | 9:05 PM UTC | ||
Sun, Nov 10 | 9:25 PM UTC | ||
Sun, Nov 10 | 9:25 PM UTC | ||
Mon, Nov 11 | 1:20 AM UTC | ||
Tue, Nov 12 | 1:15 AM UTC | ||
Fri, Nov 15 | 1:15 AM UTC |
Live and Upcoming
Dallas Cowboys at Atlanta Falcons
NFLThe struggling Cowboys (3-4) get back on the horse for a test against the surging Falcons (5-3). Dallas has dropped two straight following a 30-24 loss at San Francisco. Atlanta improved to 4-0 in divisional games after holding off Tampa Bay 31-26.
Atlanta Falcons at New Orleans Saints
NFLNFC South rivals in the Falcons and Saints renew hostilities. Atlanta took a 56-55 series lead with a 26-24 victory in Week 4. The Falcons didn't score an offensive touchdown in that game, which was decided by Younghoe Koo's late 58-yard field goal.
On Demand
Atlanta Falcons at Tampa Bay Buccaneers
NFLThe Buccaneers and Falcons duel. Atlanta prevailed in a 36-30 overtime shootout versus Tampa Bay on Oct. 3. Falcons quarterback Kirk Cousins passed for a career-high 509 yards and four TDs. The winner will move into the NFC South's pole position.