Watch Cincinnati Bengals Games Live
Stream the Cincinnati Bengals games live and watch the NFL all season long.
Additional taxes, fees and regional restrictions may apply.
Cincinnati Bengals
The Cincinnati Bengals, established in 1968, are a professional American football team based in Cincinnati, Ohio. They compete in the National Football League (NFL) as a member club of the league's American Football Conference (AFC) North division. Over the years, the Bengals have carved out a significant legacy within the NFL, garnering a devoted fan base and achieving remarkable success on the field. Under the leadership of their founder and original coach, Paul Brown, the Bengals quickly proved their mettle. In just their third season, they clinched their first division title. Since then, the team has claimed several division championships and made numerous playoff appearances. While they have yet to secure an elusive Super Bowl victory, the Bengals have undoubtedly left an indelible mark on the league. Throughout their history, the Bengals have been associated with legendary players who have left their mark on the game. These include Anthony Muñoz, widely regarded as one of the finest offensive linemen in NFL history, as well as other notable alumni like Ken Anderson, Boomer Esiason, and Chad Johnson. With their exceptional talents, these Bengals players have broken records, earned Pro Bowl selections, and even earned induction into the Pro Football Hall of Fame. Notably, the Bengals' home stadium, Paul Brown Stadium, stands as a testament to the team's commitment to providing an exceptional gameday experience for their fans. Constructed in 2000 on the banks of the Ohio River, the state-of-the-art facility boasts a seating capacity of over 65,000 spectators. As of today, the Cincinnati Bengals continue to compete in one of the most challenging divisions in the NFL, pitting them against formidable opponents year after year. However, their rich history, fervent fan support, and reputation for tenacity ensure that they remain a force to be reckoned with. Whether it's the bitter rivalry with division foes or the pursuit of postseason glory, the Bengals remain steadfast in their pursuit of football greatness.
Standings
Team | W-L-T | DIV | CONF | PF | PA | STRK |
---|---|---|---|---|---|---|
6-1-0 | 1-0 | 5-1 | 234 | 134 | W5 | |
6-2-0 | 1-0 | 4-1 | 236 | 167 | W2 | |
5-3-0 | 4-0 | 5-1 | 194 | 195 | W1 | |
4-4-0 | 2-0 | 2-3 | 178 | 205 | W2 | |
6-2-0 | 0-1 | 2-2 | 216 | 170 | W4 | |
5-2-0 | 1-1 | 3-2 | 188 | 137 | L2 | |
5-2-0 | 1-0 | 3-2 | 171 | 132 | W3 | |
4-3-0 | 0-0 | 2-1 | 163 | 119 | L1 | |
4-4-0 | 1-2 | 4-2 | 235 | 213 | L2 | |
4-4-0 | 1-2 | 2-3 | 210 | 182 | W1 | |
4-4-0 | 0-1 | 1-3 | 190 | 195 | L1 | |
3-4-0 | 1-1 | 2-4 | 144 | 174 | W2 | |
3-4-0 | 1-0 | 1-3 | 150 | 198 | L2 | |
2-6-0 | 1-2 | 2-3 | 185 | 206 | L6 | |
2-6-0 | 0-3 | 1-4 | 117 | 175 | L3 | |
1-7-0 | 0-2 | 0-4 | 124 | 271 | L5 | |
7-0-0 | 2-0 | 4-0 | 173 | 123 | W7 | |
6-2-0 | 3-0 | 5-0 | 188 | 179 | W1 | |
6-2-0 | 0-0 | 4-1 | 187 | 119 | W3 | |
6-2-0 | 2-0 | 4-2 | 230 | 146 | W3 | |
5-3-0 | 1-1 | 2-2 | 173 | 120 | W2 | |
5-3-0 | 1-1 | 2-3 | 242 | 209 | L1 | |
4-3-0 | 2-1 | 2-2 | 132 | 91 | W1 | |
4-4-0 | 1-3 | 3-3 | 175 | 172 | L1 | |
3-5-0 | 1-1 | 1-3 | 195 | 203 | L1 | |
2-5-0 | 1-1 | 2-3 | 97 | 157 | L2 | |
2-6-0 | 1-1 | 2-2 | 138 | 186 | W1 | |
2-6-0 | 0-3 | 2-4 | 144 | 210 | L4 | |
2-6-0 | 1-1 | 2-4 | 172 | 224 | L1 | |
2-6-0 | 1-2 | 2-4 | 124 | 197 | W1 | |
2-6-0 | 1-2 | 2-4 | 150 | 170 | L5 | |
1-6-0 | 0-1 | 1-3 | 120 | 196 | L3 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Fri, Nov 01 | 12:15 AM UTC | ||
Sun, Nov 03 | 6:00 PM UTC | ||
Sun, Nov 03 | 6:00 PM UTC | ||
Sun, Nov 03 | 6:00 PM UTC | ||
Sun, Nov 03 | 6:00 PM UTC | ||
Sun, Nov 03 | 6:00 PM UTC | ||
Sun, Nov 03 | 6:00 PM UTC | ||
Sun, Nov 03 | 6:00 PM UTC | ||
Sun, Nov 03 | 6:00 PM UTC | ||
Sun, Nov 03 | 9:05 PM UTC | ||
Sun, Nov 03 | 9:05 PM UTC | ||
Sun, Nov 03 | 9:25 PM UTC | ||
Sun, Nov 03 | 9:25 PM UTC | ||
Mon, Nov 04 | 1:20 AM UTC | ||
Tue, Nov 05 | 1:15 AM UTC | ||
Fri, Nov 08 | 1:15 AM UTC | ||
Sun, Nov 10 | 2:30 PM UTC | ||
Sun, Nov 10 | 6:00 PM UTC | ||
Sun, Nov 10 | 6:00 PM UTC | ||
Sun, Nov 10 | 6:00 PM UTC | ||
Sun, Nov 10 | 6:00 PM UTC | ||
Sun, Nov 10 | 6:00 PM UTC | ||
Sun, Nov 10 | 6:00 PM UTC | ||
Sun, Nov 10 | 6:00 PM UTC | ||
Sun, Nov 10 | 9:05 PM UTC | ||
Sun, Nov 10 | 9:25 PM UTC | ||
Sun, Nov 10 | 9:25 PM UTC | ||
Mon, Nov 11 | 1:20 AM UTC | ||
Tue, Nov 12 | 1:15 AM UTC | ||
Fri, Nov 15 | 1:15 AM UTC |
Live and Upcoming
Las Vegas Raiders at Cincinnati Bengals
NFLThe Bengals (3-5) are spinning their wheels as they host the Raiders (2-6). Cincinnati's modest two-game win streak came to a halt with a 37-17 setback against Philadelphia. Las Vegas rides a four-game slide after playing Kansas City tough, 27-20.
Cincinnati Bengals at Baltimore Ravens
NFLThe Ravens and Bengals complete their season series. Baltimore earned its third straight win over Cincinnati in a 41-38 overtime shootout Oct. 6. Joe Burrow (CIN) tossed five touchdown passes, two to Ja'Marr Chase as he racked up 193 receiving yards.
On Demand
Philadelphia Eagles at Cincinnati Bengals
NFLSaquon Barkley's Eagles visit the Bengals. In Week 7, Barkley ran all over his former team for 176 yards and a touchdown as Philadelphia won 28-3 in New York. Cincinnati, like Philly, has won three of its past four after surviving Cleveland 21-14.