Watch Los Angeles Rams Games Live
Stream the Los Angeles Rams games live and watch the NFL all season long.
Plans start at $79.99/mo
Additional taxes, fees and regional restrictions may apply.
Los Angeles Rams
The Los Angeles Rams, commonly known as the Rams, are a professional American football team based in Los Angeles, California. Established in 1936, the franchise is a prominent member of the National Football League (NFL). The team's history traces back to the Cleveland Rams, who won the NFL championship in 1945 before relocating to Los Angeles in 1946. During their early years in Los Angeles, the Rams experienced several successful seasons. Coached by Clark Shaughnessy, they reached the NFL Championship Game in 1949, emerging victorious and securing their second league title. The team continued to excel in the 1950s under the helm of Hall of Fame coach Sid Gillman, fielding powerhouse players like quarterback Norm Van Brocklin and defensive lineman Deacon Jones. In 1966, the Rams made their first Super Bowl appearance, led by head coach George Allen. Though they suffered defeat in a hard-fought game against the legendary Green Bay Packers, it marked a significant moment in the team's history. Throughout the 1970s and '80s, the Rams remained a formidable force, boasting stars such as running back Eric Dickerson and defensive end Jack Youngblood. After a relocation to St. Louis in 1995, the franchise became known as the St. Louis Rams. The team enjoyed a period of success under coach Dick Vermeil and superstar running back Marshall Faulk. In 1999, the Rams achieved their greatest triumph, winning Super Bowl XXXIV with an explosive offense dubbed "The Greatest Show on Turf." Led by quarterback Kurt Warner and coached by Mike Martz, this high-scoring team brought significant glory to the franchise. In 2016, the Rams returned to Los Angeles, re-establishing their presence in the city. The team's heritage includes numerous Hall of Fame inductees, such as Eric Dickerson, Deacon Jones, Jack Youngblood, and Kurt Warner. Over the years, the Rams have cultivated a passionate fan base and captured the admiration of football enthusiasts worldwide. With their rich history and iconic moments, the Los Angeles Rams hold a distinguished place in the annals of professional football.
Standings
Team | W-L-T | DIV | CONF | PF | PA | STRK |
---|---|---|---|---|---|---|
12-1-0 | 4-0 | 8-1 | 417 | 234 | W11 | |
11-1-0 | 4-0 | 6-1 | 289 | 235 | W2 | |
10-2-0 | 3-0 | 7-2 | 355 | 224 | W7 | |
10-2-0 | 3-0 | 6-2 | 320 | 218 | W8 | |
9-3-0 | 2-1 | 6-2 | 296 | 224 | W1 | |
8-5-0 | 4-1 | 6-2 | 308 | 288 | W1 | |
8-4-0 | 2-1 | 5-3 | 260 | 188 | W1 | |
8-5-0 | 2-2 | 5-4 | 383 | 318 | L1 | |
8-5-0 | 2-2 | 4-4 | 305 | 234 | W3 | |
7-5-0 | 2-2 | 3-4 | 272 | 265 | W3 | |
6-6-0 | 4-1 | 6-2 | 257 | 291 | L3 | |
10-2-0 | 2-1 | 5-2 | 297 | 219 | W5 | |
9-4-0 | 1-3 | 4-4 | 349 | 274 | L1 | |
8-5-0 | 2-2 | 5-3 | 376 | 296 | W1 | |
6-6-0 | 2-2 | 6-3 | 335 | 296 | W2 | |
6-6-0 | 2-1 | 3-5 | 266 | 259 | L2 | |
6-6-0 | 2-1 | 4-5 | 254 | 290 | W1 | |
6-7-0 | 1-3 | 5-4 | 267 | 298 | W1 | |
5-7-0 | 2-2 | 4-4 | 232 | 266 | L1 | |
5-7-0 | 1-3 | 3-5 | 270 | 295 | L3 | |
5-7-0 | 3-1 | 3-5 | 248 | 339 | W2 | |
4-8-0 | 1-3 | 2-6 | 335 | 340 | L3 | |
4-8-0 | 2-3 | 3-5 | 276 | 281 | L1 | |
4-8-0 | 0-3 | 2-5 | 241 | 240 | L6 | |
3-9-0 | 2-1 | 3-4 | 218 | 308 | L1 | |
3-9-0 | 1-2 | 3-5 | 225 | 268 | L3 | |
3-9-0 | 1-1 | 3-4 | 221 | 332 | L1 | |
3-9-0 | 1-3 | 2-5 | 217 | 366 | L2 | |
3-10-0 | 1-3 | 2-7 | 221 | 307 | L3 | |
2-10-0 | 1-2 | 2-5 | 228 | 339 | L5 | |
2-10-0 | 0-5 | 2-8 | 223 | 333 | L8 | |
2-10-0 | 0-5 | 1-8 | 183 | 279 | L7 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Sun, Dec 08 | 6:00 PM UTC | ||
Sun, Dec 08 | 6:00 PM UTC | ||
Sun, Dec 08 | 6:00 PM UTC | ||
Sun, Dec 08 | 6:00 PM UTC | ||
Sun, Dec 08 | 6:00 PM UTC | ||
Sun, Dec 08 | 6:00 PM UTC | ||
Sun, Dec 08 | 6:00 PM UTC | ||
Sun, Dec 08 | 9:05 PM UTC | ||
Sun, Dec 08 | 9:25 PM UTC | ||
Sun, Dec 08 | 9:25 PM UTC | ||
Mon, Dec 09 | 1:20 AM UTC | ||
Tue, Dec 10 | 1:15 AM UTC | ||
Fri, Dec 13 | 1:15 AM UTC | ||
Sun, Dec 15 | 6:00 PM UTC | ||
Sun, Dec 15 | 6:00 PM UTC | ||
Sun, Dec 15 | 6:00 PM UTC | ||
Sun, Dec 15 | 6:00 PM UTC | ||
Sun, Dec 15 | 6:00 PM UTC | ||
Sun, Dec 15 | 6:00 PM UTC | ||
Sun, Dec 15 | 6:00 PM UTC | ||
Sun, Dec 15 | 9:25 PM UTC | ||
Sun, Dec 15 | 9:25 PM UTC | ||
Sun, Dec 15 | 9:25 PM UTC | ||
Sun, Dec 15 | 9:25 PM UTC | ||
Sun, Dec 15 | 9:25 PM UTC | ||
Mon, Dec 16 | 1:20 AM UTC | ||
Tue, Dec 17 | 1:00 AM UTC | ||
Tue, Dec 17 | 1:30 AM UTC | ||
Fri, Dec 20 | 1:15 AM UTC | ||
Sat, Dec 21 | 6:00 PM UTC |
Live and Upcoming
Buffalo Bills at Los Angeles Rams
NFLThe Bills visit the Rams. Buffalo reached the 10-win plateau for a sixth straight year after sinking San Francisco 35-10 in the snow Dec. 1. Josh Allen became the first quarterback in NFL history to throw for, catch and run for a TD in the same game.
Los Angeles Rams at San Francisco 49ers
NFLThe 49ers try to exact revenge from the rival Rams in a crucial NFC West contest. Los Angeles rallied from a 14-point second-half deficit to stun San Francisco 27-24 in Week 3. The Rams' Kyren Williams rushed for two touchdowns during the comeback.