Starting in--:--:--


Starting in--:--:--
From Mercedes-Benz Stadium in Atlanta.


From Mercedes-Benz Stadium in Atlanta.
From Mercedes-Benz Stadium in Atlanta.
Vote now!
The Kansas City Chiefs host the New York Jets in NFL regular-season play at Arrowhead Stadium. The Chiefs enter after a 20-3 loss against the Seattle Seahawks, while the Jets arrive after a 28-25 defeat against the Miami Dolphins.
The New York Jets challenges The Kansas City Chiefs in NFL 26/27 action. Can the Jets' defense contain the Chiefs' explosive offense, or will Kansas City's playmakers prove too much to handle? This matchup promises intensity and drama from start to finish. Witness every moment of this showdown!
From Mercedes-Benz Stadium in Atlanta.
Semana 9 de la temporada regular 2026 de la NFL. Los Bengals juegan por tercera ocasión un partido internacional y por primera vez en Madrid. Atlanta Falcons busca su primera victoria frente a Cincinnati Bengals desde el 2010.
Sport news from DAZN Feeds
The Cincinnati Bengals face the Atlanta Falcons for an NFL Madrid game at Santiago Bernabeu. The Cincinnati Bengals hold a 3-2 series lead. The Cincinnati Bengals beat the Atlanta Falcons 35-17 in October 2022 when they last played each other.
The Atlanta Falcons takes on the Cincinnati Bengals in NFL 26/27 action. Both sides bring strong rosters and playoff hopes to this matchup. Can the Falcons protect their home field, or will the Bengals fly away with the victory? Tune in for what promises to be a thrilling showdown!
From Mercedes-Benz Stadium in Atlanta.
| NFC East | ||||||
|---|---|---|---|---|---|---|
| W-L-T | DIV | CONF | PF | PA | STRK | |
1 New York Giants | 4-2-1 | 1-0 | 2-2 | 163 | 161 | W1 |
2 Dallas Cowboys | 3-5-0 | 2-1 | 2-4 | 219 | 213 | L1 |
3 Washington Commanders | 2-4-1 | 1-2 | 2-3 | 159 | 182 | W1 |
4 Philadelphia Eagles | 2-6-0 | 1-2 | 1-5 | 137 | 202 | L6 |
| NFC South | ||||||
|---|---|---|---|---|---|---|
| W-L-T | DIV | CONF | PF | PA | STRK | |
1 Carolina Panthers | 3-4-0 | 1-1 | 3-3 | 178 | 193 | L2 |
2 Tampa Bay Buccaneers | 3-5-0 | 2-0 | 3-2 | 178 | 151 | W2 |
3 Atlanta Falcons | 3-5-0 | 1-2 | 3-3 | 171 | 189 | L1 |
4 New Orleans Saints | 2-5-0 | 0-1 | 1-3 | 162 | 194 | L1 |
| NFC West | ||||||
|---|---|---|---|---|---|---|
| W-L-T | DIV | CONF | PF | PA | STRK | |
1 San Francisco 49ers | 6-1-0 | 3-0 | 4-1 | 197 | 139 | L1 |
2 Seattle Seahawks | 4-3-0 | 1-1 | 1-2 | 168 | 125 | W1 |
3 Los Angeles Rams | 4-4-0 | 0-2 | 2-2 | 194 | 168 | W2 |
4 Arizona Cardinals | 3-5-0 | 1-2 | 2-4 | 175 | 238 | W1 |
| NFC North | ||||||
|---|---|---|---|---|---|---|
| W-L-T | DIV | CONF | PF | PA | STRK | |
1 Minnesota Vikings | 6-1-0 | 2-1 | 4-1 | 140 | 93 | L1 |
2 Detroit Lions | 5-2-0 | 2-0 | 4-1 | 203 | 180 | W3 |
3 Chicago Bears | 5-2-0 | 0-2 | 3-2 | 180 | 143 | W2 |
4 Green Bay Packers | 5-3-0 | 1-2 | 4-3 | 171 | 164 | W1 |
| AFC West | ||||||
|---|---|---|---|---|---|---|
| W-L-T | DIV | CONF | PF | PA | STRK | |
1 Denver Broncos | 6-2-0 | 2-1 | 3-1 | 172 | 165 | W4 |
2 Kansas City Chiefs | 5-2-0 | 3-1 | 5-1 | 167 | 131 | L2 |
3 Las Vegas Raiders | 4-4-0 | 1-1 | 3-3 | 221 | 230 | W1 |
4 Los Angeles Chargers | 0-7-0 | 0-3 | 0-4 | 99 | 175 | L7 |
| AFC East | ||||||
|---|---|---|---|---|---|---|
| W-L-T | DIV | CONF | PF | PA | STRK | |
1 Buffalo Bills | 6-1-0 | 0-1 | 4-1 | 233 | 181 | W3 |
2 New England Patriots | 5-3-0 | 3-0 | 5-1 | 184 | 162 | W1 |
3 New York Jets | 2-6-0 | 0-2 | 2-3 | 170 | 188 | L3 |
4 Miami Dolphins | 1-6-0 | 1-1 | 1-4 | 117 | 181 | L1 |
| AFC South | ||||||
|---|---|---|---|---|---|---|
| W-L-T | DIV | CONF | PF | PA | STRK | |
1 Jacksonville Jaguars | 5-2-0 | 1-1 | 4-2 | 196 | 111 | W1 |
2 Houston Texans | 2-5-0 | 2-1 | 2-3 | 165 | 170 | L1 |
3 Indianapolis Colts | 2-6-0 | 1-2 | 1-5 | 161 | 222 | L4 |
4 Tennessee Titans | 1-7-0 | 1-1 | 1-5 | 144 | 199 | L2 |
| AFC North | ||||||
|---|---|---|---|---|---|---|
| W-L-T | DIV | CONF | PF | PA | STRK | |
1 Pittsburgh Steelers | 6-2-0 | 2-1 | 3-2 | 180 | 144 | W4 |
2 Cincinnati Bengals | 5-2-0 | 1-1 | 4-2 | 206 | 158 | W3 |
3 Cleveland Browns | 5-3-0 | 2-1 | 3-3 | 139 | 173 | L1 |
4 Baltimore Ravens | 4-4-0 | 0-2 | 2-3 | 179 | 203 | L3 |
The Chiefs and Broncos meet in an AFC West game at Arrowhead Stadium in Week 1. The Broncos finished first in the division last season with a 14-3 record behind a breakout campaign from Bo Nix. The Chiefs finished third with a 6-11 record.
The Kansas City Chiefs travels to face The Denver Broncos in a crucial NFL 26/27 showdown. Can the Chiefs maintain their momentum, or will the Broncos deliver a statement performance? Expect fierce competition as these rivals battle for supremacy. Tune in for this unmissable clash!
The Atlanta Falcons is up against The Tampa Bay Buccaneers in an NFL 26/27 showdown. Both sides are hungry for victory in this division rivalry. Can the Falcons find their rhythm, or will the Buccaneers defend their ground? Tune in for every explosive moment!