

The New York Jets host the Cleveland Browns at MetLife Stadium in NFL Week 5. New York looks to build on a 27-20 victory from their 2025 win against Cleveland, holding a tight 3-2 edge over the last five head-to-head meetings between these AFC clubs.


The New York Jets host the Cleveland Browns at MetLife Stadium in NFL Week 5. New York looks to build on a 27-20 victory from their 2025 win against Cleveland, holding a tight 3-2 edge over the last five head-to-head meetings between these AFC clubs.
The New York Jets host the Cleveland Browns at MetLife Stadium in NFL Week 5. New York looks to build on a 27-20 victory from their 2025 win against Cleveland, holding a tight 3-2 edge over the last five head-to-head meetings between these AFC clubs.
The Pittsburgh Steelers host the Cleveland Browns in AFC North play at Acrisure Stadium. Both teams aim to maintain divisional positioning. However, Pittsburgh sits in the middle of the conference standings and relies on quarterback Aaron Rodgers.
| NFC East | ||||||
|---|---|---|---|---|---|---|
| W-L-T | DIV | CONF | PF | PA | STRK | |
1 New York Giants | 3-2-1 | 1-0 | 2-2 | 136 | 140 | L1 |
2 Philadelphia Eagles | 2-4-0 | 1-0 | 1-3 | 106 | 137 | L4 |
3 Dallas Cowboys | 2-4-0 | 1-1 | 1-3 | 151 | 159 | L2 |
4 Washington Commanders | 1-4-1 | 0-2 | 1-3 | 132 | 172 | L1 |
| NFC South | ||||||
|---|---|---|---|---|---|---|
| W-L-T | DIV | CONF | PF | PA | STRK | |
1 Carolina Panthers | 3-2-0 | 1-0 | 3-1 | 146 | 123 | W2 |
2 Atlanta Falcons | 2-4-0 | 1-1 | 2-2 | 142 | 153 | L2 |
3 New Orleans Saints | 2-4-0 | 0-1 | 1-3 | 152 | 178 | W1 |
4 Tampa Bay Buccaneers | 1-5-0 | 0-0 | 1-2 | 119 | 138 | L1 |
| NFC West | ||||||
|---|---|---|---|---|---|---|
| W-L-T | DIV | CONF | PF | PA | STRK | |
1 San Francisco 49ers | 6-0-0 | 3-0 | 4-0 | 177 | 110 | W6 |
2 Seattle Seahawks | 3-3-0 | 1-1 | 1-2 | 148 | 122 | L2 |
3 Arizona Cardinals | 2-4-0 | 1-2 | 1-4 | 126 | 178 | W1 |
4 Los Angeles Rams | 2-4-0 | 0-2 | 2-2 | 135 | 138 | L2 |
| NFC North | ||||||
|---|---|---|---|---|---|---|
| W-L-T | DIV | CONF | PF | PA | STRK | |
1 Minnesota Vikings | 5-0-0 | 2-0 | 4-0 | 109 | 64 | W5 |
2 Green Bay Packers | 4-2-0 | 1-1 | 3-2 | 127 | 125 | W3 |
3 Chicago Bears | 4-2-0 | 0-2 | 3-2 | 150 | 119 | W1 |
4 Detroit Lions | 3-2-0 | 0-0 | 2-1 | 164 | 148 | W1 |
| AFC West | ||||||
|---|---|---|---|---|---|---|
| W-L-T | DIV | CONF | PF | PA | STRK | |
1 Kansas City Chiefs | 5-0-0 | 3-0 | 5-0 | 140 | 83 | W5 |
2 Denver Broncos | 4-2-0 | 1-1 | 2-1 | 114 | 125 | W2 |
3 Las Vegas Raiders | 3-3-0 | 1-1 | 2-3 | 162 | 162 | L3 |
4 Los Angeles Chargers | 0-6-0 | 0-3 | 0-4 | 90 | 151 | L6 |
| AFC East | ||||||
|---|---|---|---|---|---|---|
| W-L-T | DIV | CONF | PF | PA | STRK | |
1 Buffalo Bills | 5-1-0 | 0-1 | 3-1 | 197 | 171 | W2 |
2 New England Patriots | 4-2-0 | 2-0 | 4-1 | 136 | 113 | W3 |
3 New York Jets | 2-4-0 | 0-1 | 2-1 | 112 | 122 | L1 |
4 Miami Dolphins | 0-5-0 | 0-0 | 0-3 | 70 | 132 | L5 |
| AFC South | ||||||
|---|---|---|---|---|---|---|
| W-L-T | DIV | CONF | PF | PA | STRK | |
1 Jacksonville Jaguars | 4-2-0 | 0-1 | 3-2 | 154 | 104 | L1 |
2 Indianapolis Colts | 2-4-0 | 1-1 | 1-4 | 144 | 164 | L2 |
3 Houston Texans | 2-4-0 | 2-1 | 2-3 | 144 | 143 | W2 |
4 Tennessee Titans | 1-5-0 | 1-1 | 1-3 | 84 | 129 | W1 |
| AFC North | ||||||
|---|---|---|---|---|---|---|
| W-L-T | DIV | CONF | PF | PA | STRK | |
1 Cleveland Browns | 4-2-0 | 2-0 | 2-2 | 106 | 122 | W1 |
2 Pittsburgh Steelers | 4-2-0 | 1-1 | 2-2 | 137 | 128 | W2 |
3 Baltimore Ravens | 4-2-0 | 0-1 | 2-1 | 156 | 132 | L1 |
4 Cincinnati Bengals | 3-2-0 | 0-1 | 2-2 | 128 | 109 | W1 |
The Cleveland Browns (3-2) clash with the Baltimore Ravens (4-1) in this key AFC North test. Baltimore relies on Lamar Jackson under center, while Cleveland counts on Deshaun Watson to spark their passing game in this big divisional matchup.