

From HoHoKam Park in Mesa, Ariz.


From HoHoKam Park in Mesa, Ariz.

153 of 162 Padres games this season on Fubo
With MLB.TV add-on

159 of 162 Athletics games this season on Fubo
With MLB.TV add-on
From Tropicana Field in St. Petersburg, Fla.
The Athletics face the Tampa Bay Rays to close a three-game series at Tropicana Field. Jeffrey Springs is the projected starter for the Athletics against Drew Rasmussen for the Rays. Junior Caminero leads the Rays with the most home runs.
The Athletics face the Cleveland Guardians to open a three-game series at Progressive Field. Cleveland leads the season series 2-1. Left-handed Gage Jump is the probable starter for the Athletics against left-handed Joey Cantillo for the Guardians.
From Progressive Field in Cleveland.
From Progressive Field in Cleveland.
From Sutter Health Park in Sacramento, Calif.
From Sutter Health Park in Sacramento, Calif.
From Sutter Health Park in Sacramento, Calif.
From Sutter Health Park in Sacramento, Calif.
From Sutter Health Park in Sacramento, Calif.
From Sutter Health Park in Sacramento, Calif.
From Coors Field in Denver.
From Coors Field in Denver.
The Marlins face the Padres as they begin a three-game series at Petco Park. San Diego leads the season series 3-0. Right-hander Tyler Phillips is the expected starter for the Marlins, while righty Nick Pivetta is the expected starter for the Padres.
From PETCO Park in San Diego.
From PETCO Park in San Diego.
From Uniqlo Field at Dodger Stadium in Los Angeles.
From Uniqlo Field at Dodger Stadium in Los Angeles.
From Uniqlo Field at Dodger Stadium in Los Angeles.
From PETCO Park in San Diego.
From PETCO Park in San Diego.
From PETCO Park in San Diego.
| AL East | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 Tampa Bay Rays | 91 | 59 | 0 | 51-25 | 40-34 | W4 |
2 New York Yankees | 88 | 63 | 3.5 | 42-32 | 46-31 | W3 |
3 Boston Red Sox | 82 | 69 | 9.5 | 38-37 | 44-32 | L1 |
4 Toronto Blue Jays | 75 | 77 | 17 | 39-38 | 36-39 | L2 |
5 Baltimore Orioles | 74 | 78 | 18 | 36-39 | 38-39 | W2 |
| AL Central | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 Chicago White Sox | 77 | 74 | 0 | 43-31 | 34-43 | L1 |
2 Cleveland Guardians | 77 | 75 | 0.5 | 37-40 | 40-35 | W1 |
3 Detroit Tigers | 72 | 79 | 5 | 39-36 | 33-43 | W6 |
4 Minnesota Twins | 70 | 81 | 7 | 39-38 | 31-43 | L3 |
5 Kansas City Royals | 66 | 85 | 11 | 39-36 | 27-49 | L3 |
| AL West | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 Houston Astros | 76 | 75 | 0 | 38-38 | 38-37 | W1 |
2 Texas Rangers | 75 | 76 | 1 | 41-32 | 34-44 | W3 |
3 Seattle Mariners | 70 | 82 | 6.5 | 40-35 | 30-47 | L3 |
4 Athletics | 61 | 90 | 15 | 29-46 | 32-44 | L1 |
5 Los Angeles Angels | 58 | 93 | 18 | 32-44 | 26-49 | W2 |
| NL Central | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 Milwaukee Brewers | 94 | 57 | 0 | 52-26 | 42-31 | W1 |
2 Chicago Cubs | 84 | 68 | 10.5 | 44-33 | 40-35 | L1 |
3 Pittsburgh Pirates | 75 | 76 | 19 | 38-35 | 37-41 | L1 |
4 St. Louis Cardinals | 75 | 77 | 19.5 | 37-40 | 38-37 | L1 |
5 Cincinnati Reds | 70 | 81 | 24 | 36-40 | 34-41 | L2 |
| NL East | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 Atlanta Braves | 89 | 63 | 0 | 51-27 | 38-36 | W1 |
2 Philadelphia Phillies | 83 | 68 | 5.5 | 41-34 | 42-34 | L1 |
3 Miami Marlins | 75 | 77 | 14 | 45-33 | 30-44 | W1 |
4 Washington Nationals | 71 | 81 | 18 | 37-40 | 34-41 | W4 |
5 New York Mets | 69 | 82 | 19.5 | 34-42 | 35-40 | L3 |
| NL West | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 Los Angeles Dodgers | 92 | 59 | 0 | 47-28 | 45-31 | W2 |
2 San Diego Padres | 82 | 69 | 10 | 46-29 | 36-40 | L1 |
3 Arizona Diamondbacks | 80 | 72 | 12.5 | 43-34 | 37-38 | L1 |
4 San Francisco Giants | 63 | 89 | 29.5 | 36-39 | 27-50 | W1 |
5 Colorado Rockies | 56 | 95 | 36 | 31-42 | 25-53 | W1 |
The Athletics host the Seattle Mariners in the finale of a three-game American League West series. Left-hander Jacob Lopez takes the mound for the Athletics, while Mariners right-hander Bryce Miller starts in this regular-season game.
From Tropicana Field in St. Petersburg, Fla.
The San Diego Padres and the San Francisco Giants conclude a three-game series at Oracle Park in San Francisco. Right-handed pitcher Nick Pivetta is the projected starter for the Padres against right-handed pitcher Logan Webb for the Giants.
From Coors Field in Denver.
From Coors Field in Denver.