| HT/WT | 6'5", 210 lbs |
| Age | 33 |
| Draft | 2013: Rd 4, Pk 30 (WAS) |
| College | New Mexico Junior College |
| Birthplace | Victoria, CAN |
| Bat/throw | R/R |
| W-L | ERA | WHIP | K |
|---|---|---|---|
| 3-2 | 2.856 | 1.01 | 169 |
Nicholas Pivetta Stats
| Season | Team | GP | GS | W | L | ERA | WHIP | IP | K/BB | ER | SAVE | HLD | K | BB | H | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 8 | 8 | 3 | 2 | 2.856 | 1.01 | 34.2 | 5.2 | 11 | 0 | 0 | 169 | 8 | 27 | 11 | |
| 2025 | 31 | 31 | 13 | 5 | 2.873 | 0.99 | 181.2 | 3.8 | 58 | 0 | 0 | 849 | 49 | 129 | 63 | |
| 2024 | 27 | 26 | 6 | 12 | 4.14 | 1.13 | 145.2 | 4.8 | 67 | 0 | 0 | 693 | 35 | 128 | 70 | |
| 2023 | 38 | 16 | 10 | 9 | 4.037 | 1.12 | 142.2 | 3.7 | 64 | 1 | 2 | 733 | 49 | 110 | 69 | |
| 2022 | 33 | 33 | 10 | 12 | 4.558 | 1.38 | 179.2 | 2.4 | 91 | 0 | 0 | 862 | 73 | 175 | 91 | |
| 2021 | 31 | 30 | 9 | 8 | 4.529 | 1.30 | 155.0 | 2.7 | 78 | 1 | 0 | 777 | 63 | 137 | 80 | |
| 2020 | 2 | 2 | 2 | 0 | 1.8 | 1.30 | 10.0 | 2.6 | 12 | 0 | 0 | 51 | 5 | 8 | 2 | |
| 2020 | 3 | 0 | 0 | 0 | 15.882 | 1.94 | 5.2 | 4.0 | 12 | 0 | 1 | 29 | 1 | 10 | 10 | |
| 2019 | 30 | 13 | 4 | 6 | 5.381 | 1.52 | 93.2 | 2.3 | 56 | 1 | 1 | 451 | 37 | 103 | 64 | |
| 2018 | 33 | 32 | 7 | 14 | 4.774 | 1.30 | 164.0 | 3.7 | 87 | 0 | 0 | 874 | 51 | 163 | 91 | |
| 2017 | 26 | 26 | 8 | 10 | 6.023 | 1.51 | 133.0 | 2.5 | 89 | 0 | 0 | 672 | 57 | 144 | 91 | |
| Career | 262 | 217 | 72 | 78 | 2.30 | 0.64 | 1,245.2 | 1.7 | 613 | 3 | 4 | 6,160 | 428 | 1,134 | 642 |
On Demand
Purdue Fort Wayne vs Oakland
Women's College SoccerIU-Indianapolis vs Oakland
Women's College SoccerOakland vs Wright State
Women's College SoccerOakland vs Detroit Mercy
Women's College SoccerPopular games on Fubo
Popular channels included with Fubo
Sorry, there are no channels that match your criteria. Please try again.