Watch Utah Hockey Club at Columbus Blue Jackets with Fubo
Plans start at $84.99/mo
Additional taxes, fees and regional restrictions may apply.
Utah Hockey Club at Columbus Blue Jackets
The latest hockey action from across the NHL.
Standings
Team | W | L | OTL | Points | GP | Pt Diff |
---|---|---|---|---|---|---|
36 | 14 | 3 | 75 | 53 | 63 | |
34 | 11 | 6 | 74 | 51 | 54 | |
32 | 15 | 4 | 68 | 51 | 30 | |
32 | 16 | 4 | 68 | 52 | 32 | |
31 | 15 | 6 | 68 | 52 | 30 | |
32 | 17 | 1 | 65 | 50 | 36 | |
31 | 17 | 4 | 66 | 52 | 9 | |
29 | 18 | 6 | 64 | 53 | 31 | |
30 | 19 | 3 | 63 | 52 | 18 | |
30 | 19 | 2 | 62 | 51 | 8 | |
29 | 21 | 2 | 60 | 52 | 5 | |
27 | 20 | 4 | 58 | 51 | 2 | |
26 | 17 | 6 | 58 | 49 | 10 | |
25 | 22 | 6 | 56 | 53 | -29 | |
27 | 20 | 3 | 57 | 50 | 35 | |
25 | 19 | 7 | 57 | 51 | 2 | |
23 | 17 | 10 | 56 | 50 | -13 | |
25 | 18 | 7 | 57 | 50 | -10 | |
24 | 22 | 5 | 53 | 51 | -22 | |
25 | 21 | 5 | 55 | 51 | -12 | |
24 | 22 | 4 | 52 | 50 | -3 | |
23 | 24 | 6 | 52 | 53 | -27 | |
23 | 20 | 7 | 53 | 50 | -5 | |
23 | 24 | 4 | 50 | 51 | -12 | |
21 | 21 | 8 | 50 | 50 | -9 | |
21 | 24 | 8 | 50 | 53 | -39 | |
21 | 24 | 6 | 48 | 51 | -31 | |
22 | 27 | 3 | 47 | 52 | -15 | |
19 | 26 | 5 | 43 | 50 | -15 | |
18 | 24 | 7 | 43 | 49 | -26 | |
16 | 30 | 5 | 37 | 51 | -40 | |
15 | 32 | 6 | 36 | 53 | -57 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Sat, Oct 12 | 11:00 PM UTC | ||
Thu, Jan 09 | 3:30 AM UTC | ||
Sat, Feb 01 | 12:00 AM UTC | ||
Sat, Feb 01 | 1:00 AM UTC | ||
Sat, Feb 01 | 2:00 AM UTC | ||
Sat, Feb 01 | 2:00 AM UTC | ||
Sat, Feb 01 | 6:00 PM UTC | ||
Sat, Feb 01 | 8:30 PM UTC | ||
Sun, Feb 02 | 12:00 AM UTC | ||
Sun, Feb 02 | 12:00 AM UTC | ||
Sun, Feb 02 | 12:00 AM UTC | ||
Sun, Feb 02 | 12:00 AM UTC | ||
Sun, Feb 02 | 12:00 AM UTC | ||
Sun, Feb 02 | 12:00 AM UTC | ||
Sun, Feb 02 | 3:00 AM UTC | ||
Sun, Feb 02 | 6:00 PM UTC | ||
Sun, Feb 02 | 8:00 PM UTC | ||
Sun, Feb 02 | 9:00 PM UTC | ||
Sun, Feb 02 | 11:00 PM UTC | ||
Sun, Feb 02 | 11:00 PM UTC | ||
Sun, Feb 02 | 11:00 PM UTC | ||
Mon, Feb 03 | 12:00 AM UTC | ||
Mon, Feb 03 | 1:00 AM UTC | ||
Mon, Feb 03 | 2:00 AM UTC | ||
Tue, Feb 04 | 12:30 AM UTC | ||
Wed, Feb 05 | 12:00 AM UTC | ||
Wed, Feb 05 | 12:00 AM UTC | ||
Wed, Feb 05 | 12:00 AM UTC | ||
Wed, Feb 05 | 12:00 AM UTC | ||
Wed, Feb 05 | 12:00 AM UTC |
Live and upcoming for Utah Hockey Club
On demand for Utah Hockey Club
Pittsburgh Penguins at Utah Hockey Club
NHLThe Penguins make their first visit to Utah to face the Hockey Club. Utah HC cruised to a 6-1 triumph in Pittsburgh on Nov. 23, 2024. Dylan Guenther, who remains on injured reserve, netted a pair of power-play goals in the third period for Utah.
Live and upcoming for Columbus Blue Jackets
On demand for Columbus Blue Jackets
matches
Connecticut at DePaul
5:00 PM UTC • Women's College Basketball • SportsNet NY
Venezia at Udinese
Feb 01, 2025 • Italian Serie A Soccer • CBS Sports Network
Banfield at Barracas Central
Feb 01, 2025 • Primera División de Argentina • TyC Sports
Ohio State at Illinois
Feb 02, 2025 • NCAAM • CBS
Bradley at Northern Iowa
Feb 02, 2025 • NCAAM • ESPN2
Rizespor at Fenerbahce SK
Feb 03, 2025 • Turkish Super Lig Soccer • beIN SPORTS En Español