Watch Nashville Predators at Buffalo Sabres with Fubo
Plans start at $79.99/mo
Additional taxes, fees and regional restrictions may apply.
Nashville Predators at Buffalo Sabres
From KeyBank Center in Buffalo, N.Y.
Standings
Team | W | L | OTL | Points | GP | Pt Diff |
---|---|---|---|---|---|---|
31 | 10 | 5 | 67 | 46 | 50 | |
31 | 14 | 3 | 65 | 48 | 49 | |
30 | 16 | 2 | 62 | 48 | 15 | |
29 | 14 | 4 | 62 | 47 | 28 | |
29 | 14 | 3 | 61 | 46 | 25 | |
29 | 16 | 3 | 61 | 48 | 25 | |
28 | 15 | 4 | 60 | 47 | 6 | |
29 | 17 | 1 | 59 | 47 | 32 | |
26 | 17 | 6 | 58 | 49 | 23 | |
28 | 19 | 1 | 57 | 48 | 10 | |
27 | 17 | 3 | 57 | 47 | 11 | |
25 | 14 | 5 | 55 | 44 | 19 | |
25 | 18 | 3 | 53 | 46 | 36 | |
24 | 19 | 4 | 52 | 47 | 0 | |
23 | 19 | 6 | 52 | 48 | -20 | |
22 | 16 | 7 | 51 | 45 | -12 | |
22 | 18 | 7 | 51 | 47 | -1 | |
24 | 19 | 4 | 52 | 47 | -12 | |
23 | 20 | 4 | 50 | 47 | -3 | |
22 | 20 | 6 | 50 | 48 | -14 | |
20 | 15 | 10 | 50 | 45 | -14 | |
23 | 21 | 4 | 50 | 48 | -5 | |
20 | 21 | 8 | 48 | 49 | -32 | |
21 | 21 | 5 | 47 | 47 | -20 | |
20 | 19 | 7 | 47 | 46 | -7 | |
21 | 24 | 3 | 45 | 48 | -11 | |
19 | 20 | 7 | 45 | 46 | -14 | |
18 | 22 | 6 | 42 | 46 | -34 | |
17 | 22 | 7 | 41 | 46 | -22 | |
17 | 24 | 5 | 39 | 46 | -17 | |
15 | 28 | 4 | 34 | 47 | -39 | |
14 | 30 | 6 | 34 | 50 | -52 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Sat, Oct 12 | 11:00 PM UTC | ||
Thu, Jan 09 | 3:30 AM UTC | ||
Wed, Jan 22 | 2:00 AM UTC | ||
Wed, Jan 22 | 3:00 AM UTC | ||
Wed, Jan 22 | 3:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:30 AM UTC | ||
Thu, Jan 23 | 2:30 AM UTC | ||
Thu, Jan 23 | 3:00 AM UTC | ||
Fri, Jan 24 | 12:00 AM UTC | ||
Fri, Jan 24 | 12:00 AM UTC | ||
Fri, Jan 24 | 12:00 AM UTC | ||
Fri, Jan 24 | 12:00 AM UTC | ||
Fri, Jan 24 | 1:00 AM UTC | ||
Fri, Jan 24 | 1:00 AM UTC | ||
Fri, Jan 24 | 2:00 AM UTC | ||
Fri, Jan 24 | 2:00 AM UTC | ||
Fri, Jan 24 | 3:00 AM UTC | ||
Fri, Jan 24 | 3:00 AM UTC | ||
Fri, Jan 24 | 3:30 AM UTC | ||
Sat, Jan 25 | 12:30 AM UTC | ||
Sat, Jan 25 | 12:30 AM UTC | ||
Sat, Jan 25 | 1:00 AM UTC | ||
Sat, Jan 25 | 1:00 AM UTC | ||
Sat, Jan 25 | 6:00 PM UTC | ||
Sat, Jan 25 | 9:00 PM UTC | ||
Sat, Jan 25 | 9:00 PM UTC | ||
Sun, Jan 26 | 12:00 AM UTC | ||
Sun, Jan 26 | 12:00 AM UTC | ||
Sun, Jan 26 | 12:00 AM UTC |
Live and upcoming for Nashville Predators
On demand for Nashville Predators
Live and upcoming for Buffalo Sabres
Buffalo Sabres at Vancouver Canucks
NHLThe Sabres complete a back-to-back Pacific Northwest run when they face off against the Canucks. Vancouver has won four straight over Buffalo following a 4-3 overtime verdict on Nov. 29, 2024. Conor Garland (VAN) scored twice, including the winner.
Buffalo Sabres at Calgary Flames
NHLThe Flames host the Sabres. Calgary is 22-16-7 on the season, with a 14-6-3 home record. Dustin Wolf has been sensational for the Flames on home ice in 2024-25, posting an 11-2-1 record with a .936 save percentage and 1.98 goals against average.
On demand for Buffalo Sabres
matches
Cronulla-Sutherland Sharks at Penrith Panthers
12:00 PM UTC • NRL Rugby • FOX Soccer Plus
Villanova at Connecticut
Jan 23, 2025 • Women's College Basketball • SportsNet NY
Springfield Thunderbirds at Lehigh Valley Phantoms
Jan 25, 2025 • AHL • NHL Network
Chihuahua Savage at Monterrey Flash
Jan 25, 2025 • MASL Soccer • Canela.TV Deportes
Davidson at Richmond
Jan 25, 2025 • NCAAM • MASN
Forge FC at Cavalry FC
Jan 26, 2025 • Canadian Premier League Soccer • FOX