Watch Boston Bruins at Buffalo Sabres with Fubo
Plans start at $79.99/mo
Additional taxes, fees and regional restrictions may apply.
Boston Bruins at Buffalo Sabres
From KeyBank Center in Buffalo, N.Y.
Standings
Team | W | L | OTL | Points | GP | Pt Diff |
---|---|---|---|---|---|---|
31 | 12 | 3 | 65 | 46 | 54 | |
30 | 10 | 5 | 65 | 45 | 47 | |
29 | 12 | 3 | 61 | 44 | 32 | |
29 | 13 | 3 | 61 | 45 | 26 | |
27 | 14 | 4 | 58 | 45 | 8 | |
26 | 15 | 6 | 58 | 47 | 26 | |
28 | 16 | 2 | 58 | 46 | 9 | |
28 | 15 | 1 | 57 | 44 | 33 | |
27 | 18 | 1 | 55 | 46 | 9 | |
26 | 16 | 3 | 55 | 45 | 22 | |
26 | 17 | 3 | 55 | 46 | 8 | |
24 | 12 | 5 | 53 | 41 | 21 | |
24 | 16 | 3 | 51 | 43 | 35 | |
22 | 19 | 5 | 49 | 46 | -22 | |
22 | 17 | 6 | 50 | 45 | 2 | |
21 | 16 | 7 | 49 | 44 | -14 | |
22 | 18 | 4 | 48 | 44 | 3 | |
22 | 18 | 4 | 48 | 44 | -10 | |
19 | 14 | 10 | 48 | 43 | -11 | |
22 | 20 | 4 | 48 | 46 | -4 | |
21 | 19 | 4 | 46 | 44 | -12 | |
20 | 20 | 6 | 46 | 46 | -17 | |
18 | 20 | 8 | 44 | 46 | -36 | |
21 | 20 | 3 | 45 | 44 | -8 | |
18 | 19 | 7 | 43 | 44 | -12 | |
18 | 21 | 6 | 42 | 45 | -31 | |
19 | 24 | 3 | 41 | 46 | -15 | |
17 | 20 | 7 | 41 | 44 | -19 | |
17 | 22 | 5 | 39 | 44 | -12 | |
15 | 22 | 7 | 37 | 44 | -28 | |
14 | 27 | 6 | 34 | 47 | -44 | |
14 | 28 | 3 | 31 | 45 | -40 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Sat, Oct 12 | 11:00 PM UTC | ||
Thu, Jan 09 | 3:30 AM UTC | ||
Fri, Jan 17 | 3:00 AM UTC | ||
Sat, Jan 18 | 12:00 AM UTC | ||
Sat, Jan 18 | 12:00 AM UTC | ||
Sat, Jan 18 | 5:30 PM UTC | ||
Sat, Jan 18 | 8:00 PM UTC | ||
Sat, Jan 18 | 9:00 PM UTC | ||
Sat, Jan 18 | 11:00 PM UTC | ||
Sun, Jan 19 | 12:00 AM UTC | ||
Sun, Jan 19 | 12:00 AM UTC | ||
Sun, Jan 19 | 12:00 AM UTC | ||
Sun, Jan 19 | 12:00 AM UTC | ||
Sun, Jan 19 | 12:00 AM UTC | ||
Sun, Jan 19 | 12:30 AM UTC | ||
Sun, Jan 19 | 1:00 AM UTC | ||
Sun, Jan 19 | 1:00 AM UTC | ||
Sun, Jan 19 | 2:00 AM UTC | ||
Sun, Jan 19 | 3:00 AM UTC | ||
Sun, Jan 19 | 3:00 AM UTC | ||
Sun, Jan 19 | 6:00 PM UTC | ||
Mon, Jan 20 | 12:00 AM UTC | ||
Mon, Jan 20 | 1:00 AM UTC | ||
Mon, Jan 20 | 6:00 PM UTC | ||
Mon, Jan 20 | 8:00 PM UTC | ||
Mon, Jan 20 | 9:00 PM UTC | ||
Mon, Jan 20 | 11:00 PM UTC | ||
Tue, Jan 21 | 12:30 AM UTC | ||
Tue, Jan 21 | 12:30 AM UTC | ||
Tue, Jan 21 | 1:30 AM UTC |
Live and upcoming for Boston Bruins
Boston Bruins at Ottawa Senators
NHLHockey Day in Canada gets underway with the Bruins taking on the Senators. Linus Ullmark won his return to Boston on Nov. 9, 2024, as Brady Tkachuk's overtime winner delivered a 3-2 victory for Ottawa. The Sens are 11-11-2 all-time on Hockey Day.
On demand for Boston Bruins
Tampa Bay Lightning at Boston Bruins
NHLThe Lightning pursue a fourth straight victory over the Atlantic Division rival Bruins. Tampa Bay beat Boston 4-1 on Jan. 9. The Bruins return to the Hub after snapping a six-game slide with a 4-3 triumph in overtime over the Panthers on Jan. 11.
Live and upcoming for Buffalo Sabres
Pittsburgh Penguins at Buffalo Sabres
NHLThe Penguins look to clinch the season series against the Sabres in this contest. Pittsburgh needed overtime to top Buffalo 6-5 on Oct. 16, 2024. Evgeni Malkin (PIT) notched a goal and three assists, including a helper on Sidney Crosby's winner.
On demand for Buffalo Sabres
Carolina Hurricanes at Buffalo Sabres
NHLThe Hurricanes get their first look at the Sabres this season in the Big Apple. Carolina won 16 of the last 19 meetings, but Buffalo claimed the last two in New York. Buffalo's 6-2 loss to Seattle on Jan. 11 dropped it to 8-10-3 at home this season.