Watch Columbus Blue Jackets at Utah Hockey Club with Fubo
Plans start at $79.99/mo
Additional taxes, fees and regional restrictions may apply.
Columbus Blue Jackets at Utah Hockey Club
The latest hockey action from across the NHL.
Standings
Team | W | L | OTL | Points | GP | Pt Diff |
---|---|---|---|---|---|---|
31 | 10 | 5 | 67 | 46 | 50 | |
31 | 14 | 3 | 65 | 48 | 49 | |
30 | 16 | 2 | 62 | 48 | 15 | |
29 | 14 | 4 | 62 | 47 | 28 | |
29 | 14 | 3 | 61 | 46 | 25 | |
28 | 15 | 4 | 60 | 47 | 6 | |
29 | 16 | 1 | 59 | 46 | 33 | |
28 | 16 | 3 | 59 | 47 | 24 | |
26 | 17 | 6 | 58 | 49 | 23 | |
28 | 19 | 1 | 57 | 48 | 10 | |
27 | 17 | 3 | 57 | 47 | 11 | |
25 | 14 | 5 | 55 | 44 | 19 | |
25 | 18 | 3 | 53 | 46 | 36 | |
24 | 19 | 4 | 52 | 47 | 0 | |
23 | 19 | 6 | 52 | 48 | -20 | |
22 | 16 | 7 | 51 | 45 | -12 | |
22 | 18 | 7 | 51 | 47 | -1 | |
24 | 19 | 4 | 52 | 47 | -12 | |
23 | 20 | 4 | 50 | 47 | -3 | |
22 | 20 | 6 | 50 | 48 | -14 | |
20 | 15 | 10 | 50 | 45 | -14 | |
23 | 21 | 4 | 50 | 48 | -5 | |
20 | 21 | 8 | 48 | 49 | -32 | |
21 | 21 | 5 | 47 | 47 | -20 | |
20 | 19 | 7 | 47 | 46 | -7 | |
21 | 24 | 3 | 45 | 48 | -11 | |
19 | 20 | 7 | 45 | 46 | -14 | |
18 | 22 | 6 | 42 | 46 | -34 | |
17 | 24 | 5 | 39 | 46 | -17 | |
16 | 22 | 7 | 39 | 45 | -24 | |
15 | 28 | 4 | 34 | 47 | -39 | |
14 | 29 | 6 | 34 | 49 | -50 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Sat, Oct 12 | 11:00 PM UTC | ||
Thu, Jan 09 | 3:30 AM UTC | ||
Wed, Jan 22 | 2:00 AM UTC | ||
Wed, Jan 22 | 3:00 AM UTC | ||
Wed, Jan 22 | 3:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:30 AM UTC | ||
Thu, Jan 23 | 2:30 AM UTC | ||
Thu, Jan 23 | 3:00 AM UTC | ||
Fri, Jan 24 | 12:00 AM UTC | ||
Fri, Jan 24 | 12:00 AM UTC | ||
Fri, Jan 24 | 12:00 AM UTC | ||
Fri, Jan 24 | 12:00 AM UTC | ||
Fri, Jan 24 | 1:00 AM UTC | ||
Fri, Jan 24 | 1:00 AM UTC | ||
Fri, Jan 24 | 2:00 AM UTC | ||
Fri, Jan 24 | 2:00 AM UTC | ||
Fri, Jan 24 | 3:00 AM UTC | ||
Fri, Jan 24 | 3:00 AM UTC | ||
Fri, Jan 24 | 3:30 AM UTC | ||
Sat, Jan 25 | 12:30 AM UTC | ||
Sat, Jan 25 | 12:30 AM UTC | ||
Sat, Jan 25 | 1:00 AM UTC | ||
Sat, Jan 25 | 1:00 AM UTC | ||
Sat, Jan 25 | 6:00 PM UTC | ||
Sat, Jan 25 | 9:00 PM UTC | ||
Sat, Jan 25 | 9:00 PM UTC | ||
Sun, Jan 26 | 12:00 AM UTC | ||
Sun, Jan 26 | 12:00 AM UTC | ||
Sun, Jan 26 | 12:00 AM UTC |
Live and upcoming for Columbus Blue Jackets
Columbus Blue Jackets at Toronto Maple Leafs
NHLThe Blue Jackets visit the Maple Leafs. Columbus won the past two meetings, scoring six goals in each. The Jackets also scored six times, while coughing up a five-goal lead, in an overtime victory during their last trip to Toronto on Dec. 14, 2023.
On demand for Columbus Blue Jackets
Live and upcoming for Utah Hockey Club
On demand for Utah Hockey Club
matches
Florida Panthers at Anaheim Ducks
3:00 AM UTC • NHL • My Network TV
England at India
1:30 PM UTC • T20 Cricket • Willow TV
Costa Rica at United States
11:30 PM UTC • Men's International Soccer Friendlies • NBC Universo
Milwaukee Bucks at New Orleans Pelicans
Jan 23, 2025 • NBA • FanDuel Sports Network Wisconsin
Stade Lavallois at Toulouse
Jan 23, 2025 • Coupe de France • FOX Soccer Plus
Gdessa at Benfica
Jan 24, 2025 • Liga Portuguesa Feminina de Basquetebol • Benfica TV