Watch Philadelphia Flyers at Utah Hockey Club with Fubo
Plans start at $84.99/mo
Additional taxes, fees and regional restrictions may apply.
Philadelphia Flyers at Utah Hockey Club
The latest hockey action from across the NHL.
Standings
Team | W | L | OTL | Points | GP | Pt Diff |
---|---|---|---|---|---|---|
35 | 14 | 3 | 73 | 52 | 59 | |
34 | 11 | 5 | 73 | 50 | 55 | |
32 | 15 | 3 | 67 | 50 | 31 | |
31 | 15 | 5 | 67 | 51 | 31 | |
31 | 16 | 4 | 66 | 51 | 31 | |
32 | 17 | 1 | 65 | 50 | 36 | |
30 | 17 | 4 | 64 | 51 | 5 | |
29 | 18 | 6 | 64 | 53 | 31 | |
30 | 19 | 3 | 63 | 52 | 18 | |
30 | 19 | 2 | 62 | 51 | 8 | |
29 | 21 | 2 | 60 | 52 | 5 | |
26 | 16 | 6 | 58 | 48 | 13 | |
26 | 20 | 4 | 56 | 50 | 1 | |
25 | 21 | 6 | 56 | 52 | -25 | |
23 | 17 | 10 | 56 | 50 | -13 | |
26 | 20 | 3 | 55 | 49 | 32 | |
24 | 18 | 7 | 55 | 49 | -13 | |
24 | 19 | 7 | 55 | 50 | 1 | |
24 | 21 | 5 | 53 | 50 | -18 | |
24 | 21 | 5 | 53 | 50 | -13 | |
24 | 22 | 4 | 52 | 50 | -3 | |
23 | 23 | 6 | 52 | 52 | -24 | |
22 | 20 | 7 | 51 | 49 | -8 | |
23 | 24 | 4 | 50 | 51 | -12 | |
21 | 21 | 8 | 50 | 50 | -9 | |
21 | 24 | 8 | 50 | 53 | -39 | |
21 | 23 | 6 | 48 | 50 | -28 | |
22 | 27 | 3 | 47 | 52 | -15 | |
19 | 26 | 5 | 43 | 50 | -15 | |
18 | 24 | 7 | 43 | 49 | -26 | |
16 | 29 | 5 | 37 | 50 | -39 | |
15 | 32 | 6 | 36 | 53 | -57 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Sat, Oct 12 | 11:00 PM UTC | ||
Thu, Jan 09 | 3:30 AM UTC | ||
Fri, Jan 31 | 2:00 AM UTC | ||
Fri, Jan 31 | 2:00 AM UTC | ||
Fri, Jan 31 | 3:00 AM UTC | ||
Fri, Jan 31 | 3:30 AM UTC | ||
Sat, Feb 01 | 12:00 AM UTC | ||
Sat, Feb 01 | 1:00 AM UTC | ||
Sat, Feb 01 | 2:00 AM UTC | ||
Sat, Feb 01 | 2:00 AM UTC | ||
Sat, Feb 01 | 6:00 PM UTC | ||
Sat, Feb 01 | 8:30 PM UTC | ||
Sun, Feb 02 | 12:00 AM UTC | ||
Sun, Feb 02 | 12:00 AM UTC | ||
Sun, Feb 02 | 12:00 AM UTC | ||
Sun, Feb 02 | 12:00 AM UTC | ||
Sun, Feb 02 | 12:00 AM UTC | ||
Sun, Feb 02 | 12:00 AM UTC | ||
Sun, Feb 02 | 3:00 AM UTC | ||
Sun, Feb 02 | 6:00 PM UTC | ||
Sun, Feb 02 | 8:00 PM UTC | ||
Sun, Feb 02 | 9:00 PM UTC | ||
Sun, Feb 02 | 11:00 PM UTC | ||
Sun, Feb 02 | 11:00 PM UTC | ||
Sun, Feb 02 | 11:00 PM UTC | ||
Mon, Feb 03 | 12:00 AM UTC | ||
Mon, Feb 03 | 1:00 AM UTC | ||
Mon, Feb 03 | 2:00 AM UTC | ||
Tue, Feb 04 | 12:30 AM UTC | ||
Wed, Feb 05 | 12:00 AM UTC |
Live and upcoming for Philadelphia Flyers
On demand for Philadelphia Flyers
Philadelphia Flyers at New Jersey Devils
NHLThe Devils and Flyers complete a home-and-home series when they cross the Delaware for this contest. Philadelphia won 3-1 on Jan. 18 on New Jersey's home ice. Tyson Foerster and Noah Cates assisted on both Flyers' goals in the third period.
Live and upcoming for Utah Hockey Club
On demand for Utah Hockey Club
Pittsburgh Penguins at Utah Hockey Club
NHLThe Penguins make their first visit to Utah to face the Hockey Club. Utah HC cruised to a 6-1 triumph in Pittsburgh on Nov. 23, 2024. Dylan Guenther, who remains on injured reserve, netted a pair of power-play goals in the third period for Utah.
matches
Cleveland State at Purdue Fort Wayne
2:00 AM UTC • NCAAM • ESPN U
Orlando Magic at Portland Trail Blazers
3:00 AM UTC • NBA • FanDuel Sports Network Florida
Dayton at Saint Louis
Feb 01, 2025 • NCAAM • ESPN2
Siena at Marist
Feb 01, 2025 • NCAAM • ESPN U
North Dakota at St. Cloud State
Feb 01, 2025 • College Hockey • MyNetwork TV
Peñarol at Nacional
Feb 01, 2025 • Uruguayan Supercup Soccer • GolTV (English)