Final
Sat, Nov 1
Live and upcoming for Tennessee
3 Georgia at Tennessee
NCAAFA heavyweight bout in the SEC sees the No. 15 Volunteers (2-0) hosting the No. 6 Bulldogs (2-0). Georgia's 31-17 victory last season was its eighth in a row over Tennessee. Bulldogs tight end Oscar Delp had a pair of TD catches in the 2024 win.
Live and upcoming for Oklahoma
9 Alabama at 8 Oklahoma
NCAAFThe No. 9 seed Crimson Tide take another shot at the No. 8 Sooners in a College Football Playoff first-round game. Oklahoma won at Alabama 23-21 on Nov. 15. The Sooners and Crimson Tide are two of five SEC programs in the 12-team CFP field.
9 Alabama at 8 Oklahoma
NCAAFFútbol americano de la NCAA 2025. Los Crimson Tide se enfrentan a los Sooners en un partido de primera ronda de los playoffs universitarios de fútbol americano. Desde el Gaylord Family - Oklahoma Memorial Stadium.
Schedule
| Date | Away | Home | Time |
|---|---|---|---|
| Wed, Dec 17 | 10:00 PM UTC | ||
| Thu, Dec 18 | 1:30 AM UTC | ||
| Fri, Dec 19 | 2:00 AM UTC | ||
| Fri, Dec 19 | 4:00 PM UTC | ||
| Fri, Dec 19 | 7:30 PM UTC | ||
| Sat, Dec 20 | 1:00 AM UTC | ||
| Sat, Dec 20 | 5:00 PM UTC | ||
| Sat, Dec 20 | 8:30 PM UTC | ||
| Sat, Dec 20 | 9:00 PM UTC | ||
| Sun, Dec 21 | 12:30 AM UTC | ||
| Sun, Dec 21 | 12:30 AM UTC | ||
| Mon, Dec 22 | 7:00 PM UTC | ||
| Tue, Dec 23 | 7:00 PM UTC | ||
| Tue, Dec 23 | 10:30 PM UTC | ||
| Wed, Dec 24 | 2:00 AM UTC | ||
| Thu, Dec 25 | 1:00 AM UTC | ||
| Fri, Dec 26 | 6:00 PM UTC | ||
| Fri, Dec 26 | 9:30 PM UTC | ||
| Sat, Dec 27 | 1:00 AM UTC | ||
| Sat, Dec 27 | 4:00 PM UTC | ||
| Sat, Dec 27 | 5:00 PM UTC | ||
| Sat, Dec 27 | 7:15 PM UTC | ||
| Sat, Dec 27 | 8:30 PM UTC | ||
| Sat, Dec 27 | 9:30 PM UTC | ||
| Sat, Dec 27 | 10:45 PM UTC | ||
| Sun, Dec 28 | 12:30 AM UTC | ||
| Sun, Dec 28 | 2:15 AM UTC | ||
| Mon, Dec 29 | 7:00 PM UTC | ||
| Tue, Dec 30 | 7:00 PM UTC | ||
| Tue, Dec 30 | 10:30 PM UTC |
Standings
On demand for Oklahoma
8 Oklahoma at 9 Alabama
NCAAFThe No. 11 Sooners (7-2, 3-2 SEC) visit the No. 4 Crimson Tide (8-1, 6-0) in this marquee matchup. Alabama has won eight straight after burying LSU, 20-9 out of its bye Nov. 8. Oklahoma shocked then-No. 14 Tennessee 33-27 before its week off Nov. 1.