Watch San Francisco 49ers at Tampa Bay Buccaneers with Fubo
Additional taxes, fees and regional restrictions may apply.
San Francisco 49ers at Tampa Bay Buccaneers
For the third straight campaign, the Buccaneers cross paths with the 49ers, this time in Florida. San Francisco defeated Tampa Bay in the 2022 and 2023 meetings, both in the Golden State. Brock Purdy (SF) threw five touchdown passes in those wins.
Standings
Team | W-L-T | DIV | CONF | PF | PA | STRK |
---|---|---|---|---|---|---|
6-1-0 | 1-0 | 5-1 | 234 | 134 | W5 | |
6-2-0 | 1-0 | 4-1 | 236 | 167 | W2 | |
5-3-0 | 4-0 | 5-1 | 194 | 195 | W1 | |
4-4-0 | 2-0 | 2-3 | 178 | 205 | W2 | |
6-2-0 | 0-1 | 2-2 | 216 | 170 | W4 | |
5-2-0 | 1-1 | 3-2 | 188 | 137 | L2 | |
5-2-0 | 1-0 | 3-2 | 171 | 132 | W3 | |
4-3-0 | 0-0 | 2-1 | 163 | 119 | L1 | |
4-4-0 | 1-2 | 4-2 | 235 | 213 | L2 | |
4-4-0 | 1-2 | 2-3 | 210 | 182 | W1 | |
4-4-0 | 0-1 | 1-3 | 190 | 195 | L1 | |
3-4-0 | 1-1 | 2-4 | 144 | 174 | W2 | |
3-4-0 | 1-0 | 1-3 | 150 | 198 | L2 | |
2-6-0 | 1-2 | 2-3 | 185 | 206 | L6 | |
2-6-0 | 0-3 | 1-4 | 117 | 175 | L3 | |
1-7-0 | 0-2 | 0-4 | 124 | 271 | L5 | |
7-0-0 | 2-0 | 4-0 | 173 | 123 | W7 | |
6-2-0 | 3-0 | 5-0 | 188 | 179 | W1 | |
6-2-0 | 0-0 | 4-1 | 187 | 119 | W3 | |
6-2-0 | 2-0 | 4-2 | 230 | 146 | W3 | |
5-3-0 | 1-1 | 2-2 | 173 | 120 | W2 | |
5-3-0 | 1-1 | 2-3 | 242 | 209 | L1 | |
4-3-0 | 2-1 | 2-2 | 132 | 91 | W1 | |
4-4-0 | 1-3 | 3-3 | 175 | 172 | L1 | |
3-5-0 | 1-1 | 1-3 | 195 | 203 | L1 | |
2-5-0 | 1-1 | 2-3 | 97 | 157 | L2 | |
2-6-0 | 1-1 | 2-2 | 138 | 186 | W1 | |
2-6-0 | 0-3 | 2-4 | 144 | 210 | L4 | |
2-6-0 | 1-1 | 2-4 | 172 | 224 | L1 | |
2-6-0 | 1-2 | 2-4 | 124 | 197 | W1 | |
2-6-0 | 1-2 | 2-4 | 150 | 170 | L5 | |
1-6-0 | 0-1 | 1-3 | 120 | 196 | L3 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Fri, Nov 01 | 12:15 AM UTC | ||
Sun, Nov 03 | 6:00 PM UTC | ||
Sun, Nov 03 | 6:00 PM UTC | ||
Sun, Nov 03 | 6:00 PM UTC | ||
Sun, Nov 03 | 6:00 PM UTC | ||
Sun, Nov 03 | 6:00 PM UTC | ||
Sun, Nov 03 | 6:00 PM UTC | ||
Sun, Nov 03 | 6:00 PM UTC | ||
Sun, Nov 03 | 6:00 PM UTC | ||
Sun, Nov 03 | 9:05 PM UTC | ||
Sun, Nov 03 | 9:05 PM UTC | ||
Sun, Nov 03 | 9:25 PM UTC | ||
Sun, Nov 03 | 9:25 PM UTC | ||
Mon, Nov 04 | 1:20 AM UTC | ||
Tue, Nov 05 | 1:15 AM UTC | ||
Fri, Nov 08 | 1:15 AM UTC | ||
Sun, Nov 10 | 2:30 PM UTC | ||
Sun, Nov 10 | 6:00 PM UTC | ||
Sun, Nov 10 | 6:00 PM UTC | ||
Sun, Nov 10 | 6:00 PM UTC | ||
Sun, Nov 10 | 6:00 PM UTC | ||
Sun, Nov 10 | 6:00 PM UTC | ||
Sun, Nov 10 | 6:00 PM UTC | ||
Sun, Nov 10 | 6:00 PM UTC | ||
Sun, Nov 10 | 9:05 PM UTC | ||
Sun, Nov 10 | 9:25 PM UTC | ||
Sun, Nov 10 | 9:25 PM UTC | ||
Mon, Nov 11 | 1:20 AM UTC | ||
Tue, Nov 12 | 1:15 AM UTC | ||
Fri, Nov 15 | 1:15 AM UTC |
Live and upcoming for San Francisco 49ers
Dallas Cowboys at San Francisco 49ers
NFLThe Cowboys (3-3) and 49ers (3-4) limp into a prime-time match. Dallas took Week 7 off after getting demolished by Detroit 47-9. San Francisco is without wide receiver Brandon Aiyuk who tore his ACL and MCL on Oct. 20. Dalvin Cook debuts for Dallas.
San Francisco 49ers at Tampa Bay Buccaneers
NFLFor the third straight campaign, the Buccaneers cross paths with the 49ers, this time in Florida. San Francisco defeated Tampa Bay in the 2022 and 2023 meetings, both in the Golden State. Brock Purdy (SF) threw five touchdown passes in those wins.
On demand for San Francisco 49ers
Dallas Cowboys at San Francisco 49ers
NFLThe Cowboys (3-3) and 49ers (3-4) limp into a prime-time match. Dallas took Week 7 off after getting demolished by Detroit 47-9. San Francisco is without wide receiver Brandon Aiyuk who tore his ACL and MCL on Oct. 20. Dalvin Cook debuts for Dallas.
Dallas Cowboys at San Francisco 49ers
NFLLos Cowboys regresan de su descanso para enfrentarse a los 49ers en horario de máxima audiencia. San Francisco tiene una ventaja de 20-19-1 en la serie de todos los tiempos.
Live and upcoming for Tampa Bay Buccaneers
Tampa Bay Buccaneers at Kansas City Chiefs
NFLThe Chiefs host the Buccaneers for Monday Night Football. Kansas City remains the NFL's only undefeated team after winning 27-20 in Las Vegas on Oct. 27. DeAndre Hopkins, acquired by the Chiefs on Oct. 23, debuted with two catches for 29 yards.
Tampa Bay Buccaneers at Kansas City Chiefs
NFLLos Chiefs reciben a los Buccaneers para el Monday Night Football. Kansas City ganó el último encuentro, 41-31 en Tampa en 2022 tras tres pases de touchdown de Patrick Mahomes. Los Chiefs están 3-0 en casa esta temporada.
San Francisco 49ers at Tampa Bay Buccaneers
NFLFor the third straight campaign, the Buccaneers cross paths with the 49ers, this time in Florida. San Francisco defeated Tampa Bay in the 2022 and 2023 meetings, both in the Golden State. Brock Purdy (SF) threw five touchdown passes in those wins.
On demand for Tampa Bay Buccaneers
Atlanta Falcons at Tampa Bay Buccaneers
NFLThe Buccaneers and Falcons duel. Atlanta prevailed in a 36-30 overtime shootout versus Tampa Bay on Oct. 3. Falcons quarterback Kirk Cousins passed for a career-high 509 yards and four TDs. The winner will move into the NFC South's pole position.