Watch Chicago Bears at Arizona Cardinals with Fubo
Additional taxes, fees and regional restrictions may apply.
Chicago Bears at Arizona Cardinals
The Bears (4-3) try to regroup as they match up with the Cardinals (4-4) in Week 9. Chicago was stunned by Jayden Daniels' Hail Mary TD pass in its return from the bye, an 18-15 loss at Washington on Oct. 27. Arizona has won three of its last four.
Standings
Team | W-L-T | DIV | CONF | PF | PA | STRK |
---|---|---|---|---|---|---|
6-1-0 | 1-0 | 5-1 | 234 | 134 | W5 | |
6-2-0 | 1-0 | 4-1 | 236 | 167 | W2 | |
5-3-0 | 4-0 | 5-1 | 194 | 195 | W1 | |
4-4-0 | 2-0 | 2-3 | 178 | 205 | W2 | |
6-2-0 | 0-1 | 2-2 | 216 | 170 | W4 | |
5-2-0 | 1-1 | 3-2 | 188 | 137 | L2 | |
5-2-0 | 1-0 | 3-2 | 171 | 132 | W3 | |
4-3-0 | 0-0 | 2-1 | 163 | 119 | L1 | |
4-4-0 | 1-2 | 4-2 | 235 | 213 | L2 | |
4-4-0 | 1-2 | 2-3 | 210 | 182 | W1 | |
4-4-0 | 0-1 | 1-3 | 190 | 195 | L1 | |
3-4-0 | 1-1 | 2-4 | 144 | 174 | W2 | |
3-4-0 | 1-0 | 1-3 | 150 | 198 | L2 | |
2-6-0 | 1-2 | 2-3 | 185 | 206 | L6 | |
2-6-0 | 0-3 | 1-4 | 117 | 175 | L3 | |
1-7-0 | 0-2 | 0-4 | 124 | 271 | L5 | |
7-0-0 | 2-0 | 4-0 | 173 | 123 | W7 | |
6-2-0 | 0-0 | 4-1 | 187 | 119 | W3 | |
6-2-0 | 2-0 | 4-2 | 230 | 146 | W3 | |
6-3-0 | 3-0 | 5-1 | 201 | 200 | L1 | |
5-3-0 | 1-1 | 2-2 | 173 | 120 | W2 | |
5-3-0 | 1-1 | 2-3 | 242 | 209 | L1 | |
4-3-0 | 2-1 | 2-2 | 132 | 91 | W1 | |
4-4-0 | 1-3 | 3-3 | 175 | 172 | L1 | |
3-5-0 | 1-1 | 1-3 | 195 | 203 | L1 | |
3-6-0 | 1-2 | 3-4 | 171 | 183 | W1 | |
2-5-0 | 1-1 | 2-3 | 97 | 157 | L2 | |
2-6-0 | 1-1 | 2-2 | 138 | 186 | W1 | |
2-6-0 | 0-3 | 2-4 | 144 | 210 | L4 | |
2-6-0 | 1-1 | 2-4 | 172 | 224 | L1 | |
2-6-0 | 1-2 | 2-4 | 124 | 197 | W1 | |
1-6-0 | 0-1 | 1-3 | 120 | 196 | L3 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Tue, Nov 05 | 1:15 AM UTC | ||
Fri, Nov 08 | 1:15 AM UTC | ||
Sun, Nov 10 | 2:30 PM UTC | ||
Sun, Nov 10 | 6:00 PM UTC | ||
Sun, Nov 10 | 6:00 PM UTC | ||
Sun, Nov 10 | 6:00 PM UTC | ||
Sun, Nov 10 | 6:00 PM UTC | ||
Sun, Nov 10 | 6:00 PM UTC | ||
Sun, Nov 10 | 6:00 PM UTC | ||
Sun, Nov 10 | 6:00 PM UTC | ||
Sun, Nov 10 | 9:05 PM UTC | ||
Sun, Nov 10 | 9:25 PM UTC | ||
Sun, Nov 10 | 9:25 PM UTC | ||
Mon, Nov 11 | 1:20 AM UTC | ||
Tue, Nov 12 | 1:15 AM UTC | ||
Fri, Nov 15 | 1:15 AM UTC | ||
Sun, Nov 17 | 6:00 PM UTC | ||
Sun, Nov 17 | 6:00 PM UTC | ||
Sun, Nov 17 | 6:00 PM UTC | ||
Sun, Nov 17 | 6:00 PM UTC | ||
Sun, Nov 17 | 6:00 PM UTC | ||
Sun, Nov 17 | 6:00 PM UTC | ||
Sun, Nov 17 | 6:00 PM UTC | ||
Sun, Nov 17 | 9:05 PM UTC | ||
Sun, Nov 17 | 9:05 PM UTC | ||
Sun, Nov 17 | 9:25 PM UTC | ||
Sun, Nov 17 | 9:25 PM UTC | ||
Mon, Nov 18 | 1:20 AM UTC | ||
Tue, Nov 19 | 1:15 AM UTC | ||
Fri, Nov 22 | 1:15 AM UTC |
Live and upcoming for Chicago Bears
Chicago Bears at Arizona Cardinals
NFLThe Bears (4-3) try to regroup as they match up with the Cardinals (4-4) in Week 9. Chicago was stunned by Jayden Daniels' Hail Mary TD pass in its return from the bye, an 18-15 loss at Washington on Oct. 27. Arizona has won three of its last four.
New England Patriots at Chicago Bears
NFLThe Bears return to the friendly confines of Soldier Field for a game against the Patriots. Chicago won the last meeting, 33-14 in 2022. The Bears ride an eight-game win streak in the Windy City, three this season over the Titans, Rams and Panthers.
On demand for Chicago Bears
Chicago Bears at Washington Commanders
NFLCaleb Williams and the Bears play the Commanders. Williams, the top pick in the 2024 draft, has led Chicago to three straight wins, throwing seven touchdowns in the process. Jayden Daniels (WAS), second to Williams in the draft, is a game-time call.
Live and upcoming for Arizona Cardinals
Chicago Bears at Arizona Cardinals
NFLThe Bears (4-3) try to regroup as they match up with the Cardinals (4-4) in Week 9. Chicago was stunned by Jayden Daniels' Hail Mary TD pass in its return from the bye, an 18-15 loss at Washington on Oct. 27. Arizona has won three of its last four.
New York Jets at Arizona Cardinals
NFLThe Jets visit Arizona for the first time in eight years as they face the Cardinals. Arizona has taken two in a row over New York after a run of six straight Jets victories. Kyler Murray (ARI) threw a TD pass and rushed for another in the 2020 win.