Watch New Orleans Saints at Carolina Panthers with Fubo
Additional taxes, fees and regional restrictions may apply.
New Orleans Saints at Carolina Panthers
NFC South sides riding long slides collide when the Saints (2-6) visit the Panthers (1-7). Part of New Orleans' 2-0 start was a 47-10 victory over Carolina in Week 1. The Panthers have lost five straight following a 28-14 decision at Denver.
Standings
Team | W-L-T | DIV | CONF | PF | PA | STRK |
---|---|---|---|---|---|---|
6-1-0 | 1-0 | 5-1 | 234 | 134 | W5 | |
6-2-0 | 1-0 | 4-1 | 236 | 167 | W2 | |
5-3-0 | 4-0 | 5-1 | 194 | 195 | W1 | |
4-4-0 | 2-0 | 2-3 | 178 | 205 | W2 | |
6-2-0 | 0-1 | 2-2 | 216 | 170 | W4 | |
5-2-0 | 1-1 | 3-2 | 188 | 137 | L2 | |
5-2-0 | 1-0 | 3-2 | 171 | 132 | W3 | |
4-3-0 | 0-0 | 2-1 | 163 | 119 | L1 | |
4-4-0 | 1-2 | 4-2 | 235 | 213 | L2 | |
4-4-0 | 1-2 | 2-3 | 210 | 182 | W1 | |
4-4-0 | 0-1 | 1-3 | 190 | 195 | L1 | |
3-4-0 | 1-1 | 2-4 | 144 | 174 | W2 | |
3-4-0 | 1-0 | 1-3 | 150 | 198 | L2 | |
2-6-0 | 1-2 | 2-3 | 185 | 206 | L6 | |
2-6-0 | 0-3 | 1-4 | 117 | 175 | L3 | |
1-7-0 | 0-2 | 0-4 | 124 | 271 | L5 | |
7-0-0 | 2-0 | 4-0 | 173 | 123 | W7 | |
6-2-0 | 3-0 | 5-0 | 188 | 179 | W1 | |
6-2-0 | 0-0 | 4-1 | 187 | 119 | W3 | |
6-2-0 | 2-0 | 4-2 | 230 | 146 | W3 | |
5-3-0 | 1-1 | 2-2 | 173 | 120 | W2 | |
5-3-0 | 1-1 | 2-3 | 242 | 209 | L1 | |
4-3-0 | 2-1 | 2-2 | 132 | 91 | W1 | |
4-4-0 | 1-3 | 3-3 | 175 | 172 | L1 | |
3-5-0 | 1-1 | 1-3 | 195 | 203 | L1 | |
2-5-0 | 1-1 | 2-3 | 97 | 157 | L2 | |
2-6-0 | 1-1 | 2-2 | 138 | 186 | W1 | |
2-6-0 | 0-3 | 2-4 | 144 | 210 | L4 | |
2-6-0 | 1-1 | 2-4 | 172 | 224 | L1 | |
2-6-0 | 1-2 | 2-4 | 124 | 197 | W1 | |
2-6-0 | 1-2 | 2-4 | 150 | 170 | L5 | |
1-6-0 | 0-1 | 1-3 | 120 | 196 | L3 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Fri, Nov 01 | 12:15 AM UTC | ||
Sun, Nov 03 | 6:00 PM UTC | ||
Sun, Nov 03 | 6:00 PM UTC | ||
Sun, Nov 03 | 6:00 PM UTC | ||
Sun, Nov 03 | 6:00 PM UTC | ||
Sun, Nov 03 | 6:00 PM UTC | ||
Sun, Nov 03 | 6:00 PM UTC | ||
Sun, Nov 03 | 6:00 PM UTC | ||
Sun, Nov 03 | 6:00 PM UTC | ||
Sun, Nov 03 | 9:05 PM UTC | ||
Sun, Nov 03 | 9:05 PM UTC | ||
Sun, Nov 03 | 9:25 PM UTC | ||
Sun, Nov 03 | 9:25 PM UTC | ||
Mon, Nov 04 | 1:20 AM UTC | ||
Tue, Nov 05 | 1:15 AM UTC | ||
Fri, Nov 08 | 1:15 AM UTC | ||
Sun, Nov 10 | 2:30 PM UTC | ||
Sun, Nov 10 | 6:00 PM UTC | ||
Sun, Nov 10 | 6:00 PM UTC | ||
Sun, Nov 10 | 6:00 PM UTC | ||
Sun, Nov 10 | 6:00 PM UTC | ||
Sun, Nov 10 | 6:00 PM UTC | ||
Sun, Nov 10 | 6:00 PM UTC | ||
Sun, Nov 10 | 6:00 PM UTC | ||
Sun, Nov 10 | 9:05 PM UTC | ||
Sun, Nov 10 | 9:25 PM UTC | ||
Sun, Nov 10 | 9:25 PM UTC | ||
Mon, Nov 11 | 1:20 AM UTC | ||
Tue, Nov 12 | 1:15 AM UTC | ||
Fri, Nov 15 | 1:15 AM UTC |
Live and upcoming for New Orleans Saints
New Orleans Saints at Carolina Panthers
NFLNFC South sides riding long slides collide when the Saints (2-6) visit the Panthers (1-7). Part of New Orleans' 2-0 start was a 47-10 victory over Carolina in Week 1. The Panthers have lost five straight following a 28-14 decision at Denver.
Atlanta Falcons at New Orleans Saints
NFLNFC South rivals in the Falcons and Saints renew hostilities. Atlanta took a 56-55 series lead with a 26-24 victory in Week 4. The Falcons didn't score an offensive touchdown in that game, which was decided by Younghoe Koo's late 58-yard field goal.
On demand for New Orleans Saints
New Orleans Saints at Los Angeles Chargers
NFLLos Angeles returns home to play New Orleans. A last-second field goal sunk the Chargers in a prime-time spot against the Cardinals on Oct. 21. The Saints boast four straight wins against the Chargers, but have suffered five losses in a row in 2024.
Live and upcoming for Carolina Panthers
New Orleans Saints at Carolina Panthers
NFLNFC South sides riding long slides collide when the Saints (2-6) visit the Panthers (1-7). Part of New Orleans' 2-0 start was a 47-10 victory over Carolina in Week 1. The Panthers have lost five straight following a 28-14 decision at Denver.
New York Giants vs Carolina Panthers
NFLThe Giants face the Panthers in Munich. Allianz Arena also hosted Germany's first NFL action in 2022, as Tom Brady and the Buccaneers sank the Seahawks 21-16. New York's Brian Burns racked up 46 sacks and two Pro Bowl nods in Carolina from 2019-2023.
On demand for Carolina Panthers
Carolina Panthers at Denver Broncos
NFLJavonte Williams and the Broncos welcome the Panthers to the Mile High City. Carolina is 0-3 all-time in Denver. Williams rushed for 88 yards and two touchdowns as Sean Payton returned to New Orleans and won 33-10 on Thursday night in Week 7.