Starting in--:--:--


Starting in--:--:--
From Williams-Brice Stadium in Columbia, S.C.


From Williams-Brice Stadium in Columbia, S.C.
From Williams-Brice Stadium in Columbia, S.C.
The No. 1 Georgia Bulldogs (8-1, 6-1 SEC) host the No. 22 Missouri Tigers (6-3, 3-3 SEC) at Sanford Stadium. Georgia aims for a three-game win streak behind quarterback Gunner Stockton, while Missouri hopes to bounce back after 34-20 loss to Texas.
Semana 11 del fútbol americano universitario de la NCAA. Missouri enfrenta a Georgia. Desde el Sanford Stadium.
From Williams-Brice Stadium in Columbia, S.C.
The No. 1 Bulldogs (12-0, 8-0) try to solve the No. 3 Crimson Tide (11-1, 7-1) in the SEC title game. Alabama has won six straight meetings since 2008, including the 2012 and 2018 SEC title tilts as well as the 2018 national championship game.
The Bulldogs face the Tigers in the 2022 SEC Championship Game from Atlanta. This is a rematch of the 2019 edition where Joe Burrow and LSU bested Georgia 37-10 en route to a national title. Georgia's last loss came in a 2021 match against Alabama.
No. 1 Georgia plays No. 8 Alabama in the SEC Championship game. This marks the first meeting since the Bulldogs beat the Crimson Tide in the 2021 national championship game. The two schools have combined to win eight of the past nine SEC titles.
The No. 17 Gamecocks (6-3, 4-3) ride a four-game win streak into their SEC road test against the Razorbacks (3-6, 1-5). Two of those were away wins by a combined 36 points. South Carolina quarterback LaNorris Sellers has accounted for 24 TDs in 2026.
From Williams-Brice Stadium in Columbia, S.C.
| College Football Playoff Poll | ||||
|---|---|---|---|---|
| FP VOTES | REC | PTS | TREND | |
1 Georgia Bulldogs | 0 | 8-1 | 25 | 1 |
2 Utah Utes | 0 | 9-0 | 24 | 1 |
3 Alabama Crimson Tide | 0 | 7-2 | 23 | 2 |
4 UCLA Bruins | 0 | 9-0 | 22 | 4 |
5 Notre Dame Fighting Irish | 0 | 8-1 | 21 | 6 |
6 Texas Longhorns | 0 | 7-2 | 20 | 1 |
7 Miami (FL) Hurricanes | 0 | 8-1 | 19 | -6 |
8 Tennessee Volunteers | 0 | 7-2 | 18 | 5 |
9 Indiana Hoosiers | 0 | 8-1 | 17 | -5 |
10 BYU Cougars | 0 | 7-2 | 16 | -1 |
11 Kentucky Wildcats | 0 | 7-2 | 15 | -5 |
12 Texas Tech Red Raiders | 0 | 8-1 | 14 | 3 |
13 Wake Forest Demon Deacons | 0 | 8-1 | 13 | 3 |
14 Houston Cougars | 0 | 7-2 | 12 | 3 |
15 Iowa Hawkeyes | 0 | 7-2 | 11 | 4 |
16 Oregon Ducks | 0 | 6-3 | 10 | 7 |
17 South Carolina Gamecocks | 0 | 6-3 | 9 | 4 |
18 USC Trojans | 0 | 7-2 | 8 | 2 |
19 Ole Miss Rebels | 0 | 6-3 | 7 | -9 |
20 Ohio State Buckeyes | 0 | 6-3 | 6 | -8 |
21 LSU Tigers | 0 | 6-3 | 5 | -7 |
22 Missouri Tigers | 0 | 6-3 | 4 | -4 |
23 Arizona Wildcats | 0 | 7-2 | 3 | -1 |
24 Boise State Broncos | 0 | 8-1 | 2 | 1 |
25 Oklahoma State Cowboys | 0 | 6-3 | 1 | 0 |
| Associated Press Top 25 | ||||
|---|---|---|---|---|
| FP VOTES | REC | PTS | TREND | |
1 Georgia Bulldogs | 53 | 8-1 | 1729 | 1 |
2 Utah Utes | 12 | 9-0 | 1675 | 1 |
3 Notre Dame Fighting Irish | 5 | 8-1 | 1597 | 1 |
4 UCLA Bruins | 0 | 9-0 | 1542 | 1 |
5 Miami (FL) Hurricanes | 0 | 8-1 | 1430 | -4 |
6 Indiana Hoosiers | 0 | 8-1 | 1376 | 0 |
7 Alabama Crimson Tide | 0 | 7-2 | 1334 | 2 |
8 Texas Longhorns | 0 | 7-2 | 1253 | 2 |
9 Tennessee Volunteers | 0 | 7-2 | 1177 | 7 |
10 Texas Tech Red Raiders | 0 | 8-1 | 1082 | 3 |
11 Wake Forest Demon Deacons | 0 | 8-1 | 1067 | 3 |
12 BYU Cougars | 0 | 7-2 | 1041 | -5 |
13 Kentucky Wildcats | 0 | 7-2 | 897 | -5 |
14 Houston Cougars | 0 | 7-2 | 803 | 3 |
15 USC Trojans | 0 | 7-2 | 679 | 3 |
16 Iowa Hawkeyes | 0 | 7-2 | 659 | 5 |
17 Boise State Broncos | 0 | 8-1 | 563 | 3 |
18 Oregon Ducks | 0 | 6-3 | 517 | 0 |
19 Ole Miss Rebels | 0 | 6-3 | 415 | -7 |
20 South Carolina Gamecocks | 0 | 6-3 | 399 | 3 |
21 Ohio State Buckeyes | 0 | 6-3 | 349 | -10 |
22 Arizona Wildcats | 0 | 7-2 | 324 | 2 |
23 New Mexico Lobos | 0 | 8-1 | 301 | -1 |
24 LSU Tigers | 0 | 6-3 | 277 | -9 |
25 SMU Mustangs | 0 | 7-2 | 118 | 0 |
| Amway Coaches Poll | ||||
|---|---|---|---|---|
| FP VOTES | REC | PTS | TREND | |
1 Georgia Bulldogs | 54 | 8-1 | 1796 | 1 |
2 Utah Utes | 14 | 9-0 | 1724 | 2 |
3 Notre Dame Fighting Irish | 2 | 8-1 | 1613 | 3 |
4 UCLA Bruins | 1 | 9-0 | 1584 | 1 |
5 Indiana Hoosiers | 2 | 8-1 | 1557 | -2 |
6 Miami (FL) Hurricanes | 0 | 8-1 | 1482 | -5 |
7 Alabama Crimson Tide | 0 | 7-2 | 1389 | 2 |
8 Texas Longhorns | 0 | 7-2 | 1287 | 3 |
9 Tennessee Volunteers | 0 | 7-2 | 1196 | 7 |
10 Texas Tech Red Raiders | 0 | 8-1 | 1116 | 3 |
11 Wake Forest Demon Deacons | 0 | 8-1 | 1093 | 3 |
12 BYU Cougars | 0 | 7-2 | 1008 | -4 |
13 Kentucky Wildcats | 0 | 7-2 | 913 | -6 |
14 USC Trojans | 0 | 7-2 | 765 | 3 |
15 Iowa Hawkeyes | 0 | 7-2 | 738 | 5 |
16 Houston Cougars | 0 | 7-2 | 732 | 2 |
17 Ole Miss Rebels | 0 | 6-3 | 529 | -5 |
18 Boise State Broncos | 0 | 8-1 | 474 | 3 |
19 Oregon Ducks | 0 | 6-3 | 438 | 0 |
20 Ohio State Buckeyes | 0 | 6-3 | 398 | -10 |
21 Arizona Wildcats | 0 | 7-2 | 377 | 1 |
22 LSU Tigers | 0 | 6-3 | 368 | -7 |
23 SMU Mustangs | 0 | 7-2 | 285 | 1 |
24 South Carolina Gamecocks | 0 | 6-3 | 267 | 0 |
25 New Mexico Lobos | 0 | 8-1 | 191 | 0 |
The No. 10 Ole Miss Rebels (6-2) host the No. 2 Georgia Bulldogs (7-1) at Vaught-Hemingway Stadium for an SEC matchup. Georgia arrives after a 27-8 victory over Florida behind Nate Frazier, while Ole Miss beat Auburn 45-15, led by Trinidad Chambliss.
The intense athletic competition continues with the best afternoon games each and every week.
The No. 21 South Carolina Gamecocks (5-3) host the Texas A&M Aggies at Williams-Brice Stadium. Texas A&M enters off a 31-20 loss to Alabama and relies on Marcel Reed, while South Carolina beat Oklahoma 42-25 behind LaNorris Sellers' three touchdowns.