

From Comerica Park in Detroit.


From Comerica Park in Detroit.
From Comerica Park in Detroit.
From Comerica Park in Detroit.
From Comerica Park in Detroit.
From Comerica Park in Detroit.
From Sutter Health Park in Sacramento, Calif.
From Sutter Health Park in Sacramento, Calif.
From Sutter Health Park in Sacramento, Calif.
From T-Mobile Park in Seattle.
From T-Mobile Park in Seattle.
From T-Mobile Park in Seattle.
From Oracle Park in San Francisco.
From Oracle Park in San Francisco.
From Citizens Bank Park in Philadelphia.
Tercer juego de la serie regular de la MLB 2026. New York Yankees visita a Philadelphia Phillies. Desde el Citizens Bank Park, en Filadelfia, Pensilvania.
The NY Yankees and the Phillies conclude their three-game series at Citizens Bank Park. The Yankees rely on left-handed pitcher Ryan Weathers, while the Phillies counter with Cristopher Sánchez. Both lineups look to establish offensive consistency.
From loanDepot Park in Miami.
From loanDepot Park in Miami.
From loanDepot Park in Miami.
From Oriole Park at Camden Yards in Baltimore.
From Oriole Park at Camden Yards in Baltimore.
From Oriole Park at Camden Yards in Baltimore.
From Citizens Bank Park in Philadelphia.
From Citizens Bank Park in Philadelphia.
From Citizens Bank Park in Philadelphia.
From Citizens Bank Park in Philadelphia.
From Citizens Bank Park in Philadelphia.
From Citizens Bank Park in Philadelphia.
| AL East | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 Tampa Bay Rays | 60 | 43 | 0 | 36-15 | 24-28 | W1 |
2 New York Yankees | 58 | 45 | 2 | 26-23 | 32-22 | W2 |
3 Boston Red Sox | 53 | 50 | 7 | 24-29 | 29-21 | L1 |
4 Baltimore Orioles | 50 | 54 | 10.5 | 28-26 | 22-28 | L1 |
5 Toronto Blue Jays | 48 | 57 | 13 | 26-30 | 22-27 | W1 |
| AL Central | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 Chicago White Sox | 54 | 48 | 0 | 31-18 | 23-30 | L1 |
2 Cleveland Guardians | 54 | 51 | 1.5 | 27-26 | 27-25 | L3 |
3 Minnesota Twins | 51 | 54 | 4.5 | 26-26 | 25-28 | L1 |
4 Detroit Tigers | 50 | 55 | 5.5 | 29-24 | 21-31 | L1 |
5 Kansas City Royals | 44 | 62 | 12 | 26-27 | 18-35 | W1 |
| AL West | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 Texas Rangers | 52 | 51 | 0 | 26-24 | 26-27 | W1 |
2 Seattle Mariners | 51 | 53 | 1.5 | 30-23 | 21-30 | L3 |
3 Houston Astros | 51 | 54 | 2 | 26-27 | 25-27 | W4 |
4 Athletics | 44 | 59 | 8 | 20-30 | 24-29 | W1 |
5 Los Angeles Angels | 41 | 64 | 12 | 24-28 | 17-36 | L3 |
| NL Central | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 Milwaukee Brewers | 64 | 39 | 0 | 34-20 | 30-19 | L1 |
2 Chicago Cubs | 58 | 45 | 6 | 30-22 | 28-23 | W1 |
3 Pittsburgh Pirates | 53 | 51 | 11.5 | 27-25 | 26-26 | L2 |
4 St. Louis Cardinals | 52 | 51 | 12 | 26-28 | 26-23 | L2 |
5 Cincinnati Reds | 48 | 54 | 15.5 | 22-28 | 26-26 | W3 |
| NL East | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 Atlanta Braves | 61 | 42 | 0 | 32-20 | 29-22 | W3 |
2 Philadelphia Phillies | 56 | 48 | 5.5 | 27-26 | 29-22 | L3 |
3 Washington Nationals | 53 | 52 | 9 | 21-32 | 32-20 | W1 |
4 Miami Marlins | 52 | 52 | 9.5 | 31-21 | 21-31 | L10 |
5 New York Mets | 43 | 61 | 18.5 | 21-29 | 22-32 | L2 |
| NL West | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 Los Angeles Dodgers | 66 | 38 | 0 | 31-19 | 35-19 | W3 |
2 Arizona Diamondbacks | 55 | 50 | 11.5 | 31-22 | 24-28 | L1 |
3 San Diego Padres | 51 | 53 | 15 | 27-24 | 24-29 | W1 |
4 San Francisco Giants | 44 | 60 | 22 | 24-25 | 20-35 | W2 |
5 Colorado Rockies | 42 | 63 | 24.5 | 24-29 | 18-34 | W1 |
The Detroit Tigers and the Chicago Cubs conclude a three-game series at Wrigley Field. Right-handed pitcher Keider Montero (3.22 ERA) is the projected starter for the Tigers against right-handed pitcher Colin Rea (4.74 ERA) for the Cubs.
Detroit hosts Kansas City for the opening game of their four-game series at Comerica Park. The visiting Royals rely on shortstop Bobby Witt Jr. to spark the offense against Detroit who look to maintain dominance in this series as they lead 4-2.
The Tigers host the Royals for Game 2 of their four-game season series at Comerica Park. The Royals look to left-handed pitcher Noah Cameron, while Detroit counters with left-handed starting pitcher Tarik Skubal to extend a 4-2 head- to-head record.
From Comerica Park in Detroit.
The Los Angeles Dodgers and the Philadelphia Phillies meet at Citizens Bank Park to end a three-game series. Shohei Ohtani leads Los Angeles in home runs and batting average, while Kyle Schwarber leads Philadelphia in home runs and runs batted in.
From Citizens Bank Park in Philadelphia.