

From Comerica Park in Detroit.


From Comerica Park in Detroit.
From Comerica Park in Detroit.
From Comerica Park in Detroit.
From Comerica Park in Detroit.
From Comerica Park in Detroit.
From Sutter Health Park in Sacramento, Calif.
From Sutter Health Park in Sacramento, Calif.
From Sutter Health Park in Sacramento, Calif.
From T-Mobile Park in Seattle.
From T-Mobile Park in Seattle.
From T-Mobile Park in Seattle.
From Oracle Park in San Francisco.
From Oracle Park in San Francisco.
Tercer juego de la serie regular de la MLB 2026. New York Yankees visita a Philadelphia Phillies. Desde el Citizens Bank Park, en Filadelfia, Pensilvania.
The NY Yankees and the Phillies conclude their three-game series at Citizens Bank Park. The Yankees rely on left-handed pitcher Ryan Weathers, while the Phillies counter with Cristopher Sánchez. Both lineups look to establish offensive consistency.
From loanDepot Park in Miami.
From loanDepot Park in Miami.
From loanDepot Park in Miami.
From Oriole Park at Camden Yards in Baltimore.
From Oriole Park at Camden Yards in Baltimore.
From Oriole Park at Camden Yards in Baltimore.
From Citizens Bank Park in Philadelphia.
From Citizens Bank Park in Philadelphia.
From Citizens Bank Park in Philadelphia.
From Citizens Bank Park in Philadelphia.
From Citizens Bank Park in Philadelphia.
From Citizens Bank Park in Philadelphia.
| AL East | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 Tampa Bay Rays | 61 | 43 | 0 | 37-15 | 24-28 | W2 |
2 New York Yankees | 59 | 45 | 2 | 26-23 | 33-22 | W3 |
3 Boston Red Sox | 53 | 50 | 7.5 | 24-29 | 29-21 | L1 |
4 Baltimore Orioles | 51 | 54 | 10.5 | 29-26 | 22-28 | W1 |
5 Toronto Blue Jays | 48 | 57 | 13.5 | 26-30 | 22-27 | W1 |
| AL Central | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 Chicago White Sox | 54 | 49 | 0 | 31-19 | 23-30 | L2 |
2 Cleveland Guardians | 54 | 52 | 1.5 | 27-26 | 27-26 | L4 |
3 Minnesota Twins | 52 | 54 | 3.5 | 27-26 | 25-28 | W1 |
4 Detroit Tigers | 50 | 55 | 5 | 29-24 | 21-31 | L1 |
5 Kansas City Royals | 44 | 62 | 11.5 | 26-27 | 18-35 | W1 |
| AL West | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 Texas Rangers | 53 | 51 | 0 | 27-24 | 26-27 | W2 |
2 Houston Astros | 52 | 54 | 2 | 26-27 | 26-27 | W5 |
3 Seattle Mariners | 51 | 54 | 2.5 | 30-23 | 21-31 | L4 |
4 Athletics | 44 | 60 | 9 | 20-30 | 24-30 | L1 |
5 Los Angeles Angels | 41 | 64 | 12.5 | 24-28 | 17-36 | L3 |
| NL Central | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 Milwaukee Brewers | 65 | 39 | 0 | 35-20 | 30-19 | W1 |
2 Chicago Cubs | 59 | 45 | 6 | 30-22 | 29-23 | W2 |
3 St. Louis Cardinals | 53 | 51 | 12 | 27-28 | 26-23 | W1 |
4 Pittsburgh Pirates | 53 | 52 | 12.5 | 27-26 | 26-26 | L3 |
5 Cincinnati Reds | 48 | 55 | 16.5 | 22-28 | 26-27 | L1 |
| NL East | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 Atlanta Braves | 61 | 43 | 0 | 32-20 | 29-23 | L1 |
2 Philadelphia Phillies | 56 | 49 | 5.5 | 27-27 | 29-22 | L4 |
3 Washington Nationals | 53 | 52 | 8.5 | 21-32 | 32-20 | W1 |
4 Miami Marlins | 52 | 53 | 9.5 | 31-22 | 21-31 | L11 |
5 New York Mets | 43 | 62 | 18.5 | 21-30 | 22-32 | L3 |
| NL West | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 Los Angeles Dodgers | 67 | 38 | 0 | 31-19 | 36-19 | W4 |
2 Arizona Diamondbacks | 55 | 50 | 12 | 31-22 | 24-28 | L1 |
3 San Diego Padres | 52 | 53 | 15 | 27-24 | 25-29 | W2 |
4 San Francisco Giants | 44 | 60 | 22.5 | 24-25 | 20-35 | W2 |
5 Colorado Rockies | 42 | 64 | 25.5 | 24-29 | 18-35 | L1 |
Detroit hosts Kansas City for the opening game of their four-game series at Comerica Park. The visiting Royals rely on shortstop Bobby Witt Jr. to spark the offense against Detroit who look to maintain dominance in this series as they lead 4-2.
The Tigers host the Royals for Game 2 of their four-game season series at Comerica Park. The Royals look to left-handed pitcher Noah Cameron, while Detroit counters with left-handed starting pitcher Tarik Skubal to extend a 4-2 head- to-head record.
From Comerica Park in Detroit.
From Citizens Bank Park in Philadelphia.
From Citizens Bank Park in Philadelphia.