Starting in--:--:--


Starting in--:--:--
Desde el Hard Rock Stadium, en Miami Gardens, Florida, Estados Unidos.


Desde el Hard Rock Stadium, en Miami Gardens, Florida, Estados Unidos.
Desde el Hard Rock Stadium, en Miami Gardens, Florida, Estados Unidos.
Vote now!
Fresh off a victory, Syracuse (5-5, 3-5 ACC) takes on Boston College (4-6, 2-4) at Alumni Stadium in Chestnut Hill. Boston College seeks to snap a three-game skid after falling 41-7 to Notre Dame. Syracuse beat NC State 34-31 behind Steve Angeli.
From Hard Rock Stadium in Miami Gardens, Fla.
Desde el Hard Rock Stadium, en Miami Gardens, Florida, Estados Unidos.
The No. 7 Miami Hurricanes (9-1) host the Virginia Tech Hokies (6-4) for an NCAA football game at Hard Rock Stadium. Virginia Tech aims to break a two-game skid behind Ethan Grunkemeyer, while Miami enters after a 36-25 win against Duke.
From Hard Rock Stadium in Miami Gardens, Fla.
Desde el Hard Rock Stadium, en Miami Gardens, Florida, Estados Unidos.
The No. 1 Miami Hurricanes (8-0) face the No. 11 Notre Dame Fighting Irish (7-1) at Notre Dame Stadium. Miami enters this matchup undefeated after beating North Carolina, 38-35, while Notre Dame beat Navy, 35-13, behind C.J. Carr's two touchdowns.
| Date | Away | Home | Time |
|---|---|---|---|
| Wed, Nov 25 | 12:00 AM UTC | ||
| Wed, Nov 25 | 12:00 AM UTC | ||
| Thu, Nov 26 | 8:00 PM UTC | ||
| Fri, Nov 27 | 1:00 AM UTC | ||
| Fri, Nov 27 | 5:00 PM UTC | ||
| Fri, Nov 27 | 5:00 PM UTC | ||
| Fri, Nov 27 | 5:00 PM UTC | ||
| Fri, Nov 27 | 5:00 PM UTC | ||
| Fri, Nov 27 | 5:00 PM UTC | ||
| Fri, Nov 27 | 8:00 PM UTC |
| College Football Playoff Poll | ||||
|---|---|---|---|---|
| FP VOTES | REC | PTS | TREND | |
1 Georgia Bulldogs | 0 | 9-1 | 25 | 0 |
2 Utah Utes | 0 | 10-0 | 24 | 0 |
3 Alabama Crimson Tide | 0 | 8-2 | 23 | 0 |
4 UCLA Bruins | 0 | 10-0 | 22 | 0 |
5 Texas Longhorns | 0 | 8-2 | 21 | 1 |
6 Notre Dame Fighting Irish | 0 | 9-1 | 20 | -1 |
7 Miami (FL) Hurricanes | 0 | 9-1 | 19 | 0 |
8 Indiana Hoosiers | 0 | 9-1 | 18 | 1 |
9 Tennessee Volunteers | 0 | 8-2 | 17 | -1 |
10 BYU Cougars | 0 | 8-2 | 16 | 0 |
11 Wake Forest Demon Deacons | 0 | 9-1 | 15 | 2 |
12 Texas Tech Red Raiders | 0 | 9-1 | 14 | 0 |
13 Oregon Ducks | 0 | 7-3 | 13 | 3 |
14 Ohio State Buckeyes | 0 | 7-3 | 12 | 6 |
15 Iowa Hawkeyes | 0 | 8-2 | 11 | 0 |
16 Kentucky Wildcats | 0 | 7-3 | 10 | -5 |
17 Boise State Broncos | 0 | 9-1 | 9 | 7 |
18 USC Trojans | 0 | 7-3 | 8 | 0 |
19 Arizona Wildcats | 0 | 7-3 | 7 | 4 |
20 Houston Cougars | 0 | 7-3 | 6 | -6 |
21 South Carolina Gamecocks | 0 | 6-4 | 5 | -4 |
22 Oklahoma Sooners | 0 | 6-4 | 4 | 0 |
23 Louisville Cardinals | 0 | 7-3 | 3 | 0 |
24 Florida Gators | 0 | 6-4 | 2 | 0 |
25 Ole Miss Rebels | 0 | 6-4 | 1 | -6 |
| Associated Press Top 25 | ||||
|---|---|---|---|---|
| FP VOTES | REC | PTS | TREND | |
1 Georgia Bulldogs | 58 | 9-1 | 1734 | 0 |
2 Utah Utes | 10 | 10-0 | 1677 | 0 |
3 Notre Dame Fighting Irish | 2 | 9-1 | 1584 | 0 |
4 UCLA Bruins | 0 | 10-0 | 1552 | 0 |
5 Miami (FL) Hurricanes | 0 | 9-1 | 1426 | 0 |
6 Indiana Hoosiers | 0 | 9-1 | 1384 | 0 |
7 Alabama Crimson Tide | 0 | 8-2 | 1297 | 0 |
8 Texas Longhorns | 0 | 8-2 | 1290 | 0 |
9 Tennessee Volunteers | 0 | 8-2 | 1179 | 0 |
10 Wake Forest Demon Deacons | 0 | 9-1 | 1134 | 1 |
11 Texas Tech Red Raiders | 0 | 9-1 | 1081 | -1 |
12 BYU Cougars | 0 | 8-2 | 1038 | 0 |
13 Iowa Hawkeyes | 0 | 8-2 | 861 | 3 |
14 Oregon Ducks | 0 | 7-3 | 820 | 4 |
15 Boise State Broncos | 0 | 9-1 | 767 | 2 |
16 Ohio State Buckeyes | 0 | 7-3 | 661 | 5 |
17 Kentucky Wildcats | 0 | 7-3 | 599 | -4 |
18 USC Trojans | 0 | 7-3 | 546 | -3 |
19 Arizona Wildcats | 0 | 7-3 | 404 | 3 |
20 Houston Cougars | 0 | 7-3 | 365 | -6 |
21 Louisville Cardinals | 0 | 7-3 | 357 | 0 |
22 Liberty Flames | 0 | 9-1 | 183 | 0 |
23 Florida Gators | 0 | 6-4 | 173 | 0 |
24 Memphis Tigers | 0 | 8-2 | 138 | 0 |
25 Ole Miss Rebels | 0 | 6-4 | 103 | -6 |
| Amway Coaches Poll | ||||
|---|---|---|---|---|
| FP VOTES | REC | PTS | TREND | |
1 Georgia Bulldogs | 60 | 10-1 | 1811 | 0 |
2 Utah Utes | 12 | 11-0 | 1755 | 0 |
3 Notre Dame Fighting Irish | 1 | 10-1 | 1668 | 0 |
4 Miami (FL) Hurricanes | 0 | 10-1 | 1569 | 2 |
5 Alabama Crimson Tide | 0 | 9-2 | 1465 | 2 |
6 Texas Longhorns | 0 | 9-2 | 1444 | 2 |
7 Tennessee Volunteers | 0 | 9-2 | 1345 | 2 |
8 Wake Forest Demon Deacons | 0 | 10-1 | 1320 | 2 |
9 Texas Tech Red Raiders | 0 | 10-1 | 1230 | 2 |
10 UCLA Bruins | 0 | 10-1 | 1211 | -6 |
11 BYU Cougars | 0 | 9-2 | 1094 | 1 |
12 Indiana Hoosiers | 0 | 9-2 | 1058 | -7 |
13 Iowa Hawkeyes | 0 | 9-2 | 993 | 0 |
14 Oregon Ducks | 0 | 8-3 | 905 | 0 |
15 USC Trojans | 0 | 8-3 | 720 | 4 |
16 Arizona Wildcats | 0 | 8-3 | 659 | 4 |
17 Houston Cougars | 0 | 8-3 | 571 | 4 |
18 Louisville Cardinals | 0 | 8-3 | 564 | 4 |
19 Ole Miss Rebels | 0 | 7-4 | 485 | -3 |
20 Florida Gators | 0 | 7-4 | 294 | 5 |
21 Boise State Broncos | 0 | 9-2 | 230 | -6 |
22 Oklahoma Sooners | 0 | 7-4 | 207 | 0 |
23 Missouri Tigers | 0 | 7-4 | 187 | 0 |
24 Liberty Flames | 0 | 10-1 | 171 | 0 |
25 Kentucky Wildcats | 0 | 7-4 | 155 | -7 |
The intense athletic competition continues with the best afternoon games each and every week.
The intense athletic competition continues with the best afternoon games each and every week.
Fresh off a victory, Syracuse (5-5, 3-5 ACC) takes on Boston College (4-6, 2-4) at Alumni Stadium in Chestnut Hill. Boston College seeks to snap a three-game skid after falling 41-7 to Notre Dame. Syracuse beat NC State 34-31 behind Steve Angeli.
The intense athletic competition continues with the best afternoon games each and every week.
The No. 5 Fighting Irish (8-1) vie for their 11th consecutive victory over the Eagles (4-5). Boston College last beat Notre Dame in 2008. Notre Dame held off then-No. 1 Miami, 31-24, last week behind CJ Carr's 319 passing yards and three TD tosses.
The intense athletic competition continues with the best afternoon games each and every week.
The No. 7 Hurricanes (8-1, 6-0 ACC) try to recover as they host the Blue Devils (7-2, 4-2). Miami, which is without star wideout Malachi Toney, lost 31-24 at Notre Dame last week. Duke has won three straight after dismantling NC State, 41-3.