Watch St. Louis Cardinals at Boston Red Sox with Fubo
Plans start at $84.99/mo
Additional taxes, fees and regional restrictions may apply. Prices subject to change.
St. Louis Cardinals at Boston Red Sox
Tercer juego de una serie de 3. St. Louis Cardinals enfrenta a Boston Red Sox. Desde el Fenway Park, en Boston.
Standings
Team | W | L | GB | HOME | AWAY | STRK |
---|---|---|---|---|---|---|
5 | 0 | 0 | 3-0 | 2-0 | W5 | |
4 | 0 | 0.5 | 4-0 | 0-0 | W4 | |
3 | 0 | 1 | 3-0 | 0-0 | W3 | |
3 | 0 | 1 | 3-0 | 0-0 | W3 | |
3 | 1 | 1.5 | 3-1 | 0-0 | W2 | |
3 | 1 | 1.5 | 3-1 | 0-0 | W3 | |
2 | 1 | 2 | 0-0 | 2-1 | L1 | |
2 | 1 | 2 | 0-0 | 2-1 | W1 | |
2 | 1 | 2 | 0-0 | 2-1 | W1 | |
2 | 1 | 2 | 2-1 | 0-0 | W1 | |
2 | 1 | 2 | 0-0 | 2-1 | W2 | |
2 | 1 | 2 | 2-1 | 0-0 | W1 | |
2 | 2 | 2.5 | 2-2 | 0-0 | W1 | |
2 | 2 | 2.5 | 0-0 | 2-2 | L1 | |
2 | 2 | 2.5 | 0-0 | 2-2 | L1 | |
2 | 2 | 2.5 | 2-2 | 0-0 | W1 | |
2 | 2 | 2.5 | 2-2 | 0-0 | W1 | |
2 | 4 | 3.5 | 0-2 | 2-2 | L1 | |
1 | 2 | 3 | 1-2 | 0-0 | L1 | |
1 | 2 | 3 | 0-0 | 1-2 | L1 | |
1 | 2 | 3 | 0-0 | 1-2 | L1 | |
1 | 2 | 3 | 1-2 | 0-0 | W1 | |
1 | 2 | 3 | 1-2 | 0-0 | L2 | |
1 | 2 | 3 | 1-2 | 0-0 | L1 | |
1 | 3 | 3.5 | 0-0 | 1-3 | L2 | |
1 | 3 | 3.5 | 0-0 | 1-3 | L3 | |
0 | 3 | 4 | 0-0 | 0-3 | L3 | |
0 | 4 | 4.5 | 0-0 | 0-4 | L4 | |
0 | 3 | 4 | 0-0 | 0-3 | L3 | |
0 | 3 | 4 | 0-0 | 0-3 | L3 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Mon, Mar 31 | 6:10 PM UTC | ||
Mon, Mar 31 | 6:10 PM UTC | ||
Mon, Mar 31 | 6:35 PM UTC | ||
Mon, Mar 31 | 7:05 PM UTC | ||
Mon, Mar 31 | 10:40 PM UTC | ||
Mon, Mar 31 | 10:40 PM UTC | ||
Mon, Mar 31 | 11:05 PM UTC | ||
Mon, Mar 31 | 11:07 PM UTC | ||
Mon, Mar 31 | 11:45 PM UTC | ||
Tue, Apr 01 | 12:10 AM UTC | ||
Tue, Apr 01 | 1:40 AM UTC | ||
Tue, Apr 01 | 1:40 AM UTC | ||
Tue, Apr 01 | 2:05 AM UTC | ||
Tue, Apr 01 | 2:10 AM UTC | ||
Tue, Apr 01 | 10:40 PM UTC | ||
Tue, Apr 01 | 10:40 PM UTC | ||
Tue, Apr 01 | 11:05 PM UTC | ||
Tue, Apr 01 | 11:05 PM UTC | ||
Tue, Apr 01 | 11:07 PM UTC | ||
Tue, Apr 01 | 11:40 PM UTC | ||
Tue, Apr 01 | 11:40 PM UTC | ||
Tue, Apr 01 | 11:45 PM UTC | ||
Wed, Apr 02 | 12:10 AM UTC | ||
Wed, Apr 02 | 1:40 AM UTC | ||
Wed, Apr 02 | 1:40 AM UTC | ||
Wed, Apr 02 | 2:05 AM UTC | ||
Wed, Apr 02 | 2:10 AM UTC | ||
Wed, Apr 02 | 4:40 PM UTC | ||
Wed, Apr 02 | 5:10 PM UTC | ||
Wed, Apr 02 | 5:10 PM UTC |
Live and upcoming for St. Louis Cardinals
St. Louis Cardinals at Boston Red Sox
MLBTercer juego de una serie de 3. St. Louis Cardinals enfrenta a Boston Red Sox. Desde el Fenway Park, en Boston.
On demand for St. Louis Cardinals
Minnesota Twins at St. Louis Cardinals
MLBThe Cardinals give the ball to Erick Fedde as they host the Twins. Fedde went 9-9 with a 3.30 ERA over 31 starts in 2024. The right-hander was 2-5, 3.72 in 10 turns with the Cardinals after being acquired from the White Sox at the trade deadline.
Minnesota Twins at St. Louis Cardinals
MLBSegundo juego de la serie de apertura. Minnesota Twins visita a St. Louis Cardinals. Desde el Busch Memorial Stadium.
Live and upcoming for Boston Red Sox
Boston Red Sox at Baltimore Orioles
MLBThe Red Sox provide the opposition for the Orioles' home opener. Baltimore was 8-5 playing Boston in 2024, with former first-round pick Colton Cowser totaling 12 RBIs in those contests. Sean Newcomb (BOS) and Cade Povich (BAL) start on the mound.
St. Louis Cardinals at Boston Red Sox
MLBTercer juego de una serie de 3. St. Louis Cardinals enfrenta a Boston Red Sox. Desde el Fenway Park, en Boston.
On demand for Boston Red Sox
Boston Red Sox at Texas Rangers
MLBThe Red Sox and Rangers continue their season-opening series. Boston signed Gold Glover Alex Bregman to a three-year deal worth $120 million this past offseason, effectively shifting fellow former Silver Slugger Rafael Devers to designated hitter.