Watch Northwestern at Washington with Fubo
Plans start at $84.99/mo
Additional taxes, fees and regional restrictions may apply.
Northwestern at Washington
From Alaska Airlines Arena in Seattle.
Schedule
Date | Away | Home | Time |
---|---|---|---|
Tue, Nov 05 | 12:35 AM UTC | ||
Sun, Nov 10 | 12:00 AM UTC | ||
Sat, Dec 21 | 9:00 PM UTC | ||
Sun, Jan 12 | 12:30 AM UTC | ||
Fri, Jan 31 | 10:00 PM UTC | ||
Fri, Jan 31 | 11:30 PM UTC | ||
Sat, Feb 01 | 12:00 AM UTC | ||
Sat, Feb 01 | 12:00 AM UTC | ||
Sat, Feb 01 | 12:00 AM UTC | ||
Sat, Feb 01 | 12:00 AM UTC | ||
Sat, Feb 01 | 12:00 AM UTC | ||
Sat, Feb 01 | 12:00 AM UTC | ||
Sat, Feb 01 | 12:00 AM UTC | ||
Sat, Feb 01 | 12:00 AM UTC | ||
Sat, Feb 01 | 12:00 AM UTC | ||
Sat, Feb 01 | 12:00 AM UTC | ||
Sat, Feb 01 | 1:00 AM UTC | ||
Sat, Feb 01 | 2:00 AM UTC | ||
Sat, Feb 01 | 5:00 PM UTC | ||
Sat, Feb 01 | 5:00 PM UTC | ||
Sat, Feb 01 | 5:00 PM UTC | ||
Sat, Feb 01 | 5:00 PM UTC | ||
Sat, Feb 01 | 5:30 PM UTC | ||
Sat, Feb 01 | 6:00 PM UTC | ||
Sat, Feb 01 | 6:00 PM UTC | ||
Sat, Feb 01 | 6:00 PM UTC | ||
Sat, Feb 01 | 6:00 PM UTC | ||
Sat, Feb 01 | 6:00 PM UTC | ||
Sat, Feb 01 | 6:00 PM UTC | ||
Sat, Feb 01 | 6:00 PM UTC |
Live and upcoming for Northwestern
Wisconsin at Northwestern
NCAAMThe Wildcats (12-9, 3-7) face a test from the No. 17 Badgers (16-5, 6-4) in Big Ten action. Wisconsin scored a 71-63 win over Northwestern last regular season before earning a 70-61 decision in the quarterfinals of the 2024 Big Ten Tournament.
On demand for Northwestern
Rutgers at Northwestern
NCAAMAce Bailey and the Scarlet Knights (10-10, 3-6 Big Ten) pay a visit to the Wildcats (12-8, 3-6). Bailey averaged 23 points across his last four outings, though Rutgers has dropped two in a row. The programs have split four meetings since 2021-22.
Live and upcoming for Washington
Washington at Minnesota
NCAAMThe Golden Gophers (11-10, 3-7 Big Ten) face the Huskies (10-10, 1-8). Washington aims to snap a six-match winless skid. Minnesota is 10-4 at Williams Arena this season. Great Osobor leads the Huskies in points, rebounds, assists and steals per game.