Watch Nashville Predators at Chicago Blackhawks with Fubo
Plans start at $84.99/mo
Additional taxes, fees and regional restrictions may apply.
Nashville Predators at Chicago Blackhawks
From the United Center in Chicago.
Standings
Team | W | L | OTL | Points | GP | Pt Diff |
---|---|---|---|---|---|---|
36 | 14 | 3 | 75 | 53 | 63 | |
34 | 11 | 6 | 74 | 51 | 54 | |
32 | 15 | 4 | 68 | 51 | 30 | |
32 | 16 | 4 | 68 | 52 | 32 | |
31 | 15 | 6 | 68 | 52 | 30 | |
31 | 17 | 4 | 66 | 52 | 9 | |
32 | 17 | 1 | 65 | 50 | 36 | |
29 | 18 | 6 | 64 | 53 | 31 | |
30 | 19 | 3 | 63 | 52 | 18 | |
30 | 19 | 2 | 62 | 51 | 8 | |
29 | 21 | 2 | 60 | 52 | 5 | |
27 | 20 | 4 | 58 | 51 | 2 | |
26 | 17 | 6 | 58 | 49 | 10 | |
27 | 20 | 3 | 57 | 50 | 35 | |
25 | 18 | 7 | 57 | 50 | -10 | |
25 | 19 | 7 | 57 | 51 | 2 | |
25 | 22 | 6 | 56 | 53 | -29 | |
23 | 17 | 10 | 56 | 50 | -13 | |
25 | 21 | 5 | 55 | 51 | -12 | |
23 | 20 | 7 | 53 | 50 | -5 | |
24 | 22 | 5 | 53 | 51 | -22 | |
24 | 22 | 4 | 52 | 50 | -3 | |
23 | 24 | 6 | 52 | 53 | -27 | |
21 | 21 | 8 | 50 | 50 | -9 | |
23 | 24 | 4 | 50 | 51 | -12 | |
21 | 24 | 8 | 50 | 53 | -39 | |
23 | 27 | 3 | 49 | 53 | -11 | |
21 | 24 | 6 | 48 | 51 | -31 | |
19 | 26 | 5 | 43 | 50 | -15 | |
18 | 24 | 7 | 43 | 49 | -26 | |
16 | 30 | 5 | 37 | 51 | -40 | |
15 | 33 | 6 | 36 | 54 | -61 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Sat, Oct 12 | 11:00 PM UTC | ||
Thu, Jan 09 | 3:30 AM UTC | ||
Sat, Feb 01 | 12:00 AM UTC | ||
Sat, Feb 01 | 1:00 AM UTC | ||
Sat, Feb 01 | 2:00 AM UTC | ||
Sat, Feb 01 | 2:00 AM UTC | ||
Sat, Feb 01 | 6:00 PM UTC | ||
Sat, Feb 01 | 8:30 PM UTC | ||
Sun, Feb 02 | 12:00 AM UTC | ||
Sun, Feb 02 | 12:00 AM UTC | ||
Sun, Feb 02 | 12:00 AM UTC | ||
Sun, Feb 02 | 12:00 AM UTC | ||
Sun, Feb 02 | 12:00 AM UTC | ||
Sun, Feb 02 | 12:00 AM UTC | ||
Sun, Feb 02 | 3:00 AM UTC | ||
Sun, Feb 02 | 6:00 PM UTC | ||
Sun, Feb 02 | 8:00 PM UTC | ||
Sun, Feb 02 | 9:00 PM UTC | ||
Sun, Feb 02 | 11:00 PM UTC | ||
Sun, Feb 02 | 11:00 PM UTC | ||
Sun, Feb 02 | 11:00 PM UTC | ||
Mon, Feb 03 | 12:00 AM UTC | ||
Mon, Feb 03 | 1:00 AM UTC | ||
Mon, Feb 03 | 2:00 AM UTC | ||
Tue, Feb 04 | 12:30 AM UTC | ||
Wed, Feb 05 | 12:00 AM UTC | ||
Wed, Feb 05 | 12:00 AM UTC | ||
Wed, Feb 05 | 12:00 AM UTC | ||
Wed, Feb 05 | 12:00 AM UTC | ||
Wed, Feb 05 | 12:00 AM UTC |
Live and upcoming for Nashville Predators
Nashville Predators at Buffalo Sabres
NHLThe Predators and Sabres begin their season series. Nashville outscored Buffalo 13-6 in winning the past three meetings. Filip Forsberg, tied for the Preds' lead with 15 points on the road this season, scored four of those goals against the Sabres.
On demand for Nashville Predators
Vancouver Canucks at Nashville Predators
NHLThe Predators return to action against the Canucks. Nashville can sweep the three-game season series with Vancouver for the first time since its NHL debut in 1998. Filip Forsberg paces the Preds with 18 goals and 49 points in 48 games this season.
Live and upcoming for Chicago Blackhawks
Chicago Blackhawks at Florida Panthers
NHLA Saturday matinee in the Sunshine State sees the Blackhawks visit the Panthers. Chicago surprised the defending champions with a 3-1 victory on Nov. 21, 2024. Petr Mrazek made 32 saves for the Hawks, while Nick Foligno notched a goal and an assist.