Watch Seattle Kraken at Boston Bruins with Fubo
Additional taxes, fees and regional restrictions may apply.
Seattle Kraken at Boston Bruins
From TD Garden in Boston.
Standings
Team | W | L | OTL | Points | GP | Pt Diff |
---|---|---|---|---|---|---|
8 | 1 | 0 | 16 | 9 | 18 | |
7 | 2 | 1 | 15 | 10 | 19 | |
7 | 3 | 1 | 15 | 11 | 3 | |
7 | 2 | 0 | 14 | 9 | 12 | |
6 | 1 | 2 | 14 | 9 | 10 | |
6 | 4 | 2 | 14 | 12 | 5 | |
6 | 2 | 1 | 13 | 9 | 16 | |
6 | 2 | 0 | 12 | 8 | 8 | |
6 | 3 | 0 | 12 | 9 | 8 | |
5 | 2 | 2 | 12 | 9 | -1 | |
5 | 4 | 1 | 11 | 10 | 0 | |
6 | 2 | 0 | 12 | 8 | 7 | |
4 | 1 | 3 | 11 | 8 | 2 | |
5 | 3 | 1 | 11 | 9 | 0 | |
5 | 5 | 0 | 10 | 10 | -7 | |
5 | 5 | 0 | 10 | 10 | -5 | |
4 | 4 | 2 | 10 | 10 | -8 | |
5 | 4 | 1 | 11 | 10 | 6 | |
4 | 3 | 1 | 9 | 8 | 8 | |
4 | 4 | 1 | 9 | 9 | -3 | |
4 | 5 | 1 | 9 | 10 | -13 | |
4 | 4 | 1 | 9 | 9 | -4 | |
4 | 5 | 1 | 9 | 10 | -12 | |
4 | 5 | 1 | 9 | 10 | -7 | |
4 | 5 | 1 | 9 | 10 | -4 | |
5 | 4 | 0 | 10 | 9 | 7 | |
3 | 4 | 2 | 8 | 9 | -5 | |
3 | 5 | 1 | 7 | 9 | -8 | |
3 | 6 | 1 | 7 | 10 | -6 | |
3 | 7 | 1 | 7 | 11 | -15 | |
3 | 6 | 1 | 7 | 10 | -11 | |
1 | 7 | 2 | 4 | 10 | -20 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Sat, Oct 12 | 11:00 PM UTC | ||
Wed, Oct 30 | 2:00 AM UTC | ||
Wed, Oct 30 | 11:00 PM UTC | ||
Wed, Oct 30 | 11:30 PM UTC | ||
Thu, Oct 31 | 1:00 AM UTC | ||
Thu, Oct 31 | 1:30 AM UTC | ||
Thu, Oct 31 | 2:00 AM UTC | ||
Thu, Oct 31 | 2:30 AM UTC | ||
Thu, Oct 31 | 11:00 PM UTC | ||
Thu, Oct 31 | 11:00 PM UTC | ||
Thu, Oct 31 | 11:00 PM UTC | ||
Thu, Oct 31 | 11:00 PM UTC | ||
Thu, Oct 31 | 11:00 PM UTC | ||
Fri, Nov 01 | 12:00 AM UTC | ||
Fri, Nov 01 | 2:30 AM UTC | ||
Fri, Nov 01 | 5:00 PM UTC | ||
Fri, Nov 01 | 11:00 PM UTC | ||
Fri, Nov 01 | 11:00 PM UTC | ||
Fri, Nov 01 | 11:00 PM UTC | ||
Sat, Nov 02 | 12:00 AM UTC | ||
Sat, Nov 02 | 1:00 AM UTC | ||
Sat, Nov 02 | 3:00 PM UTC | ||
Sat, Nov 02 | 5:00 PM UTC | ||
Sat, Nov 02 | 8:00 PM UTC | ||
Sat, Nov 02 | 9:00 PM UTC | ||
Sat, Nov 02 | 11:00 PM UTC | ||
Sat, Nov 02 | 11:00 PM UTC | ||
Sat, Nov 02 | 11:00 PM UTC | ||
Sat, Nov 02 | 11:00 PM UTC | ||
Sun, Nov 03 | 12:00 AM UTC |
Live and upcoming for Seattle Kraken
Seattle Kraken at Toronto Maple Leafs
NHLSeattle screams into Scotiabank Arena to play Toronto. The Maple Leafs lead the all-time head-to-head set 5-1-0, with the Kraken's lone win coming in this building Jan. 5, 2023. The Leafs handed the Jets their first loss of 2024-25 on Oct. 28.
On demand for Seattle Kraken
Live and upcoming for Boston Bruins
Philadelphia Flyers at Boston Bruins
NHLThe Flyers try to reverse their road fortunes as they battle the Bruins. Philadelphia is 1-3-1 outside the City of Brotherly Love after losing its last four such games. Boston won seven of the last eight meetings after taking two of three in 2023-24.
Boston Bruins at Carolina Hurricanes
NHLThe Hurricanes return home from a six-game trip to battle the Bruins. Carolina is 1-1-0 in Raleigh, and went 5-1-0 on its road swing. The clubs alternated wins and losses over the past 10 meetings with the Hurricanes claiming the last 4-1 in 2023-24.
On demand for Boston Bruins
Toronto Maple Leafs at Boston Bruins
NHLThe Bruins and Maple Leafs ignite their rivalry from TD Garden. In this building May 4, David Pastrnak scored in overtime to give Boston a 2-1 victory in Game 7 of its first-round series with Toronto. The Leafs are 1-2-0 on the road in 2024-25.
Philadelphia Flyers at Boston Bruins
NHLThe Flyers try to reverse their road fortunes as they battle the Bruins. Philadelphia is 1-3-1 outside the City of Brotherly Love after losing its last four such games. Boston won seven of the last eight meetings after taking two of three in 2023-24.