Watch Boston Bruins at Toronto Maple Leafs with Fubo
Additional taxes, fees and regional restrictions may apply.
Boston Bruins at Toronto Maple Leafs
From Scotiabank Arena in Toronto.
Standings
Team | W | L | OTL | Points | GP | Pt Diff |
---|---|---|---|---|---|---|
10 | 1 | 0 | 20 | 11 | 26 | |
7 | 4 | 2 | 16 | 13 | 11 | |
8 | 3 | 1 | 17 | 12 | 5 | |
7 | 3 | 1 | 15 | 11 | 16 | |
7 | 2 | 0 | 14 | 9 | 10 | |
7 | 2 | 0 | 14 | 9 | 14 | |
7 | 3 | 0 | 14 | 10 | 10 | |
7 | 3 | 0 | 14 | 10 | 11 | |
6 | 1 | 2 | 14 | 9 | 10 | |
6 | 3 | 2 | 14 | 11 | 0 | |
6 | 2 | 1 | 13 | 9 | 16 | |
6 | 4 | 1 | 13 | 11 | 3 | |
5 | 4 | 2 | 12 | 11 | -4 | |
5 | 4 | 1 | 11 | 10 | 6 | |
4 | 2 | 3 | 11 | 9 | -4 | |
5 | 4 | 1 | 11 | 10 | -4 | |
5 | 5 | 1 | 11 | 11 | -9 | |
5 | 5 | 1 | 11 | 11 | 3 | |
5 | 4 | 0 | 10 | 9 | 7 | |
4 | 4 | 2 | 10 | 10 | -5 | |
5 | 6 | 0 | 10 | 11 | -8 | |
5 | 6 | 0 | 10 | 11 | -8 | |
4 | 5 | 1 | 9 | 10 | -4 | |
4 | 5 | 1 | 9 | 10 | -7 | |
4 | 6 | 1 | 9 | 11 | -15 | |
4 | 6 | 1 | 9 | 11 | -10 | |
4 | 6 | 1 | 9 | 11 | -13 | |
4 | 7 | 1 | 9 | 12 | -14 | |
3 | 5 | 2 | 8 | 10 | -7 | |
3 | 7 | 2 | 8 | 12 | -17 | |
3 | 6 | 1 | 7 | 10 | -12 | |
3 | 7 | 1 | 7 | 11 | -7 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Sat, Oct 12 | 11:00 PM UTC | ||
Fri, Nov 01 | 11:00 PM UTC | ||
Fri, Nov 01 | 11:00 PM UTC | ||
Sat, Nov 02 | 12:00 AM UTC | ||
Sat, Nov 02 | 1:00 AM UTC | ||
Sat, Nov 02 | 4:00 PM UTC | ||
Sat, Nov 02 | 5:00 PM UTC | ||
Sat, Nov 02 | 8:00 PM UTC | ||
Sat, Nov 02 | 9:00 PM UTC | ||
Sat, Nov 02 | 11:00 PM UTC | ||
Sat, Nov 02 | 11:00 PM UTC | ||
Sat, Nov 02 | 11:00 PM UTC | ||
Sat, Nov 02 | 11:00 PM UTC | ||
Sun, Nov 03 | 12:00 AM UTC | ||
Sun, Nov 03 | 2:00 AM UTC | ||
Sun, Nov 03 | 2:00 AM UTC | ||
Sun, Nov 03 | 6:00 PM UTC | ||
Sun, Nov 03 | 8:00 PM UTC | ||
Sun, Nov 03 | 10:00 PM UTC | ||
Sun, Nov 03 | 10:00 PM UTC | ||
Sun, Nov 03 | 11:00 PM UTC | ||
Mon, Nov 04 | 1:00 AM UTC | ||
Mon, Nov 04 | 1:00 AM UTC | ||
Tue, Nov 05 | 1:00 AM UTC | ||
Tue, Nov 05 | 1:30 AM UTC | ||
Wed, Nov 06 | 12:00 AM UTC | ||
Wed, Nov 06 | 12:00 AM UTC | ||
Wed, Nov 06 | 12:00 AM UTC | ||
Wed, Nov 06 | 12:00 AM UTC | ||
Wed, Nov 06 | 12:30 AM UTC |
Live and upcoming for Boston Bruins
Boston Bruins at Philadelphia Flyers
NHLThe Bruins and Flyers put on a matinee performance in the City of Brotherly Love. Samuel Ersson made 23 stops for his sixth career shutout as Philadelphia blanked Boston 2-0 on Oct. 29 in Beantown. Tyson Foerster netted the winner for the Flyers.
Seattle Kraken at Boston Bruins
NHLThe Kraken resume a five-game road swing by battling the Bruins. The clubs have split six meetings after Seattle swept a pair last season. The Kraken's Jordan Eberle scored a goal in each of the 2023-24 wins. Boston is 3-3-0 at TD Garden in 2024-25.
On demand for Boston Bruins
Philadelphia Flyers at Boston Bruins
NHLThe Flyers try to reverse their road fortunes as they battle the Bruins. Philadelphia is 1-3-1 outside the City of Brotherly Love after losing its last four such games. Boston won seven of the last eight meetings after taking two of three in 2023-24.
Boston Bruins at Carolina Hurricanes
NHLThe Hurricanes return home from a six-game trip to battle the Bruins. Carolina is 1-1-0 in Raleigh, and went 5-1-0 on its road swing. The clubs alternated wins and losses over the past 10 meetings with the Hurricanes claiming the last 4-1 in 2023-24.
Live and upcoming for Toronto Maple Leafs
Toronto Maple Leafs at St. Louis Blues
NHLThe Blues host the Maple Leafs. Toronto head coach Craig Berube coached St. Louis from 2018-2023, and to its first Stanley Cup in 2019. Jordan Binnington, a native of Richmond Hill, Ontario, made 40 saves as St. Louis won 5-1 in Toronto on Oct. 24.
Toronto Maple Leafs at Minnesota Wild
NHLThe Maple Leafs try for their sixth consecutive victory over the Wild. Toronto captain Auston Matthews scored four goals against Minnesota last season, including a hat trick. The Leafs' William Nylander added three, with one coming in overtime.