Watch San Jose Sharks at St. Louis Blues with Fubo
Plans start at $79.99/mo
Additional taxes, fees and regional restrictions may apply.
San Jose Sharks at St. Louis Blues
From Enterprise Center in Saint Louis, Mo.
Standings
Team | W | L | OTL | Points | GP | Pt Diff |
---|---|---|---|---|---|---|
17 | 4 | 4 | 38 | 25 | 20 | |
17 | 7 | 3 | 37 | 27 | 16 | |
18 | 8 | 0 | 36 | 26 | 28 | |
17 | 6 | 2 | 36 | 25 | 31 | |
17 | 9 | 2 | 36 | 28 | 23 | |
16 | 7 | 2 | 34 | 25 | 14 | |
16 | 8 | 1 | 33 | 25 | 19 | |
15 | 8 | 3 | 33 | 26 | 9 | |
16 | 9 | 0 | 32 | 25 | 20 | |
15 | 9 | 2 | 32 | 26 | 11 | |
14 | 11 | 3 | 31 | 28 | -13 | |
13 | 7 | 4 | 30 | 24 | 1 | |
13 | 9 | 4 | 30 | 26 | -5 | |
13 | 10 | 2 | 28 | 25 | -2 | |
14 | 12 | 0 | 28 | 26 | -11 | |
13 | 10 | 1 | 27 | 24 | 6 | |
12 | 10 | 3 | 27 | 25 | -10 | |
12 | 9 | 2 | 26 | 23 | 13 | |
12 | 12 | 2 | 26 | 26 | -13 | |
11 | 12 | 4 | 26 | 27 | -27 | |
12 | 13 | 1 | 25 | 26 | -3 | |
11 | 10 | 3 | 25 | 24 | 0 | |
10 | 13 | 5 | 25 | 28 | -17 | |
9 | 10 | 7 | 25 | 26 | -10 | |
11 | 12 | 2 | 24 | 25 | -2 | |
10 | 11 | 4 | 24 | 25 | -5 | |
10 | 11 | 4 | 24 | 25 | -14 | |
10 | 11 | 3 | 23 | 24 | -10 | |
10 | 12 | 2 | 22 | 24 | -5 | |
9 | 13 | 3 | 21 | 25 | -24 | |
7 | 13 | 6 | 20 | 26 | -22 | |
8 | 16 | 2 | 18 | 26 | -18 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Sat, Oct 12 | 11:00 PM UTC | ||
Fri, Dec 06 | 12:00 AM UTC | ||
Fri, Dec 06 | 12:00 AM UTC | ||
Fri, Dec 06 | 12:00 AM UTC | ||
Fri, Dec 06 | 12:00 AM UTC | ||
Fri, Dec 06 | 12:00 AM UTC | ||
Fri, Dec 06 | 12:00 AM UTC | ||
Fri, Dec 06 | 12:30 AM UTC | ||
Fri, Dec 06 | 2:00 AM UTC | ||
Fri, Dec 06 | 2:00 AM UTC | ||
Sat, Dec 07 | 12:00 AM UTC | ||
Sat, Dec 07 | 12:00 AM UTC | ||
Sat, Dec 07 | 12:30 AM UTC | ||
Sat, Dec 07 | 3:00 AM UTC | ||
Sat, Dec 07 | 3:00 AM UTC | ||
Sat, Dec 07 | 3:00 AM UTC | ||
Sat, Dec 07 | 6:00 PM UTC | ||
Sat, Dec 07 | 6:00 PM UTC | ||
Sat, Dec 07 | 9:00 PM UTC | ||
Sat, Dec 07 | 10:00 PM UTC | ||
Sat, Dec 07 | 11:00 PM UTC | ||
Sun, Dec 08 | 12:00 AM UTC | ||
Sun, Dec 08 | 12:00 AM UTC | ||
Sun, Dec 08 | 12:00 AM UTC | ||
Sun, Dec 08 | 12:00 AM UTC | ||
Sun, Dec 08 | 1:00 AM UTC | ||
Sun, Dec 08 | 3:00 AM UTC | ||
Sun, Dec 08 | 6:00 PM UTC | ||
Sun, Dec 08 | 9:00 PM UTC | ||
Sun, Dec 08 | 10:00 PM UTC |
Live and upcoming for San Jose Sharks
On demand for San Jose Sharks
Live and upcoming for St. Louis Blues
St. Louis Blues at Calgary Flames
NHLThe Blues make the second stop in a four-game Western Canadian trip when they face the Flames. Since a 7-1 shellacking from Calgary on Jan. 24, 2022, St. Louis is 7-1-0 in the series. Robert Thomas (STL) had 10 points across those eight contests.
St. Louis Blues at Edmonton Oilers
NHLThe Blues play the third match in a four-game Canadian road swing when they visit the Oilers. St. Louis made waves in the offseason by signing former Edmonton prospects and restricted free agents Dylan Holloway and Philip Broberg to offer sheets.
On demand for St. Louis Blues
St. Louis Blues at Winnipeg Jets
NHLThe Jets return home after a season-high six-game trip to face the Blues. Winnipeg is 9-1-0 at Canada Life Centre. St. Louis is 6-6-1 on the road. The Jets have won four straight meetings, and 10 of the last 11, following a 3-2 verdict on Oct. 22.