Watch St. Louis Blues at Vancouver Canucks with Fubo
Plans start at $79.99/mo
Additional taxes, fees and regional restrictions may apply.
St. Louis Blues at Vancouver Canucks
A pair of goaltenders in the upcoming 4 Nations Face-Off square off as the Blues visit the Canucks. St. Louis' Jordan Binnington is expected to be the starting goaltender for Canada, while Vancouver's Kevin Lankinen was named to the Finland squad.
Standings
Team | W | L | OTL | Points | GP | Pt Diff |
---|---|---|---|---|---|---|
19 | 6 | 2 | 40 | 27 | 35 | |
18 | 5 | 4 | 40 | 27 | 21 | |
20 | 9 | 0 | 40 | 29 | 28 | |
18 | 7 | 3 | 39 | 28 | 17 | |
18 | 10 | 2 | 38 | 30 | 20 | |
17 | 9 | 2 | 36 | 28 | 15 | |
17 | 9 | 1 | 35 | 27 | 20 | |
16 | 8 | 3 | 35 | 27 | 12 | |
17 | 10 | 0 | 34 | 27 | 23 | |
16 | 9 | 2 | 34 | 27 | 9 | |
15 | 11 | 3 | 33 | 29 | -12 | |
14 | 8 | 4 | 32 | 26 | 2 | |
15 | 10 | 2 | 32 | 27 | 3 | |
16 | 13 | 0 | 32 | 29 | -8 | |
13 | 10 | 5 | 31 | 28 | -10 | |
14 | 9 | 2 | 30 | 25 | 22 | |
14 | 12 | 1 | 29 | 27 | 5 | |
14 | 14 | 1 | 29 | 29 | 1 | |
11 | 11 | 7 | 29 | 29 | -10 | |
12 | 11 | 4 | 28 | 27 | 0 | |
13 | 13 | 2 | 28 | 28 | -14 | |
12 | 12 | 4 | 28 | 28 | -15 | |
12 | 13 | 4 | 28 | 29 | -26 | |
12 | 12 | 3 | 27 | 27 | -3 | |
12 | 13 | 2 | 26 | 27 | -4 | |
11 | 13 | 4 | 26 | 28 | -15 | |
11 | 13 | 4 | 26 | 28 | -7 | |
11 | 14 | 3 | 25 | 28 | -22 | |
10 | 15 | 5 | 25 | 30 | -26 | |
10 | 12 | 4 | 24 | 26 | -15 | |
7 | 15 | 6 | 20 | 28 | -27 | |
9 | 17 | 2 | 20 | 28 | -19 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Sat, Oct 12 | 11:00 PM UTC | ||
Wed, Dec 11 | 12:00 AM UTC | ||
Wed, Dec 11 | 12:00 AM UTC | ||
Wed, Dec 11 | 12:00 AM UTC | ||
Wed, Dec 11 | 12:00 AM UTC | ||
Wed, Dec 11 | 12:30 AM UTC | ||
Wed, Dec 11 | 1:00 AM UTC | ||
Wed, Dec 11 | 1:00 AM UTC | ||
Wed, Dec 11 | 2:00 AM UTC | ||
Wed, Dec 11 | 2:30 AM UTC | ||
Wed, Dec 11 | 3:00 AM UTC | ||
Wed, Dec 11 | 3:00 AM UTC | ||
Thu, Dec 12 | 12:00 AM UTC | ||
Thu, Dec 12 | 12:30 AM UTC | ||
Fri, Dec 13 | 12:00 AM UTC | ||
Fri, Dec 13 | 12:00 AM UTC | ||
Fri, Dec 13 | 12:00 AM UTC | ||
Fri, Dec 13 | 12:00 AM UTC | ||
Fri, Dec 13 | 12:00 AM UTC | ||
Fri, Dec 13 | 12:30 AM UTC | ||
Fri, Dec 13 | 1:00 AM UTC | ||
Fri, Dec 13 | 1:00 AM UTC | ||
Fri, Dec 13 | 1:00 AM UTC | ||
Fri, Dec 13 | 1:30 AM UTC | ||
Fri, Dec 13 | 2:00 AM UTC | ||
Fri, Dec 13 | 2:00 AM UTC | ||
Fri, Dec 13 | 3:00 AM UTC | ||
Fri, Dec 13 | 3:00 AM UTC | ||
Sat, Dec 14 | 12:00 AM UTC | ||
Sat, Dec 14 | 6:00 PM UTC |
Live and upcoming for St. Louis Blues
St. Louis Blues at Vancouver Canucks
NHLA pair of goaltenders in the upcoming 4 Nations Face-Off square off as the Blues visit the Canucks. St. Louis' Jordan Binnington is expected to be the starting goaltender for Canada, while Vancouver's Kevin Lankinen was named to the Finland squad.
On demand for St. Louis Blues
St. Louis Blues at Edmonton Oilers
NHLThe Blues play the third match in a four-game Canadian road swing when they visit the Oilers. St. Louis made waves in the offseason by signing former Edmonton prospects and restricted free agents Dylan Holloway and Philip Broberg to offer sheets.
Live and upcoming for Vancouver Canucks
St. Louis Blues at Vancouver Canucks
NHLA pair of goaltenders in the upcoming 4 Nations Face-Off square off as the Blues visit the Canucks. St. Louis' Jordan Binnington is expected to be the starting goaltender for Canada, while Vancouver's Kevin Lankinen was named to the Finland squad.
On demand for Vancouver Canucks
Tampa Bay Lightning at Vancouver Canucks
NHLThe Lightning head for the opposite side of the continent to play the Canucks. Tampa Bay is 5-5-1 on the road with Nikita Kucherov totaling 21 points in those games. The Bolts have won eight of the last nine meetings after a 4-1 victory in October.